India Win by 5 wkts |
Toss won by | Netherlands |
Umpires | SJ Davis (Australia) and BNJ Oxenford (Australia) |
Player / Match | IND:Singh, Yuvraj |
Comment | World Cup, Group B |
Netherlands 1st Innings 189/10 All Out (Overs 46.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
ES Szwarczynski | b PP Chawla | 28 | 42 | 4 | 0 | |
W Barresi+ | lbw | b Yuvraj Singh | 26 | 58 | 2 | 0 |
TLW Cooper | c MS Dhoni | b A Nehra | 29 | 47 | 2 | 0 |
RN ten Doeschate | c Z Khan | b Yuvraj Singh | 11 | 28 | 1 | 0 |
AN Kervezee | c Harbhajan Singh | b PP Chawla | 11 | 23 | 1 | 0 |
B Zuiderent | lbw | b Z Khan | 0 | 6 | 0 | 0 |
TN de Grooth | run out PP Chawla/MS Dho. | 5 | 11 | 0 | 0 | |
PW Borren* | c A Nehra | b Z Khan | 38 | 36 | 3 | 2 |
BP Kruger | run out V Kohli | 8 | 12 | 1 | 0 | |
Mudassar Bukhari | b Z Khan | 21 | 18 | 1 | 2 | |
PM Seelaar | not out | 0 | 0 | 0 | 0 | |
extras | (b6 lb3 w2 nb1) | 12 | ||||
TOTAL | 10 wickets for | 189 |
FOW |
1-56(ES Szwarczynski) 2-64(W Barresi) 3-99(RN ten Doeschate) 4-100(TLW Cooper) |
5-101(B Zuiderent) 6-108(TN de Grooth) 7-127(AN Kervezee) 8-151(BP Kruger) |
9-189(PW Borren) 10-189(Mudassar Bukhari) |
Bowler | O | M | R | W | wd | nb |
Z Khan | 6.4 | 0 | 20 | 3 | - | - |
A Nehra | 5 | 1 | 22 | 1 | - | - |
YK Pathan | 6 | 1 | 17 | 0 | - | - |
Harbhajan Singh | 10 | 0 | 32 | 0 | 2 | - |
PP Chawla | 10 | 0 | 46 | 2 | - | 1 |
Yuvraj Singh | 9 | 1 | 43 | 2 | - | - |
India 1st Innings 191/5 (Overs 36.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
V Sehwag | c AN Kervezee | b PM Seelaar | 39 | 26 | 5 | 2 |
SR Tendulkar | c BP Kruger | b PM Seelaar | 27 | 22 | 6 | 0 |
YK Pathan | c&b PM Seelaar | 11 | 10 | 1 | 1 | |
G Gambhir | b Mudassar Bukhari | 28 | 28 | 3 | 0 | |
V Kohli | b PW Borren | 12 | 20 | 2 | 0 | |
Yuvraj Singh | not out | 51 | 73 | 7 | 0 | |
MS Dhoni*+ | not out | 19 | 40 | 2 | 0 | |
Harbhajan Singh | dnb | - | ||||
PP Chawla | dnb | - | ||||
Z Khan | dnb | - | ||||
A Nehra | dnb | - | ||||
extras | (b0 lb0 w4 nb0) | 4 | ||||
TOTAL | 5 wickets for | 191 |
FOW |
1-69(V Sehwag) 2-80(SR Tendulkar) 3-82(YK Pathan) 4-99(V Kohli) 5-139(G Gambhir) |
Bowler | O | M | R | W | wd | nb |
Mudassar Bukhari | 6 | 1 | 33 | 1 | 2 | - |
RN ten Doeschate | 7 | 0 | 38 | 0 | 2 | - |
PM Seelaar | 10 | 1 | 53 | 3 | - | - |
PW Borren | 8 | 0 | 33 | 1 | - | - |
TLW Cooper | 2 | 0 | 11 | 0 | - | - |
BP Kruger | 3.3 | 0 | 23 | 0 | - | - |