Canada Vs Zimbabwe |
1-Innings Match Played At Vidarbha CA Stadium, Nagpur, 28-Feb-2011, One Day International |
Zimbabwe Win by 175 runs |
Toss won by | Zimbabwe |
Umpires | Asad Rauf (Pakistan) and BNJ Oxenford (Australia) |
Player / Match | ZIM:Taibu, T |
Comment | World Cup, Group A |
Zimbabwe 1st Innings 298/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
BRM Taylor | lbw | b Khurram Chauhan | 0 | 1 | 0 | 0 |
CK Coventry | lbw | b HS Baidwan | 4 | 10 | 0 | 0 |
T Taibu+ | c JM Davison | b WD Balaji Rao | 98 | 99 | 9 | 0 |
CR Ervine | c A Bagai | b WD Balaji Rao | 85 | 81 | 6 | 2 |
E Chigumbura* | c A Bagai | b Rizwan Cheema | 5 | 8 | 1 | 0 |
SC Williams | c A Bagai | b WD Balaji Rao | 30 | 25 | 3 | 0 |
GA Lamb | b WD Balaji Rao | 11 | 13 | 1 | 0 | |
P Utseya | c AS Hansra | b Khurram Chauhan | 22 | 29 | 2 | 0 |
AG Cremer | b HS Baidwan | 26 | 23 | 2 | 0 | |
RW Price | not out | 10 | 6 | 2 | 0 | |
CB Mpofu | not out | 3 | 5 | 0 | 0 | |
extras | (b0 lb2 w1 nb1) | 4 | ||||
TOTAL | 9 wickets for | 298 |
FOW |
1-0(BRM Taylor) 2-7(CK Coventry) 3-188(CR Ervine) 4-193(E Chigumbura) |
5-201(T Taibu) 6-219(GA Lamb) 7-240(SC Williams) 8-281(P Utseya) 9-284(AG Cremer) |
Bowler | O | M | R | W | wd | nb |
Khurram Chauhan | 10 | 0 | 44 | 2 | 1 | 1 |
HS Baidwan | 9 | 0 | 47 | 2 | - | - |
AS Hansra | 4 | 0 | 41 | 0 | - | - |
Rizwan Cheema | 9 | 0 | 51 | 1 | - | - |
WD Balaji Rao | 10 | 0 | 57 | 4 | - | - |
JM Davison | 8 | 0 | 56 | 0 | - | - |
Canada 1st Innings 123/10 All Out (Overs 42.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
JM Davison | b RW Price | 0 | 8 | 0 | 0 | |
NR Kumar | c&b RW Price | 1 | 10 | 0 | 0 | |
R Gunasekera | b GA Lamb | 24 | 64 | 2 | 0 | |
A Bagai*+ | c SC Williams | b RW Price | 0 | 1 | 0 | 0 |
AS Hansra | st T Taibu | b P Utseya | 20 | 41 | 1 | 1 |
Rizwan Cheema | c AG Cremer | b P Utseya | 14 | 10 | 2 | 1 |
ZE Surkari | st T Taibu | b GA Lamb | 26 | 48 | 2 | 0 |
TG Gordon | lbw | b AG Cremer | 7 | 20 | 1 | 0 |
Khurram Chauhan | lbw | b AG Cremer | 8 | 22 | 1 | 0 |
HS Baidwan | not out | 13 | 23 | 1 | 0 | |
WD Balaji Rao | b AG Cremer | 1 | 6 | 0 | 0 | |
extras | (b0 lb0 w9 nb0) | 9 | ||||
TOTAL | 10 wickets for | 123 |
FOW |
1-1(JM Davison) 2-7(NR Kumar) 3-7(A Bagai) 4-50(AS Hansra) 5-50(R Gunasekera) |
6-66(Rizwan Cheema) 7-78(TG Gordon) 8-97(Khurram Chauhan) 9-122(ZE Surkari) |
10-123(WD Balaji Rao) |
Bowler | O | M | R | W | wd | nb |
CB Mpofu | 5 | 1 | 12 | 0 | 1 | - |
RW Price | 8 | 4 | 16 | 3 | - | - |
P Utseya | 7 | 0 | 24 | 2 | 2 | - |
GA Lamb | 8 | 0 | 29 | 2 | 6 | - |
AG Cremer | 9.1 | 1 | 31 | 3 | - | - |
SC Williams | 5 | 0 | 11 | 0 | - | - |