Botswana Vs Japan |
1-Innings Match Played At BCA Oval 1, Gaborone, 02-May-2011, WCL Division 7 |
Botswana Win by 8 wkts |
Round | 2 |
Toss won by | Japan |
Umpires | LK Bhudia (Kenya) and R D'Mello (Kenya) |
Player / Match | BOT:Modise, Karabo |
Points Awarded | Japan 0, Botswana 2 |
Japan 1st Innings 84/10 All Out (Overs 31.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
GB Beath | run out Aslam Chand | 16 | 0 | 21 | 3 | 0 | |
T Chino+ | c JWN Moses | b MA Ali | 3 | 0 | 28 | 0 | 0 |
M Kobayashi* | c DK Sequeira | b MA Ali | 5 | 0 | 19 | 0 | 0 |
K Irie | c Akrum Chand | b Aslam Chand | 9 | 0 | 29 | 1 | 0 |
PJ Giles-Jones | run out T Mhozya | 1 | 0 | 2 | 0 | 0 | |
P Kale | b K Modise | 8 | 0 | 18 | 1 | 0 | |
Munir Ahmed | c Faisal Rana | b K Modise | 22 | 0 | 39 | 1 | 0 |
N Miyaji | c&b K Modise | 3 | 0 | 21 | 0 | 0 | |
NA Miyaji | lbw | b K Modise | 1 | 0 | 7 | 0 | 0 |
K Ogawa | b Noor Ahmad | 0 | 0 | 2 | 0 | 0 | |
T Hagihara | not out | 1 | 0 | 4 | 0 | 0 | |
extras | (b0 lb2 w13 nb0) | 15 | |||||
TOTAL | 10 wickets for | 84 |
FOW |
1-23(GB Beath) 2-30(T Chino) 3-35(M Kobayashi) 4-43(PJ Giles-Jones) 5-52(K Irie) |
6-64(P Kale) 7-75(N Miyaji) 8-81(NA Miyaji) 9-82(K Ogawa) 10-84(Munir Ahmed) |
Bowler | O | M | R | W | wd | nb |
MA Ali | 7 | 0 | 25 | 2 | 7 | - |
T Mhozya | 7 | 0 | 16 | 0 | 3 | - |
S Ramatu | 4 | 0 | 15 | 0 | 2 | - |
Aslam Chand | 6 | 1 | 11 | 1 | 1 | - |
K Modise | 4.4 | 0 | 9 | 4 | - | - |
Noor Ahmad | 3 | 0 | 6 | 1 | - | - |
Botswana 1st Innings 86/2 (Overs 29.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Faisal Rana | c&b N Miyaji | 26 | 0 | 44 | 4 | 0 | |
Noor Ahmad | c NA Miyaji | b Munir Ahmed | 22 | 0 | 78 | 3 | 0 |
DK Sequeira+ | not out | 21 | 0 | 56 | 1 | 1 | |
Akrum Chand* | not out | 1 | 0 | 1 | 0 | 0 | |
JWN Moses | dnb | - | |||||
K Modise | dnb | - | |||||
MA Ali | dnb | - | |||||
T Mhozya | dnb | - | |||||
Aslam Chand | dnb | - | |||||
S Ramatu | dnb | - | |||||
W Tajbhay | dnb | - | |||||
extras | (b0 lb1 w15 nb0) | 16 | |||||
TOTAL | 2 wickets for | 86 |
FOW |
1-46(Faisal Rana) 2-76(Noor Ahmad) |
Bowler | O | M | R | W | wd | nb |
PJ Giles-Jones | 6 | 0 | 17 | 0 | - | - |
NA Miyaji | 3 | 0 | 12 | 0 | 1 | - |
K Ogawa | 1 | 0 | 5 | 0 | 4 | - |
T Hagihara | 2 | 1 | 3 | 0 | 1 | - |
N Miyaji | 9.5 | 1 | 35 | 1 | 6 | - |
Munir Ahmed | 8 | 3 | 13 | 1 | 1 | - |