Botswana Vs Germany |
1-Innings Match Played At BCA Oval 1, Gaborone, 04-May-2011, WCL Division 7 |
Botswana Win by 2 wkts |
Round | 3 |
Toss won by | Botswana |
Umpires | LK Bhudia (Kenya) and RE Koertzen (South Africa) |
Player / Match | BOT:Ali, Omar |
Comment | Match reduced to 47 overs |
Points Awarded | Germany 0, Botswana 2 |
Germany 1st Innings 229/8 Closed (Overs 47) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
MMK Fernando | run out W Tajbhay | 0 | 0 | 7 | 0 | 0 | |
A Leslie | b MA Ali | 1 | 0 | 6 | 0 | 0 | |
MA Khan* | b JWN Moses | 65 | 0 | 93 | 3 | 1 | |
Farooq Ahmed | b Noor Ahmad | 69 | 0 | 99 | 8 | 0 | |
R Pillai | b JWN Moses | 47 | 0 | 49 | 5 | 0 | |
R Vohra | st DK Sequeira | b Noor Ahmad | 4 | 0 | 10 | 0 | 0 |
S Satyamarayana+ | c JWN Moses | b MA Ali | 13 | 0 | 12 | 1 | 0 |
Shakeel Hassan | lbw | b MA Ali | 7 | 0 | 5 | 1 | 0 |
Javed Iqbal | not out | 0 | 0 | 0 | 0 | 0 | |
Kashif Haider | dnb | - | |||||
Ehsan Latif | dnb | - | |||||
extras | (b1 lb4 w18 nb0) | 23 | |||||
TOTAL | 8 wickets for | 229 |
FOW |
1-2(MMK Fernando) 2-2(A Leslie) 3-150(Farooq Ahmed) 4-159(MA Khan) 5-185(R Vohra) |
6-219(R Pillai) 7-223(S Satyamarayana) 8-229(Shakeel Hassan) |
Bowler | O | M | R | W | wd | nb |
MA Ali | 10 | 1 | 43 | 3 | 5 | - |
T Mhozya | 6 | 1 | 20 | 0 | 1 | - |
S Ramatu | 3 | 0 | 15 | 0 | 3 | - |
Aslam Chand | 6 | 0 | 28 | 0 | 3 | - |
K Modise | 4 | 0 | 22 | 0 | 2 | - |
Noor Ahmad | 9 | 0 | 41 | 2 | - | - |
Akrum Chand | 3 | 0 | 14 | 0 | - | - |
JWN Moses | 6 | 0 | 41 | 2 | 1 | - |
Botswana 1st Innings 230/8 (Overs 45.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Faisal Rana | b Javed Iqbal | 4 | 0 | 2 | 1 | 0 | |
Noor Ahmad | lbw | b Ehsan Latif | 2 | 0 | 3 | 0 | 0 |
DK Sequeira+ | b Shakeel Hassan | 28 | 0 | 55 | 3 | 0 | |
Akrum Chand* | b R Pillai | 5 | 0 | 14 | 0 | 0 | |
K Modise | run out R Vohra | 65 | 0 | 70 | 7 | 1 | |
JWN Moses | lbw | b Javed Iqbal | 2 | 0 | 11 | 0 | 0 |
W Tajbhay | c S Satyamarayana | b Farooq Ahmed | 15 | 0 | 42 | 2 | 0 |
MA Ali | c R Pillai | b R Vohra | 45 | 0 | 40 | 3 | 2 |
T Mhozya | not out | 14 | 0 | 21 | 0 | 0 | |
S Ramatu | not out | 6 | 0 | 13 | 0 | 0 | |
Aslam Chand | dnb | - | |||||
extras | (b7 lb5 w32 nb0) | 44 | |||||
TOTAL | 8 wickets for | 230 |
FOW |
1-4(Faisal Rana) 2-8(Noor Ahmad) 3-28(Akrum Chand) 4-115(DK Sequeira) |
5-120(JWN Moses) 6-147(K Modise) 7-154(W Tajbhay) 8-216(MA Ali) |
Bowler | O | M | R | W | wd | nb |
Javed Iqbal | 10 | 2 | 25 | 2 | 3 | - |
Ehsan Latif | 5.1 | 1 | 32 | 1 | 4 | - |
R Pillai | 2 | 0 | 22 | 1 | 4 | - |
R Vohra | 4 | 0 | 25 | 1 | 2 | - |
Shakeel Hassan | 10 | 0 | 35 | 1 | 2 | - |
Kashif Haider | 5 | 0 | 42 | 0 | 2 | - |
A Leslie | 1 | 0 | 11 | 0 | 3 | - |
Farooq Ahmed | 8 | 0 | 26 | 1 | 1 | - |