Papua New Guinea Vs USA | 1-Innings Match Played At Hong Kong CC, 25-Jan-2011, WCL Division 3 |
Papua New Guinea Win by 7 wkts |
Round | 3 |
Toss won by | Papua New Guinea |
Umpires | S Ganesh (Singapore) and VK Jha (Nepal) |
Player / Match | PNG:Dikana, R |
Points Awarded | USA 0, Papua New Guinea 2 |
USA 1st Innings 44/10 All Out (Overs 20.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
CD Wright | c J Vare | b L Nou | 2 | 0 | 13 | 0 | 0 |
LJ Cush | c K Pala | b H Areni | 0 | 0 | 3 | 0 | 0 |
SJ Massiah* | c CR Amini | b H Areni | 18 | 0 | 17 | 4 | 0 |
RA Kadu+ | b L Nou | 0 | 0 | 3 | 0 | 0 | |
SS Nadkarni | c K Pala | b R Dikana | 7 | 0 | 21 | 1 | 0 |
OM Baker | c TP Ura | b CR Amini | 5 | 0 | 41 | 0 | 0 |
RA Marshall | b R Dikana | 0 | 0 | 7 | 0 | 0 | |
Usman Shuja | lbw | b CR Amini | 0 | 0 | 1 | 0 | 0 |
Asif Khan | lbw | b R Dikana | 0 | 0 | 10 | 0 | 0 |
HR Johnson | lbw | b R Dikana | 0 | 0 | 2 | 0 | 0 |
KG Darlington | not out | 0 | 0 | 4 | 0 | 0 | |
extras | (b1 lb4 w7 nb0) | 12 | |||||
TOTAL | 10 wickets for | 44 |
FOW |
1-2(LJ Cush) 2-16(CD Wright) 3-25(SJ Massiah) 4-25(RA Kadu) 5-37(SS Nadkarni) |
6-37(RA Marshall) 7-39(Usman Shuja) 8-44(Asif Khan) 9-44(OM Baker) |
10-44(HR Johnson) |
Bowler | O | M | R | W | wd | nb |
L Nou | 6 | 2 | 11 | 2 | 6 | - |
H Areni | 6 | 1 | 25 | 2 | - | - |
R Dikana | 4.2 | 3 | 1 | 4 | - | - |
CR Amini | 4 | 3 | 2 | 2 | 1 | - |
Papua New Guinea 1st Innings 45/3 (Overs 6) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A Vala | c RA Kadu | b HR Johnson | 17 | 0 | 12 | 3 | 0 |
TP Ura | b HR Johnson | 7 | 0 | 10 | 1 | 0 | |
CR Amini | not out | 2 | 0 | 2 | 0 | 0 | |
MD Dai | lbw | b KG Darlington | 0 | 0 | 2 | 0 | 0 |
C Kent | not out | 18 | 0 | 10 | 1 | 2 | |
K Pala | dnb | - | |||||
L Nou | dnb | - | |||||
J Vare+ | dnb | - | |||||
R Dikana* | dnb | - | |||||
H Areni | dnb | - | |||||
J Kila | dnb | - | |||||
extras | (b0 lb1 w0 nb0) | 1 | |||||
TOTAL | 3 wickets for | 45 |
FOW |
1-25(A Vala) 2-26(TP Ura) 3-27(MD Dai) |
Bowler | O | M | R | W | wd | nb |
KG Darlington | 3 | 0 | 21 | 1 | - | - |
HR Johnson | 3 | 0 | 23 | 2 | - | - |