Oman Vs USA | 1-Innings Match Played At Hong Kong CC, 26-Jan-2011, WCL Division 3 |
USA Win by 2 wkts |
Round | 4 |
Toss won by | USA |
Umpires | KE Bishop (Hong Kong) and S Ganesh (Singapore) |
Player / Match | USA:Shuja, Khawaja Usman |
Points Awarded | Oman 0, USA 2 |
Oman 1st Innings 122/10 All Out (Overs 37.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
HP Desai | b KG Darlington | 28 | 0 | 27 | 3 | 2 | |
DA Trivedi | run out OM Baker | 11 | 0 | 35 | 1 | 0 | |
VS Wategaonkar | c SS Nadkarni | b Usman Shuja | 15 | 0 | 25 | 2 | 0 |
Adnan Ilyas | c RA Marshall | b Usman Shuja | 8 | 0 | 12 | 0 | 1 |
HJ Mehta* | c RA Kadu | b OM Baker | 0 | 0 | 1 | 0 | 0 |
Sultan Ahmed+ | b Asif Khan | 30 | 0 | 51 | 4 | 0 | |
Awal Khan | lbw | b OM Baker | 1 | 0 | 3 | 0 | 0 |
Rajesh Kumar | c Asif Khan | b DA Forrest | 10 | 0 | 24 | 1 | 0 |
Aamer Ali | c SS Nadkarni | b Asif Khan | 7 | 0 | 19 | 1 | 0 |
QBK Al Said | not out | 5 | 0 | 30 | 0 | 0 | |
Khalid Rasheed | c OM Baker | b Asif Khan | 0 | 0 | 11 | 0 | 0 |
extras | (b0 lb1 w3 nb3) | 7 | |||||
TOTAL | 10 wickets for | 122 |
FOW |
1-42(HP Desai) 2-58(DA Trivedi) 3-59(VS Wategaonkar) 4-66(HJ Mehta) |
5-66(Adnan Ilyas) 6-67(Awal Khan) 7-94(Rajesh Kumar) 8-111(Aamer Ali) |
9-120(Sultan Ahmed) 10-122(Khalid Rasheed) |
Bowler | O | M | R | W | wd | nb |
KG Darlington | 9 | 2 | 31 | 1 | 1 | 1 |
DA Forrest | 5 | 1 | 27 | 1 | 1 | 1 |
LJ Cush | 4 | 0 | 14 | 0 | - | - |
Usman Shuja | 9 | 0 | 22 | 2 | - | - |
OM Baker | 5 | 1 | 16 | 2 | - | 1 |
Asif Khan | 5.4 | 1 | 11 | 3 | - | - |
USA 1st Innings 123/8 (Overs 34) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
CD Wright | c Khalid Rasheed | b Rajesh Kumar | 1 | 0 | 2 | 0 | 0 |
LJ Cush | c Sultan Ahmed | b HP Desai | 0 | 0 | 6 | 0 | 0 |
SJ Massiah* | c HP Desai | b Rajesh Kumar | 0 | 0 | 3 | 0 | 0 |
SS Nadkarni | run out Rajesh Kumar | 4 | 0 | 11 | 0 | 0 | |
RA Kadu+ | c Sultan Ahmed | b Rajesh Kumar | 8 | 0 | 19 | 2 | 0 |
DA Forrest | lbw | b HP Desai | 0 | 0 | 3 | 0 | 0 |
OM Baker | lbw | b HJ Mehta | 17 | 0 | 19 | 1 | 2 |
RA Marshall | b Rajesh Kumar | 4 | 0 | 2 | 1 | 0 | |
Usman Shuja | not out | 43 | 0 | 72 | 3 | 2 | |
Asif Khan | not out | 31 | 0 | 67 | 4 | 0 | |
KG Darlington | dnb | - | |||||
extras | (b0 lb2 w13 nb0) | 15 | |||||
TOTAL | 8 wickets for | 123 |
FOW |
1-3(CD Wright) 2-3(SJ Massiah) 3-3(LJ Cush) 4-16(SS Nadkarni) 5-16(DA Forrest) |
6-16(RA Kadu) 7-20(RA Marshall) 8-58(OM Baker) |
Bowler | O | M | R | W | wd | nb |
HP Desai | 10 | 2 | 41 | 2 | 4 | - |
Rajesh Kumar | 10 | 2 | 40 | 4 | 2 | - |
HJ Mehta | 5 | 0 | 15 | 1 | 1 | - |
Awal Khan | 5 | 2 | 10 | 0 | 2 | - |
Khalid Rasheed | 4 | 1 | 15 | 0 | - | - |