Oman Vs Papua New Guinea | 1-Innings Match Played At Mission Road Ground, Hong Kong, 22-Jan-2011, WCL Division 3 |
Papua New Guinea Win by 39 runs |
Round | 1 |
Toss won by | Oman |
Umpires | VK Jha (Nepal) and Shahul Hameed (Indonesia) |
Player / Match | PNG:Areni, H |
Points Awarded | Papua New Guinea 2, Oman 0 |
Papua New Guinea 1st Innings 248/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A Vala | lbw | b Rajesh Kumar | 15 | 0 | 19 | 3 | 0 |
TP Ura | c Aamer Ali | b HP Desai | 1 | 0 | 7 | 0 | 0 |
CR Amini | c Sultan Ahmed | b HP Desai | 2 | 0 | 7 | 0 | 0 |
MD Dai | c Sultan Ahmed | b HP Desai | 0 | 0 | 5 | 0 | 0 |
C Kent | c&b HJ Mehta | 68 | 0 | 113 | 3 | 0 | |
K Pala | c Adnan Ilyas | b Khalid Rasheed | 77 | 0 | 77 | 10 | 2 |
J Vare+ | lbw | b HP Desai | 27 | 0 | 38 | 2 | 0 |
J Kila | c Rajesh Kumar | b Khalid Rasheed | 10 | 0 | 14 | 0 | 1 |
R Dikana* | b Khalid Rasheed | 16 | 0 | 11 | 2 | 0 | |
H Areni | not out | 9 | 0 | 6 | 0 | 0 | |
L Nou | not out | 1 | 0 | 2 | 0 | 0 | |
extras | (b1 lb7 w14 nb0) | 22 | |||||
TOTAL | 9 wickets for | 248 |
FOW |
1-12(TP Ura) 2-26(A Vala) 3-26(CR Amini) 4-27(MD Dai) 5-167(K Pala) 6-201(C Kent) |
7-215(J Vare) 8-225(J Kila) 9-244(R Dikana) |
Bowler | O | M | R | W | wd | nb |
HP Desai | 10 | 2 | 50 | 4 | 4 | - |
QBK Al Said | 1 | 0 | 7 | 0 | 5 | - |
Rajesh Kumar | 7 | 2 | 14 | 1 | 4 | - |
Awal Khan | 10 | 2 | 32 | 0 | - | - |
Adnan Ilyas | 4 | 1 | 30 | 0 | - | - |
Khalid Rasheed | 9 | 0 | 42 | 3 | 1 | - |
DA Trivedi | 2 | 0 | 13 | 0 | - | - |
HJ Mehta | 6 | 0 | 40 | 1 | - | - |
Aamer Ali | 1 | 0 | 12 | 0 | - | - |
Oman 1st Innings 209/10 All Out (Overs 47.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
HP Desai | c CR Amini | b L Nou | 12 | 0 | 8 | 2 | 0 |
DA Trivedi | c J Vare | b H Areni | 11 | 0 | 16 | 2 | 0 |
VS Wategaonkar | run out TP Ura/J Vare | 13 | 0 | 49 | 1 | 0 | |
Adnan Ilyas | c R Dikana | b H Areni | 0 | 0 | 1 | 0 | 0 |
Sultan Ahmed+ | c R Dikana | b H Areni | 0 | 0 | 1 | 0 | 0 |
HJ Mehta* | not out | 123 | 0 | 148 | 13 | 5 | |
Awal Khan | c CR Amini | b R Dikana | 24 | 0 | 30 | 3 | 0 |
Aamer Ali | c H Areni | b MD Dai | 7 | 0 | 12 | 0 | 0 |
Rajesh Kumar | c J Vare | b R Dikana | 0 | 0 | 2 | 0 | 0 |
QBK Al Said | b CR Amini | 1 | 0 | 14 | 0 | 0 | |
Khalid Rasheed | run out TP Ura | 2 | 0 | 4 | 0 | 0 | |
extras | (b0 lb5 w9 nb2) | 16 | |||||
TOTAL | 10 wickets for | 209 |
FOW |
1-16(HP Desai) 2-28(DA Trivedi) 3-28(Adnan Ilyas) 4-28(Sultan Ahmed) |
5-72(VS Wategaonkar) 6-134(Awal Khan) 7-153(Aamer Ali) 8-158(Rajesh Kumar) |
9-192(QBK Al Said) 10-209(Khalid Rasheed) |
Bowler | O | M | R | W | wd | nb |
L Nou | 10 | 1 | 40 | 1 | 2 | - |
H Areni | 9 | 2 | 32 | 3 | 1 | 1 |
CR Amini | 9 | 2 | 39 | 1 | 3 | - |
R Dikana | 8.1 | 3 | 35 | 2 | 1 | 1 |
J Kila | 5 | 1 | 28 | 0 | 1 | - |
MD Dai | 6 | 0 | 30 | 1 | 1 | - |