Hong Kong Vs USA | 1-Innings Match Played At Kowloon CC, Hong Kong, 22-Jan-2011, WCL Division 3 |
USA Win by 7 wkts |
Round | 1 |
Toss won by | USA |
Umpires | DJ Harper (Australia) & U Kaluhetti (Thailand) |
Player / Match | USA:Massiah, Steve J |
Points Awarded | Hong Kong 0, USA 2 |
Hong Kong 1st Innings 256/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
JPR Lamsam | run out SJ Massiah | 83 | 0 | 122 | 10 | 1 | |
CK Kruger | c CD Wright | b KG Darlington | 1 | 0 | 4 | 0 | 0 |
KH Butt | c RA Marshall | b KG Darlington | 5 | 0 | 13 | 0 | 0 |
MS Chapman | run out RA Marshall | 10 | 0 | 24 | 2 | 0 | |
Irfan Ahmed | b Usman Shuja | 0 | 0 | 4 | 0 | 0 | |
Nizakat Khan | run out Muhammad Ghous | 67 | 0 | 78 | 5 | 3 | |
Waqas Barkat+ | c CD Wright | b OM Baker | 0 | 0 | 2 | 0 | 0 |
Najeeb Amar* | not out | 63 | 0 | 37 | 4 | 6 | |
Nadeem Ahmed | c RA Marshall | b LJ Cush | 10 | 0 | 11 | 0 | 1 |
Aizaz Khan | c Usman Shuja | b LJ Cush | 7 | 0 | 4 | 0 | 1 |
Asif Khan | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b1 lb7 w2 nb0) | 10 | |||||
TOTAL | 9 wickets for | 256 |
FOW |
1-1(CK Kruger) 2-33(KH Butt) 3-59(MS Chapman) 4-59(Irfan Ahmed) 5-158(JPR Lamsam) |
6-158(Waqas Barkat) 7-189(Nizakat Khan) 8-215(Nadeem Ahmed) 9-234(Aizaz Khan) |
Bowler | O | M | R | W | wd | nb |
KG Darlington | 10 | 3 | 40 | 2 | 2 | - |
Usman Shuja | 10 | 3 | 35 | 1 | - | - |
OM Baker | 10 | 2 | 41 | 1 | - | - |
Asif Khan | 10 | 0 | 41 | 0 | - | - |
Muhammad Ghous | 5 | 0 | 40 | 0 | - | - |
LJ Cush | 5 | 0 | 51 | 2 | - | - |
USA 1st Innings 257/3 (Overs 48.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
CD Wright+ | c&b Nizakat Khan | 82 | 0 | 100 | 7 | 6 | |
OM Baker | run out Najeeb Amar/Waqa. | 13 | 0 | 27 | 3 | 0 | |
SJ Massiah* | not out | 97 | 0 | 121 | 8 | 6 | |
SS Nadkarni | b Nadeem Ahmed | 38 | 0 | 37 | 2 | 3 | |
LJ Cush | not out | 2 | 0 | 6 | 0 | 0 | |
RA Marshall | dnb | - | |||||
Usman Shuja | dnb | - | |||||
Muhammad Ghous | dnb | - | |||||
A Thyagarajan | dnb | - | |||||
KG Darlington | dnb | - | |||||
Asif Khan | dnb | - | |||||
extras | (b0 lb1 w23 nb1) | 25 | |||||
TOTAL | 3 wickets for | 257 |
FOW |
1-37(OM Baker) 2-146(CD Wright) 3-245(SS Nadkarni) |
Bowler | O | M | R | W | wd | nb |
Irfan Ahmed | 10 | 1 | 51 | 0 | 1 | 1 |
Aizaz Khan | 6 | 2 | 37 | 0 | 1 | - |
Nadeem Ahmed | 10 | 2 | 57 | 1 | 4 | - |
Asif Khan | 3.2 | 0 | 29 | 0 | 6 | - |
Najeeb Amar | 10 | 1 | 42 | 0 | 3 | - |
MS Chapman | 5 | 0 | 19 | 0 | - | - |
Nizakat Khan | 4 | 0 | 21 | 1 | - | - |