| Hong Kong Vs Oman | 1-Innings Match Played At Kowloon CC, Hong Kong, 23-Jan-2011, WCL Division 3 |
| Oman Win by 3 wkts |
| Round | 2 |
| Toss won by | Oman |
| Umpires | S Ganesh (Singapore) and Shahul Hameed (Indonesia) |
| Player / Match | OMN:Ahmed, Sultan |
| Points Awarded | Hong Kong 0, Oman 2 |
| Hong Kong 1st Innings 266/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| JPR Lamsam | run out HP Desai | 29 | 0 | 46 | 4 | 0 | |
| CK Kruger | run out VS Wategaonkar/K. | 40 | 0 | 65 | 4 | 0 | |
| KH Butt | c HP Desai | b Khalid Rasheed | 81 | 0 | 99 | 3 | 2 |
| MS Chapman | c sub | b HJ Mehta | 14 | 0 | 22 | 0 | 1 |
| Irfan Ahmed | lbw | b HJ Mehta | 23 | 0 | 15 | 0 | 3 |
| Nizakat Khan | b Rajesh Kumar | 13 | 0 | 14 | 1 | 0 | |
| Najeeb Amar* | c VS Wategaonkar | b HP Desai | 8 | 0 | 9 | 0 | 0 |
| Munir Dar | b Awal Khan | 8 | 0 | 5 | 1 | 0 | |
| Waqas Barkat+ | c DA Trivedi | b Khalid Rasheed | 18 | 0 | 15 | 3 | 0 |
| Nadeem Ahmed | not out | 7 | 0 | 9 | 0 | 0 | |
| Aizaz Khan | c HP Desai | b Khalid Rasheed | 0 | 0 | 1 | 0 | 0 |
| extras | (b8 lb13 w4 nb0) | 25 | |||||
| TOTAL | 10 wickets for | 266 |
| FOW |
| 1-56(JPR Lamsam) 2-92(CK Kruger) 3-121(MS Chapman) 4-154(Irfan Ahmed) |
| 5-203(Nizakat Khan) 6-229(Najeeb Amar) 7-236(KH Butt) 8-240(Munir Dar) |
| 9-266(Waqas Barkat) 10-266(Aizaz Khan) |
| Bowler | O | M | R | W | wd | nb |
| HP Desai | 10 | 0 | 64 | 1 | 1 | - |
| QBK Al Said | 3 | 0 | 8 | 0 | 1 | - |
| Rajesh Kumar | 10 | 0 | 68 | 1 | 2 | - |
| Awal Khan | 10 | 0 | 31 | 1 | - | - |
| Khalid Rasheed | 9 | 0 | 37 | 3 | - | - |
| HJ Mehta | 8 | 0 | 37 | 2 | - | - |
| Oman 1st Innings 267/7 (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| HP Desai | b Nadeem Ahmed | 62 | 0 | 30 | 9 | 3 | |
| Zeeshan Siddiqui | c MS Chapman | b Aizaz Khan | 6 | 0 | 23 | 0 | 0 |
| VS Wategaonkar | c Waqas Barkat | b Irfan Ahmed | 68 | 0 | 79 | 7 | 1 |
| DA Trivedi | c JPR Lamsam | b Aizaz Khan | 5 | 0 | 10 | 1 | 0 |
| HJ Mehta* | c KH Butt | b Nadeem Ahmed | 3 | 0 | 24 | 0 | 0 |
| Sultan Ahmed+ | not out | 70 | 0 | 85 | 6 | 1 | |
| Rajesh Kumar | c Waqas Barkat | b Irfan Ahmed | 0 | 0 | 1 | 0 | 0 |
| Awal Khan | b Irfan Ahmed | 4 | 0 | 8 | 0 | 0 | |
| Aamer Ali | not out | 41 | 0 | 34 | 3 | 3 | |
| QBK Al Said | dnb | - | |||||
| Khalid Rasheed | dnb | - | |||||
| extras | (b1 lb2 w5 nb0) | 8 | |||||
| TOTAL | 7 wickets for | 267 |
| FOW |
| 1-67(HP Desai) 2-74(Zeeshan Siddiqui) 3-86(DA Trivedi) 4-109(HJ Mehta) |
| 5-188(VS Wategaonkar) 6-188(Rajesh Kumar) 7-196(Awal Khan) |
| Bowler | O | M | R | W | wd | nb |
| Irfan Ahmed | 10 | 1 | 74 | 3 | 2 | - |
| Aizaz Khan | 10 | 4 | 46 | 2 | 1 | - |
| Nadeem Ahmed | 10 | 1 | 35 | 2 | - | - |
| JPR Lamsam | 2 | 0 | 12 | 0 | - | - |
| Najeeb Amar | 7 | 0 | 44 | 0 | 2 | - |
| Nizakat Khan | 2 | 0 | 11 | 0 | - | - |
| Munir Dar | 8 | 0 | 42 | 0 | - | - |