| Hong Kong Vs Papua New Guinea |
| 1-Innings Match Played At International Stadium, Dubai, 12-Apr-2011, WCL Division 2 |
| Papua New Guinea Win by 43 runs |
| Round | 4 |
| Toss won by | Papua New Guinea |
| Umpires | SS Prasad (Singapore) and TG van Schalkwyk (Namibia) |
| Player / Match | PNG:Dikana, R |
| Points Awarded | Papua New Guinea 2, Hong Kong 0 |
| Papua New Guinea 1st Innings 217/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| TP Ura | run out Munir Dar | 9 | 0 | 21 | 1 | 0 | |
| C Kent | lbw | b Najeeb Amar | 59 | 0 | 113 | 4 | 1 |
| K Pala | c MS Chapman | b Nizakat Khan | 9 | 0 | 16 | 1 | 0 |
| A Vala | st Waqas Barkat | b Nizakat Khan | 24 | 0 | 47 | 3 | 0 |
| MD Dai | lbw | b Najeeb Amar | 43 | 0 | 41 | 5 | 1 |
| J Vare+ | lbw | b Najeeb Amar | 11 | 0 | 14 | 1 | 0 |
| J Kila | st Waqas Barkat | b Nadeem Ahmed | 13 | 0 | 9 | 1 | 1 |
| VV Morea | not out | 12 | 0 | 17 | 0 | 0 | |
| R Dikana* | b Najeeb Amar | 8 | 0 | 16 | 0 | 0 | |
| H Areni | not out | 13 | 0 | 7 | 1 | 1 | |
| JR Haoda | dnb | - | |||||
| extras | (b1 lb8 w6 nb1) | 16 | |||||
| TOTAL | 8 wickets for | 217 |
| FOW |
| 1-13(TP Ura) 2-26(K Pala) 3-67(A Vala) 4-142(MD Dai) 5-161(C Kent) 6-172(J Vare) |
| 7-178(J Kila) 8-198(R Dikana) |
| Bowler | O | M | R | W | wd | nb |
| Irfan Ahmed | 9 | 0 | 39 | 0 | 2 | 1 |
| Aizaz Khan | 10 | 4 | 20 | 0 | - | - |
| Nizakat Khan | 10 | 1 | 29 | 2 | - | - |
| Nadeem Ahmed | 8 | 0 | 35 | 1 | 1 | - |
| Najeeb Amar | 9 | 0 | 55 | 4 | 1 | - |
| Munir Dar | 4 | 0 | 30 | 0 | 2 | - |
| Hong Kong 1st Innings 174/10 All Out (Overs 46.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| JPR Lamsam | c J Vare | b R Dikana | 11 | 0 | 33 | 0 | 0 |
| Najeeb Amar* | c H Areni | b JR Haoda | 35 | 0 | 24 | 5 | 1 |
| KH Butt | c J Vare | b R Dikana | 37 | 0 | 67 | 5 | 0 |
| MS Chapman | c K Pala | b H Areni | 2 | 0 | 5 | 0 | 0 |
| CK Kruger | lbw | b MD Dai | 2 | 0 | 6 | 0 | 0 |
| Nizakat Khan | b H Areni | 55 | 0 | 83 | 3 | 0 | |
| Irfan Ahmed | b R Dikana | 0 | 0 | 2 | 0 | 0 | |
| Munir Dar | b J Kila | 13 | 0 | 29 | 1 | 0 | |
| Waqas Barkat+ | b H Areni | 4 | 0 | 14 | 0 | 0 | |
| Nadeem Ahmed | c R Dikana | b H Areni | 6 | 0 | 10 | 0 | 0 |
| Aizaz Khan | not out | 5 | 0 | 4 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-46(Najeeb Amar) 2-56(JPR Lamsam) 3-67(MS Chapman) 4-70(CK Kruger) 5-115(KH Butt) |
| 6-119(Irfan Ahmed) 7-142(Munir Dar) 8-154(Waqas Barkat) 9-167(Nizakat Khan) |
| 10-174(Nadeem Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| H Areni | 8.1 | 0 | 34 | 4 | 2 | - |
| JR Haoda | 7 | 1 | 33 | 1 | 1 | - |
| R Dikana | 8 | 1 | 31 | 3 | - | - |
| MD Dai | 10 | 1 | 37 | 1 | - | - |
| J Kila | 10 | 3 | 17 | 1 | - | - |
| VV Morea | 3 | 0 | 22 | 0 | - | - |