| Hong Kong Vs Namibia |
| 1-Innings Match Played At GCA 1, Dubai, 14-Apr-2011, WCL Division 2 |
| Namibia Win by 3 wkts |
| Round | 5 |
| Toss won by | Hong Kong |
| Umpires | BB Pradhan (Nepal) and Riaz Chaudhry (Kuwait) |
| Player / Match | NAM:Klazinga, L |
| Points Awarded | Hong Kong 0, Namibia 2 |
| Hong Kong 1st Innings 237/10 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| JPR Lamsam | c E Steenkamp | b L Klazinga | 0 | 0 | 13 | 0 | 0 |
| CK Kruger | c SF Burger | b LP v d Westhuizen | 15 | 0 | 70 | 1 | 0 |
| KH Butt | c E Steenkamp | b L Klazinga | 0 | 0 | 1 | 0 | 0 |
| MS Chapman | b LP v d Westhuizen | 31 | 0 | 42 | 3 | 0 | |
| Nizakat Khan | b CG Williams | 95 | 0 | 94 | 7 | 3 | |
| Munir Dar | c E Steenkamp | b SF Burger | 9 | 0 | 13 | 0 | 0 |
| Irfan Ahmed | b KB Burger | 9 | 0 | 19 | 1 | 0 | |
| Najeeb Amar* | c T Verwey | b L Klazinga | 18 | 0 | 20 | 0 | 2 |
| Waqas Barkat+ | c CG Williams | b L Klazinga | 9 | 0 | 8 | 1 | 0 |
| Aizaz Khan | c G Snyman | b L Klazinga | 19 | 0 | 16 | 2 | 0 |
| Nadeem Ahmed | not out | 1 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb13 w17 nb1) | 31 | |||||
| TOTAL | 10 wickets for | 237 |
| FOW |
| 1-12(JPR Lamsam) 2-12(KH Butt) 3-53(MS Chapman) 4-77(CK Kruger) 5-104(Munir Dar) |
| 6-157(Irfan Ahmed) 7-186(Najeeb Amar) 8-205(Waqas Barkat) 9-236(Aizaz Khan) |
| 10-237(Nizakat Khan) |
| Bowler | O | M | R | W | wd | nb |
| L Klazinga | 10 | 0 | 50 | 5 | 4 | 1 |
| KB Burger | 10 | 2 | 37 | 1 | 4 | - |
| SF Burger | 6 | 1 | 26 | 1 | 1 | - |
| C Viljoen | 10 | 0 | 42 | 0 | 2 | - |
| LP v d Westhuizen | 5 | 1 | 19 | 2 | 1 | - |
| BM Scholtz | 5 | 0 | 36 | 0 | 3 | - |
| CG Williams | 3.2 | 0 | 14 | 1 | - | - |
| Namibia 1st Innings 243/7 (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Steenkamp+ | lbw | b Najeeb Amar | 14 | 0 | 23 | 1 | 0 |
| AJ Burger | c Waqas Barkat | b Munir Dar | 37 | 0 | 53 | 6 | 0 |
| SF Burger | c Najeeb Amar | b Nadeem Ahmed | 5 | 0 | 12 | 0 | 0 |
| CG Williams* | c Waqas Barkat | b Najeeb Amar | 0 | 0 | 5 | 0 | 0 |
| G Snyman | c Aizaz Khan | b Irfan Ahmed | 59 | 0 | 83 | 1 | 4 |
| R van Schoor | c KH Butt | b Irfan Ahmed | 55 | 0 | 67 | 6 | 0 |
| C Viljoen | b Irfan Ahmed | 14 | 0 | 16 | 1 | 0 | |
| LP v d Westhuizen | not out | 36 | 0 | 20 | 2 | 2 | |
| L Klazinga | not out | 16 | 0 | 15 | 2 | 0 | |
| KB Burger | dnb | - | |||||
| BM Scholtz | dnb | - | |||||
| extras | (b4 lb2 w1 nb0) | 7 | |||||
| TOTAL | 7 wickets for | 243 |
| FOW |
| 1-42(E Steenkamp) 2-49(SF Burger) 3-56(CG Williams) 4-70(AJ Burger) |
| 5-161(R van Schoor) 6-183(C Viljoen) 7-194(G Snyman) |
| Bowler | O | M | R | W | wd | nb |
| Aizaz Khan | 2 | 0 | 17 | 0 | - | - |
| Nadeem Ahmed | 10 | 1 | 38 | 1 | - | - |
| Najeeb Amar | 10 | 1 | 56 | 2 | - | - |
| Nizakat Khan | 10 | 0 | 41 | 0 | - | - |
| Munir Dar | 9 | 1 | 33 | 1 | 1 | - |
| Irfan Ahmed | 8 | 0 | 52 | 3 | - | - |