Bermuda Vs Papua New Guinea |
1-Innings Match Played At GCA 1, Dubai, 08-Apr-2011, WCL Division 2 |
Papua New Guinea Win by 43 runs |
Round | 1 |
Toss won by | Bermuda |
Umpires | BB Pradhan (Nepal) and Riaz Chaudhry (Kuwait) |
Player / Match | PNG:Dai, MD |
Points Awarded | Papua New Guinea 2, Bermuda 0 |
Papua New Guinea 1st Innings 231/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
TP Ura | c D Stovell | b DCC Borden | 52 | 0 | 51 | 9 | 1 |
CR Amini | c J Anderson | b D Bell | 7 | 0 | 15 | 1 | 0 |
A Vala | c DL Hemp | b D Bell | 4 | 0 | 3 | 1 | 0 |
J Vare+ | lbw | b DCC Borden | 20 | 0 | 37 | 2 | 0 |
MD Dai | run out SKW Kelly | 44 | 0 | 49 | 4 | 0 | |
C Kent | c J Anderson | b DCC Borden | 2 | 0 | 11 | 0 | 0 |
VV Morea | not out | 46 | 0 | 84 | 3 | 0 | |
R Dikana* | run out DCC Borden | 5 | 0 | 10 | 0 | 0 | |
A McIntosh | lbw | b D Stovell | 8 | 0 | 14 | 1 | 0 |
H Areni | c CR Foggo | b D Stovell | 19 | 0 | 27 | 1 | 1 |
WT Gavera | not out | 5 | 0 | 3 | 1 | 0 | |
extras | (b0 lb3 w12 nb4) | 19 | |||||
TOTAL | 9 wickets for | 231 |
FOW |
1-39(CR Amini) 2-44(A Vala) 3-85(TP Ura) 4-98(J Vare) 5-103(C Kent) 6-149(MD Dai) |
7-163(R Dikana) 8-185(A McIntosh) 9-218(H Areni) |
Bowler | O | M | R | W | wd | nb |
SKW Kelly | 10 | 1 | 53 | 0 | - | 2 |
MO Jones | 3 | 0 | 15 | 0 | 2 | - |
D Bell | 6 | 0 | 33 | 2 | 2 | 2 |
RJO Trott | 10 | 1 | 30 | 0 | - | - |
DCC Borden | 10 | 2 | 43 | 3 | 1 | - |
D Stovell | 8 | 0 | 31 | 2 | 4 | - |
IH Romaine | 3 | 0 | 23 | 0 | 1 | - |
Bermuda 1st Innings 188/10 All Out (Overs 48.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
D Stovell | lbw | b CR Amini | 42 | 0 | 64 | 8 | 0 |
DL Hemp* | b WT Gavera | 0 | 0 | 11 | 0 | 0 | |
J Anderson+ | b R Dikana | 1 | 0 | 9 | 0 | 0 | |
CR Foggo | c&b MD Dai | 41 | 0 | 49 | 6 | 0 | |
IH Romaine | c A McIntosh | b MD Dai | 31 | 0 | 72 | 2 | 0 |
LOB Cann | b R Dikana | 24 | 0 | 21 | 5 | 0 | |
DCC Borden | c CR Amini | b H Areni | 26 | 0 | 42 | 1 | 0 |
RJO Trott | b CR Amini | 2 | 0 | 7 | 0 | 0 | |
MO Jones | b H Areni | 2 | 0 | 11 | 0 | 0 | |
SKW Kelly | not out | 2 | 0 | 4 | 0 | 0 | |
D Bell | run out C Kent | 2 | 0 | 4 | 0 | 0 | |
extras | (b0 lb8 w3 nb4) | 15 | |||||
TOTAL | 10 wickets for | 188 |
FOW |
1-5(DL Hemp) 2-34(J Anderson) 3-76(D Stovell) 4-106(CR Foggo) 5-145(LOB Cann) |
6-153(IH Romaine) 7-166(RJO Trott) 8-183(DCC Borden) 9-183(MO Jones) 10-188(D Bell) |
Bowler | O | M | R | W | wd | nb |
H Areni | 9.2 | 0 | 35 | 2 | - | 4 |
WT Gavera | 5 | 1 | 23 | 1 | 1 | - |
R Dikana | 9 | 1 | 34 | 2 | 1 | - |
A McIntosh | 4 | 0 | 25 | 0 | - | - |
CR Amini | 10 | 0 | 26 | 2 | 1 | - |
MD Dai | 10 | 0 | 34 | 2 | - | - |
VV Morea | 1 | 0 | 3 | 0 | - | - |