Bermuda Vs Hong Kong |
1-Innings Match Played At GCA 1, Dubai, 09-Apr-2011, WCL Division 2 |
Bermuda Win by 69 runs |
Round | 2 |
Toss won by | Bermuda |
Umpires | GAV Baxter (New Zealand) and BB Pradhan (Nepal) |
Player / Match | BER:Anderson, J |
Points Awarded | Bermuda 2, Hong Kong 0 |
Bermuda 1st Innings 242/7 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
D Stovell | c MS Chapman | b Nadeem Ahmed | 8 | 0 | 7 | 2 | 0 |
DL Hemp* | run out KH Butt | 36 | 0 | 55 | 5 | 1 | |
J Anderson+ | not out | 106 | 0 | 137 | 9 | 3 | |
CR Foggo | b Nizakat Khan | 14 | 0 | 31 | 1 | 0 | |
FS Crockwell | lbw | b Asif Khan | 11 | 0 | 27 | 1 | 0 |
LOB Cann | c CK Kruger | b Asif Khan | 50 | 0 | 35 | 4 | 2 |
IH Romaine | run out KH Butt | 1 | 0 | 6 | 0 | 0 | |
DCC Borden | c Najeeb Amar | b Irfan Ahmed | 1 | 0 | 4 | 0 | 0 |
RJO Trott | not out | 1 | 0 | 1 | 0 | 0 | |
D Bell | dnb | - | |||||
SKW Kelly | dnb | - | |||||
extras | (b0 lb6 w5 nb3) | 14 | |||||
TOTAL | 7 wickets for | 242 |
FOW |
1-13(D Stovell) 2-65(DL Hemp) 3-96(CR Foggo) 4-131(FS Crockwell) 5-224(LOB Cann) |
6-226(IH Romaine) 7-239(DCC Borden) |
Bowler | O | M | R | W | wd | nb |
Irfan Ahmed | 7 | 1 | 46 | 1 | 2 | 1 |
Aizaz Khan | 5 | 1 | 27 | 0 | - | 2 |
Nadeem Ahmed | 10 | 1 | 36 | 1 | - | - |
Nizakat Khan | 10 | 1 | 41 | 1 | 2 | - |
Najeeb Amar | 10 | 1 | 29 | 0 | 1 | - |
MS Chapman | 2 | 0 | 11 | 0 | - | - |
Asif Khan | 6 | 0 | 46 | 2 | - | - |
Hong Kong 1st Innings 173/10 All Out (Overs 41.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
JPR Lamsam | c CR Foggo | b SKW Kelly | 40 | 0 | 46 | 7 | 0 |
CK Kruger | c FS Crockwell | b D Bell | 4 | 0 | 11 | 0 | 0 |
KH Butt | lbw | b D Bell | 8 | 0 | 25 | 0 | 0 |
MS Chapman | b DCC Borden | 5 | 0 | 14 | 0 | 0 | |
Nizakat Khan | b RJO Trott | 18 | 0 | 32 | 2 | 0 | |
Waqas Barkat+ | b RJO Trott | 2 | 0 | 7 | 0 | 0 | |
Irfan Ahmed | c FS Crockwell | b D Stovell | 21 | 0 | 44 | 0 | 1 |
Najeeb Amar* | b D Stovell | 49 | 0 | 56 | 5 | 0 | |
Aizaz Khan | b RJO Trott | 3 | 0 | 6 | 0 | 0 | |
Nadeem Ahmed | b D Stovell | 3 | 0 | 7 | 0 | 0 | |
Asif Khan | not out | 2 | 0 | 3 | 0 | 0 | |
extras | (b0 lb4 w12 nb2) | 18 | |||||
TOTAL | 10 wickets for | 173 |
FOW |
1-14(CK Kruger) 2-60(JPR Lamsam) 3-60(KH Butt) 4-74(MS Chapman) 5-77(Waqas Barkat) |
6-89(Nizakat Khan) 7-165(Irfan Ahmed) 8-165(Najeeb Amar) 9-169(Nadeem Ahmed) |
10-173(Aizaz Khan) |
Bowler | O | M | R | W | wd | nb |
SKW Kelly | 8 | 1 | 20 | 1 | - | - |
D Bell | 10 | 0 | 61 | 2 | 5 | 2 |
RJO Trott | 7.3 | 1 | 22 | 3 | - | - |
DCC Borden | 10 | 1 | 41 | 1 | 5 | - |
D Stovell | 6 | 0 | 25 | 3 | 2 | - |