Estonia Vs Czech Republic |
1-Innings Match Played At Valpurga, 12-May-2011, ICC European Division 3 |
Czech Republic Win by 6 wkts |
Round | 3 |
Toss won by | Estonia |
Umpires | D Bray (Guernsey) and Kamran Sadiq (Norway) |
Scorers | T Hort (Czech Republic) and D Renwick (Estonia) |
Estonia 1st Innings 100/10 All Out (Overs 18) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
O Slobodetsky | b S Gnanatheeswaran | 22 | 18 | 4 | 0 | |
NL Riar | b BJ Smith | 27 | 34 | 3 | 1 | |
TJ Heath* | c S Gnanatheeswaran | b B Soucek | 0 | 3 | 0 | 0 |
MMR Obili | c S Gnanatheeswaran | b BJ Smith | 4 | 7 | 0 | 0 |
S Arunachalam | c M Stary | b B Soucek | 2 | 5 | 0 | 0 |
M Vaik | c M Stary | b SE Page | 4 | 8 | 1 | 0 |
Moshiur Rahman | not out | 29 | 14 | 2 | 2 | |
A Puri+ | c M Stary | b SE Page | 0 | 1 | 0 | 0 |
M Tammoja | c M Stary | b BJ Smith | 1 | 8 | 0 | 0 |
V Govind | c S Gnanatheeswaran | b JK Corness | 2 | 8 | 0 | 0 |
K Vislapuu | b SE Page | 0 | 2 | 0 | 0 | |
extras | (b1 lb4 w4 nb0) | 9 | ||||
TOTAL | 10 wickets for | 100 |
FOW |
1-31(O Slobodetsky) 2-34(TJ Heath) 3-44(MMR Obili) 4-49(S Arunachalam) |
5-67(NL Riar) 6-75(M Vaik) 7-75(A Puri) 8-75(M Tammoja) 9-86(V Govind) |
10-100(K Vislapuu) |
Bowler | O | M | R | W | wd | nb |
S Gnanatheeswaran | 4 | 1 | 12 | 1 | 1 | - |
JK Corness | 3 | 0 | 25 | 1 | - | - |
B Soucek | 4 | 0 | 17 | 2 | - | - |
BJ Smith | 4 | 1 | 22 | 3 | 2 | - |
SE Page | 3 | 0 | 19 | 3 | 1 | - |
Czech Republic 1st Innings 101/4 (Overs 17) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
SE Page* | c NL Riar | b MMR Obili | 5 | 13 | 1 | 0 |
JK Corness | b V Govind | 6 | 17 | 0 | 0 | |
D Kysely | b V Govind | 7 | 8 | 1 | 0 | |
M Stary+ | not out | 33 | 26 | 4 | 1 | |
BJ Smith | b S Arunachalam | 25 | 21 | 4 | 1 | |
V Hasa | not out | 11 | 18 | 1 | 0 | |
S Gnanatheeswaran | dnb | - | ||||
H Banks | dnb | - | ||||
B Soucek | dnb | - | ||||
AA Storek | dnb | - | ||||
MCM Hampson | dnb | - | ||||
extras | (b0 lb2 w11 nb1) | 14 | ||||
TOTAL | 4 wickets for | 101 |
FOW |
1-8(SE Page) 2-24(JK Corness) 3-26(D Kysely) 4-62(BJ Smith) |
Bowler | O | M | R | W | wd | nb |
MMR Obili | 3 | 0 | 12 | 1 | 3 | - |
V Govind | 4 | 1 | 21 | 2 | 2 | - |
NL Riar | 2 | 0 | 17 | 0 | 2 | - |
S Arunachalam | 4 | 0 | 23 | 1 | 1 | - |
TJ Heath | 2 | 0 | 16 | 0 | 1 | 1 |
Moshiur Rahman | 2 | 0 | 10 | 0 | - | - |