Scotland Vs USA |
1-Innings Match Played At Sheikh Zayed Stadium,Abu Dhabi, 09-Feb-2010, World T20 Qualifier |
USA Win by 6 wkts |
Round | A1 |
Toss won by | Scotland |
Umpires | PK Baldwin and SS Prasad |
Player / Match | USA:Wright, CD |
Scotland 1st Innings 120/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
KJ Coetzer | c SS Nadkarni | b Usman Shuja | 0 | 3 | 0 | 0 |
NS Poonia | b OM Baker | 12 | 10 | 2 | 0 | |
GM Hamilton* | b Sudesh Dhaniram | 41 | 53 | 3 | 0 | |
DF Watts | run out RA Marshall/CD W. | 6 | 7 | 0 | 0 | |
RR Watson | c Usman Shuja | b KG Darlington | 14 | 21 | 0 | 0 |
RD Berrington | b KG Darlington | 8 | 10 | 1 | 0 | |
JH Stander | not out | 19 | 8 | 1 | 1 | |
GD Drummond | c SS Nadkarni | b TP Allen | 6 | 5 | 0 | 0 |
SJS Smith+ | not out | 3 | 3 | 0 | 0 | |
JD Nel | dnb | - | ||||
RM Haq | dnb | - | ||||
extras | (b1 lb9 w1 nb0) | 11 | ||||
TOTAL | 7 wickets for | 120 |
FOW |
1-5(KJ Coetzer) 2-21(NS Poonia) 3-42(DF Watts) 4-74(GM Hamilton) 5-89(RR Watson) |
6-101(RD Berrington) 7-116(GD Drummond) |
Bowler | O | M | R | W | wd | nb |
KG Darlington | 4 | 0 | 19 | 2 | - | - |
Usman Shuja | 4 | 1 | 26 | 1 | - | - |
OM Baker | 3 | 0 | 18 | 1 | - | - |
Sudesh Dhaniram | 4 | 0 | 12 | 1 | - | - |
LJ Cush | 4 | 0 | 29 | 0 | 1 | - |
TP Allen | 1 | 0 | 6 | 1 | - | - |
USA 1st Innings 121/4 (Overs 19.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
SS Nadkarni | lbw | b JD Nel | 1 | 7 | 0 | 0 |
CD Wright+ | lbw | b JH Stander | 62 | 57 | 8 | 0 |
LJ Cush | c RD Berrington | b RR Watson | 41 | 39 | 3 | 1 |
TP Allen | c DF Watts | b RR Watson | 0 | 5 | 0 | 0 |
SJ Massiah* | not out | 3 | 4 | 0 | 0 | |
Sudesh Dhaniram | not out | 2 | 3 | 0 | 0 | |
OM Baker | dnb | - | ||||
S Verma | dnb | - | ||||
Usman Shuja | dnb | - | ||||
RA Marshall | dnb | - | ||||
KG Darlington | dnb | - | ||||
extras | (b0 lb9 w3 nb0) | 12 | ||||
TOTAL | 4 wickets for | 121 |
FOW |
1-17(SS Nadkarni) 2-114(CD Wright) 3-114(LJ Cush) 4-114(TP Allen) |
Bowler | O | M | R | W | wd | nb |
JD Nel | 3.1 | 0 | 21 | 1 | 1 | - |
GD Drummond | 3 | 0 | 11 | 0 | - | - |
RD Berrington | 2 | 0 | 11 | 0 | 1 | - |
JH Stander | 3 | 0 | 16 | 1 | - | - |
RM Haq | 4 | 0 | 29 | 0 | 1 | - |
RR Watson | 2 | 1 | 10 | 2 | - | - |
KJ Coetzer | 2 | 0 | 14 | 0 | - | - |