Kenya Vs UAE |
1-Innings Match Played At Sheikh Zayed Stadium,Abu Dhabi, 09-Feb-2010, World T20 Qualifier |
UAE Win by 15 runs |
Round | B1 |
Toss won by | UAE |
Umpires | PK Baldwin and SS Prasad |
Player / Match | UAE:Haider, Arfan |
UAE 1st Innings 165/5 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Mohammad Iqbal | c HA Varaiya | b LN Onyango | 20 | 12 | 2 | 0 |
Arfan Haider | c HA Varaiya | b NM Odhiambo | 59 | 44 | 5 | 2 |
Abdul Rehman+ | c CO Obuya | b NM Odhiambo | 4 | 2 | 1 | 0 |
Saqib Ali | c AA Obanda | b N Odhiambo | 31 | 32 | 2 | 0 |
Khurram Khan* | c HA Varaiya | b LN Onyango | 28 | 19 | 4 | 0 |
EHSN Silva | not out | 4 | 5 | 0 | 0 | |
Naeemuddin Aslam | not out | 11 | 6 | 1 | 0 | |
Qassim Zubair | dnb | - | ||||
Ahmed Raza | dnb | - | ||||
Qadar Nawaz | dnb | - | ||||
Fayyaz Ahmed | dnb | - | ||||
extras | (b4 lb1 w3 nb0) | 8 | ||||
TOTAL | 5 wickets for | 165 |
FOW |
1-35(Mohammad Iqbal) 2-41(Abdul Rehman) 3-102(Arfan Haider) 4-143(Khurram Khan) |
5-144(Saqib Ali) |
Bowler | O | M | R | W | wd | nb |
N Odhiambo | 4 | 0 | 34 | 1 | - | - |
LN Onyango | 4 | 0 | 32 | 2 | 1 | - |
NM Odhiambo | 4 | 0 | 33 | 2 | 1 | - |
JM Kamande | 4 | 0 | 34 | 0 | - | - |
HA Varaiya | 2 | 0 | 17 | 0 | - | - |
SO Tikolo | 2 | 0 | 10 | 0 | - | - |
Kenya 1st Innings 150/5 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
DO Obuya | c Ahmed Raza | b Qadar Nawaz | 2 | 6 | 0 | 0 |
SO Tikolo | lbw | b EHSN Silva | 25 | 19 | 4 | 0 |
AA Obanda | lbw | b EHSN Silva | 13 | 16 | 2 | 0 |
MA Ouma*+ | c Khurram Khan | b Ahmed Raza | 39 | 37 | 1 | 1 |
CO Obuya | not out | 42 | 31 | 3 | 1 | |
RR Patel | b Ahmed Raza | 0 | 1 | 0 | 0 | |
JM Kamande | not out | 22 | 11 | 3 | 0 | |
N Odhiambo | dnb | - | ||||
HA Varaiya | dnb | - | ||||
LN Onyango | dnb | - | ||||
NM Odhiambo | dnb | - | ||||
extras | (b0 lb3 w3 nb1) | 7 | ||||
TOTAL | 5 wickets for | 150 |
FOW |
1-9(DO Obuya) 2-42(SO Tikolo) 3-49(AA Obanda) 4-118(MA Ouma) 5-118(RR Patel) |
Bowler | O | M | R | W | wd | nb |
Qassim Zubair | 3 | 0 | 38 | 0 | - | 1 |
Qadar Nawaz | 2 | 0 | 10 | 1 | - | - |
EHSN Silva | 4 | 0 | 25 | 2 | - | - |
Ahmed Raza | 4 | 0 | 17 | 2 | 1 | - |
Fayyaz Ahmed | 3 | 0 | 22 | 0 | - | - |
Khurram Khan | 4 | 0 | 35 | 0 | 1 | - |