Ireland Vs USA |
1-Innings Match Played At Sheikh Zayed Stadium,Abu Dhabi, 10-Feb-2010, World T20 Qualifier |
Ireland Win by 78 runs |
Round | A2 |
Toss won by | Ireland |
Umpires | PK Baldwin and SR Modi |
Player / Match | IRE:O'Brien, NJ |
Ireland 1st Innings 202/4 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
WTS Porterfield* | c CD Wright | b S Verma | 45 | 28 | 5 | 1 |
N O'Brien+ | c Sudesh Dhaniram | b TP Allen | 84 | 50 | 10 | 2 |
AR Cusack | c CD Wright | b TP Allen | 46 | 30 | 2 | 2 |
KJ O'Brien | c A Thyagarajan | b LJ Cush | 3 | 3 | 0 | 0 |
DT Johnston | not out | 12 | 7 | 0 | 1 | |
GC Wilson | not out | 5 | 2 | 1 | 0 | |
AC Botha | dnb | - | ||||
JF Mooney | dnb | - | ||||
AR White | dnb | - | ||||
P Connell | dnb | - | ||||
G Dockrell | dnb | - | ||||
extras | (b1 lb5 w1 nb0) | 7 | ||||
TOTAL | 4 wickets for | 202 |
FOW |
1-83(WTS Porterfield) 2-172(N O'Brien) 3-177(KJ O'Brien) 4-186(AR Cusack) |
Bowler | O | M | R | W | wd | nb |
KG Darlington | 4 | 0 | 46 | 0 | 1 | - |
Usman Shuja | 2 | 0 | 17 | 0 | - | - |
OM Baker | 1 | 0 | 14 | 0 | - | - |
LJ Cush | 4 | 0 | 36 | 1 | - | - |
Sudesh Dhaniram | 4 | 0 | 31 | 0 | - | - |
TP Allen | 3 | 0 | 29 | 2 | - | - |
S Verma | 2 | 0 | 23 | 1 | - | - |
USA 1st Innings 124/6 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
CD Wright+ | lbw | b P Connell | 2 | 7 | 0 | 0 |
RA Marshall | c N O'Brien | b P Connell | 0 | 2 | 0 | 0 |
LJ Cush | c JF Mooney | b P Connell | 2 | 2 | 0 | 0 |
Sudesh Dhaniram | c AC Botha | b DT Johnston | 0 | 4 | 0 | 0 |
SJ Massiah* | lbw | b DT Johnston | 0 | 1 | 0 | 0 |
TP Allen | c AR Cusack | b P Connell | 6 | 7 | 1 | 0 |
A Thyagarajan | not out | 72 | 67 | 11 | 0 | |
OM Baker | not out | 28 | 31 | 0 | 1 | |
Usman Shuja | dnb | - | ||||
KG Darlington | dnb | - | ||||
S Verma | dnb | - | ||||
extras | (b0 lb3 w10 nb1) | 14 | ||||
TOTAL | 6 wickets for | 124 |
FOW |
1-4(RA Marshall) 2-6(LJ Cush) 3-7(Sudesh Dhaniram) 4-8(CD Wright) 5-11(SJ Massiah) |
6-25(TP Allen) |
Bowler | O | M | R | W | wd | nb |
P Connell | 4 | 0 | 14 | 4 | 2 | - |
DT Johnston | 4 | 0 | 17 | 2 | 1 | 1 |
AC Botha | 4 | 0 | 25 | 0 | - | - |
G Dockrell | 4 | 0 | 42 | 0 | 2 | - |
AR White | 4 | 0 | 23 | 0 | 2 | - |