Afghanistan Vs USA |
1-Innings Match Played At Dubai International Stadium, 11-Feb-2010, World T20 Qualifier |
Afghanistan Win by 29 runs |
Round | A3 |
Toss won by | Afghanistan |
Umpires | PK Baldwin and SR Modi |
Player / Match | AFG:Hasan, Hamid |
Afghanistan 1st Innings 135/4 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Noor Ali Noori | run out Imran Awan | 26 | 27 | 3 | 0 | |
M Shahzad+ | c CD Wright | b LJ Cush | 0 | 5 | 0 | 0 |
Nowroz Mangal* | run out OM Baker | 30 | 27 | 3 | 0 | |
Karim Khan | st CD Wright | b TP Allen | 25 | 26 | 2 | 0 |
Mohammad Nabi | not out | 25 | 18 | 2 | 1 | |
Raees Ahmadzai | not out | 26 | 17 | 2 | 0 | |
Shafiqullah Shafaq | dnb | - | ||||
Samiullah Shenwari | dnb | - | ||||
Mirwais Ashraf | dnb | - | ||||
Hamid Hasan | dnb | - | ||||
Shapoor Zadran | dnb | - | ||||
extras | (b2 lb1 w0 nb0) | 3 | ||||
TOTAL | 4 wickets for | 135 |
FOW |
1-5(M Shahzad) 2-38(Noor Ali Noori) 3-82(Karim Khan) 4-89(Nowroz Mangal) |
Bowler | O | M | R | W | wd | nb |
LJ Cush | 4 | 0 | 18 | 1 | - | - |
KG Darlington | 4 | 0 | 25 | 0 | - | - |
Imran Awan | 3 | 0 | 25 | 0 | - | - |
Sudesh Dhaniram | 4 | 0 | 19 | 0 | - | - |
TP Allen | 3 | 0 | 26 | 1 | - | - |
OM Baker | 2 | 0 | 19 | 0 | - | - |
USA 1st Innings 106/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
SS Nadkarni | c Nowroz Mangal | b Mirwais Ashraf | 12 | 22 | 1 | 0 |
CD Wright+ | c Mohammad Nabi | b Hamid Hasan | 28 | 38 | 2 | 0 |
LJ Cush | c Karim Khan | b Mohammad Nabi | 7 | 11 | 0 | 0 |
Sudesh Dhaniram | c Shafiqullah Shafa | b Mohammad Nabi | 4 | 6 | 0 | 0 |
TP Allen | b Hamid Hasan | 9 | 8 | 0 | 1 | |
RA Marshall | run out M Shahzad/Shapoo. | 19 | 18 | 2 | 0 | |
A Thyagarajan | b Hamid Hasan | 14 | 11 | 0 | 1 | |
SJ Massiah* | not out | 5 | 6 | 0 | 0 | |
OM Baker | not out | 0 | 0 | 0 | 0 | |
Imran Awan | dnb | - | ||||
KG Darlington | dnb | - | ||||
extras | (b0 lb6 w2 nb0) | 8 | ||||
TOTAL | 7 wickets for | 106 |
FOW |
1-28(SS Nadkarni) 2-47(LJ Cush) 3-54(CD Wright) 4-58(Sudesh Dhaniram) |
5-69(TP Allen) 6-95(A Thyagarajan) 7-104(RA Marshall) |
Bowler | O | M | R | W | wd | nb |
Shapoor Zadran | 4 | 1 | 13 | 0 | 1 | - |
Mirwais Ashraf | 4 | 0 | 14 | 1 | - | - |
Karim Khan | 3 | 0 | 25 | 0 | - | - |
Samiullah Shenwari | 2 | 0 | 12 | 0 | - | - |
Mohammad Nabi | 3 | 0 | 22 | 2 | 1 | - |
Hamid Hasan | 4 | 0 | 14 | 3 | - | - |