| Afghanistan Vs Scotland | 
| 1-Innings Match Played At Sheikh Zayed Stadium,Abu Dhabi, 10-Feb-2010, World T20 Qualifier | 
| Afghanistan Win by 14 runs | 
| Round | A2 | 
| Toss won by | Afghanistan | 
| Umpires | PK Baldwin and S Modi | 
| Player / Match | AFG:Noori, Noor Ali | 
| Afghanistan 1st Innings 131/7 Closed (Overs 20) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Noor Ali Noori | b KJ Coetzer | 42 | 37 | 4 | 1 | |
| Karim Khan | b GD Drummond | 3 | 7 | 0 | 0 | |
| Shafiqullah Shafaq | c JH Stander | b GD Drummond | 0 | 2 | 0 | 0 | 
| M Shahzad+ | c JD Nel | b KJ Coetzer | 30 | 40 | 1 | 0 | 
| Nowroz Mangal* | b JD Nel | 18 | 16 | 0 | 1 | |
| Mohammad Nabi | c GM Hamilton | b KJ Coetzer | 0 | 1 | 0 | 0 | 
| Raees Ahmadzai | not out | 17 | 13 | 0 | 0 | |
| Samiullah Shenwari | c GM Hamilton | b JH Stander | 1 | 2 | 0 | 0 | 
| Mirwais Ashraf | not out | 8 | 3 | 0 | 1 | |
| Shapoor Zadran | dnb | - | ||||
| Hamid Hasan | dnb | - | ||||
| extras | (b0 lb5 w6 nb1) | 12 | ||||
| TOTAL | 7 wickets for | 131 | 
| FOW | 
| 1-8(Karim Khan) 2-8(Shafiqullah Shafaq) 3-79(Noor Ali Noori) 4-96(M Shahzad) | 
| 5-97(Mohammad Nabi) 6-107(Nowroz Mangal) 7-116(Samiullah Shenwari) | 
| Bowler | O | M | R | W | wd | nb | 
| JD Nel | 4 | 0 | 23 | 1 | 2 | - | 
| GD Drummond | 4 | 0 | 14 | 2 | - | - | 
| RD Berrington | 2 | 0 | 12 | 0 | - | - | 
| KJ Coetzer | 4 | 0 | 25 | 3 | - | - | 
| RM Haq | 3 | 0 | 24 | 0 | - | - | 
| JH Stander | 3 | 0 | 28 | 1 | - | 1 | 
| Scotland 1st Innings 117/9 Closed (Overs 20) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| KJ Coetzer | c Raees Ahmadzai | b Shapoor Zadran | 2 | 15 | 0 | 0 | 
| NS Poonia | b Mirwais Ashraf | 0 | 2 | 0 | 0 | |
| GM Hamilton* | st M Shahzad | b Karim Khan | 32 | 34 | 1 | 1 | 
| NFI McCallum | run out Mohammad Nabi/M. | 38 | 34 | 3 | 1 | |
| JH Stander | b Hamid Hasan | 4 | 4 | 0 | 0 | |
| DF Watts | b Hamid Hasan | 12 | 10 | 0 | 0 | |
| RD Berrington | not out | 19 | 12 | 2 | 0 | |
| GD Drummond | c Shapoor Zadran | b Mohammad Nabi | 5 | 4 | 0 | 0 | 
| SJS Smith+ | c Shafiqullah Shafa | b Mohammad Nabi | 0 | 1 | 0 | 0 | 
| RM Haq | b Hamid Hasan | 1 | 4 | 0 | 0 | |
| JD Nel | dnb | - | ||||
| extras | (b0 lb4 w0 nb0) | 4 | ||||
| TOTAL | 9 wickets for | 117 | 
| FOW | 
| 1-0(NS Poonia) 2-8(KJ Coetzer) 3-74(GM Hamilton) 4-75(NFI McCallum) | 
| 5-81(JH Stander) 6-98(DF Watts) 7-111(GD Drummond) 8-111(SJS Smith) 9-117(RM Haq) | 
| Bowler | O | M | R | W | wd | nb | 
| Shapoor Zadran | 4 | 2 | 8 | 1 | - | - | 
| Mirwais Ashraf | 3 | 0 | 13 | 1 | - | - | 
| Karim Khan | 4 | 0 | 19 | 1 | - | - | 
| Mohammad Nabi | 3 | 0 | 27 | 2 | - | - | 
| Hamid Hasan | 4 | 0 | 32 | 3 | - | - | 
| Samiullah Shenwari | 2 | 0 | 14 | 0 | - | - |