Vanuatu Vs Zambia |
1-Innings Match Played At KOC Unity Ground, Kuwait, 12-Nov-2010, WCL Division 8 |
Toss won by | Zambia |
Umpires | Fidel Jaary (UAE) and TG van Schalkwyk (Namibia) |
Comment | 3rd/4th play-off Discrepancy of 13 in Vanuatu innings |
Zambia 1st Innings 272/5 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A Nsensha+ | b AJ John | 82 | 0 | 98 | 7 | 5 | |
AI Lulat | c T Langa | b PK Matuataava | 0 | 0 | 1 | 0 | 0 |
H Patel | c J Dunn | b A Mansale | 12 | 0 | 59 | 1 | 0 |
A Patel | c D Smith | b AJ John | 31 | 0 | 59 | 3 | 0 |
SAR Patel* | c J Dunn | b SH Obed | 42 | 0 | 36 | 2 | 3 |
IS Patel | not out | 51 | 0 | 27 | 4 | 3 | |
Gladson Kandela | not out | 28 | 0 | 20 | 0 | 0 | |
SIJ Yousuf | dnb | - | |||||
Godfrey Kandela | dnb | - | |||||
SII Sopariya | dnb | - | |||||
K Banda | dnb | - | |||||
extras | (b1 lb1 w23 nb1) | 26 | |||||
TOTAL | 5 wickets for | 272 |
FOW |
1-2(AI Lulat) 2-68(H Patel) 3-119(A Nsensha) 4-166(A Patel) 5-185(SAR Patel) |
Bowler | O | M | R | W | wd | nb |
PK Haines | 9 | 0 | 65 | 0 | 5 | - |
PK Matuataava | 10 | 0 | 65 | 1 | 1 | 1 |
A Mansale | 10 | 2 | 30 | 1 | 2 | - |
JW Chilia | 10 | 0 | 28 | 0 | - | - |
E Mansale | 3 | 0 | 15 | 0 | 3 | - |
AJ John | 4 | 0 | 44 | 2 | - | - |
SH Obed | 4 | 0 | 23 | 1 | 2 | - |
Vanuatu 1st Innings 273/5 (Overs 48.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
D Smith | lbw | b SIJ Yousuf | 7 | 0 | 21 | 0 | 0 |
J Dunn | c&b Godfrey Kandela | 63 | 0 | 92 | 5 | 1 | |
A Mansale* | not out | 124 | 0 | 114 | 5 | 0 | |
SH Obed | b K Banda | 5 | 0 | 7 | 0 | 0 | |
T Langa+ | c SIJ Yousuf | b K Banda | 26 | 0 | 35 | 0 | 0 |
PK Matuataava | b SIJ Yousuf | 8 | 0 | 26 | 0 | 0 | |
F Timakata | not out | 18 | 0 | 16 | 3 | 0 | |
E Mansale | dnb | - | |||||
AJ John | dnb | - | |||||
JW Chilia | dnb | - | |||||
PK Haines | dnb | - | |||||
extras | (b0 lb5 w15 nb2) | 22 | |||||
TOTAL | 5 wickets for | 273 |
FOW |
1-22(D Smith) 2-142(J Dunn) 3-165(SH Obed) 4-202(T Langa) 5-215(PK Matuataava) |
Bowler | O | M | R | W | wd | nb |
SIJ Yousuf | 9 | 0 | 45 | 2 | 4 | - |
Godfrey Kandela | 10 | 1 | 45 | 1 | - | - |
SII Sopariya | 2 | 0 | 11 | 0 | - | - |
H Patel | 4 | 0 | 32 | 0 | - | - |
IS Patel | 7 | 1 | 50 | 0 | - | - |
Gladson Kandela | 6.1 | 0 | 46 | 0 | 2 | 1 |
K Banda | 10 | 0 | 26 | 2 | 2 | - |