Norway Vs Israel |
1-Innings Match Played At College Field, 13-Jul-2010, European Division 2 |
Norway Win by 3 runs |
Toss won by | Israel |
Umpires | Richard Smith; Andy Bisson |
Norway 1st Innings 204/10 All Out (Overs 49) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
W Barton | c S Bangerra | b E Samson | 0 | 2 | 0 | 0 |
Z Ashiq* | c E Solomon | b Y Razporker | 16 | 25 | 2 | 0 |
D Shortis | c R Aston | b J Evans | 66 | 98 | 6 | 0 |
E Ul Haq | c S Bangerra | b S Shein | 18 | 39 | 2 | 0 |
S Mahmood | run out H Gutman | 18 | 19 | 1 | 0 | |
M Shahbaz Butt | lbw | b S Shein | 15 | 18 | 0 | 0 |
Z Shahzad Siddiqui | c E Solomon | b J Evans | 3 | 11 | 0 | 0 |
M Saeed | c D Massil | b E Samson | 14 | 17 | 2 | 0 |
F Qureshi+ | c S Bangerra | b Y Razporker | 16 | 17 | 0 | 0 |
I Dawood | not out | 19 | 29 | 2 | 0 | |
A Waheed | b D Massil | 8 | 19 | 0 | 0 | |
extras | (b0 lb2 w9 nb0) | 11 | ||||
TOTAL | 10 wickets for | 204 |
FOW |
1-1(W Barton) 2-37(Z Ashiq) 3-83(E Ul Haq) 4-121(S Mahmood) 5-139(D Shortis) |
6-146(M Shahbaz Butt) 7-148(Z Shahzad Siddiqui) 8-164(M Saeed) 9-184(F Qureshi) |
10-204(A Waheed) |
Bowler | O | M | R | W | wd | nb |
E Samson | 10 | 0 | 43 | 2 | 4 | - |
D Massil | 9 | 1 | 37 | 1 | 2 | - |
Y Razporker | 10 | 0 | 32 | 2 | 3 | - |
S Shein | 10 | 0 | 40 | 2 | - | - |
J Evans | 10 | 0 | 50 | 2 | - | - |
Israel 1st Innings 201/10 All Out (Overs 49.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Evans | c F Qureshi | b I Dawood | 8 | 31 | 1 | 0 |
D Hyman | c E Ul Haq | b M Saeed | 7 | 14 | 1 | 0 |
E Solomon | lbw | b Z Shahzad Siddiqui | 48 | 61 | 5 | 0 |
H Gutman* | b I Dawood | 4 | 5 | 1 | 0 | |
G Schachat | st F Qureshi | b Z Ashiq | 68 | 101 | 9 | 0 |
R Aston | c D Shortis | b M Shahbaz Butt | 13 | 25 | 2 | 0 |
Y Razporker | c E Ul Haq | b Z Ashiq | 23 | 45 | 1 | 0 |
D Massil | b A Waheed | 0 | 5 | 0 | 0 | |
S Bangerra+ | c I Dawood | b Z Ashiq | 1 | 3 | 0 | 0 |
S Shein | not out | 4 | 5 | 0 | 0 | |
E Samson | run out Z Shahzad Siddiq. | 2 | 2 | 0 | 0 | |
extras | (b3 lb2 w18 nb0) | 23 | ||||
TOTAL | 10 wickets for | 201 |
FOW |
1-15(D Hyman) 2-40(J Evans) 3-45(H Gutman) 4-111(E Solomon) 5-130(R Aston) |
6-191(G Schachat) 7-194(D Massil) 8-195(S Bangerra) 9-195(Y Razporker) |
10-201(E Samson) |
Bowler | O | M | R | W | wd | nb |
A Waheed | 10 | 0 | 42 | 1 | 3 | - |
M Saeed | 10 | 1 | 35 | 1 | 4 | - |
I Dawood | 7.5 | 0 | 46 | 2 | 3 | - |
Z Shahzad Siddiqui | 9 | 0 | 37 | 1 | 8 | - |
M Shahbaz Butt | 10 | 1 | 29 | 1 | 2 | - |
Z Ashiq | 3 | 0 | 7 | 3 | - | - |