Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | J Olwenyi | 7 | 7 | - | 5 | - | 2 | - | 85 | 42.43 | 297 | |
2 | NKJ Bibodi | 3 | 3 | 1 | - | - | 1 | 2 | 109 | 133.50 | 267 | |
3 | F Nsubuga | 7 | 7 | 1 | 3 | - | 1 | - | 98 | 40.17 | 241 | |
4 | RG Mukasa | 7 | 7 | - | - | 2 | 1 | - | 51 | 29.00 | 203 | |
5 | K Kamyuka | 7 | 7 | - | 3 | - | 1 | - | 85 | 25.14 | 176 | |
6 | JZ Kwebiha | 6 | 5 | 1 | 2 | - | 2 | - | 69 | 42.75 | 171 | |
7 | B Musoke | 5 | 5 | 1 | 2 | - | - | - | 44* | 19.25 | 77 | |
8 | AS Kyobe | 6 | 6 | - | - | - | - | - | 32 | 10.83 | 65 | |
9 | AM Baig | 7 | 5 | 1 | 3 | - | - | - | 28* | 12.75 | 51 | |
10 | R Ssemanda | 6 | 4 | 2 | 3 | - | - | - | 24* | 13.50 | 27 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | NKJ Bibodi | 13-Apr-2009 | Bermuda | Senwes Park Potchefstroo | 109 | |
2 | NKJ Bibodi | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 104* | |
3 | F Nsubuga | 13-Apr-2009 | Bermuda | Senwes Park Potchefstroo | 98 | |
4 | K Kamyuka | 02-Apr-2009 | Canada | Walter Milton Ov Johanne | 85 | |
5 | J Olwenyi | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 85 | |
6 | JZ Kwebiha | 06-Apr-2009 | Scotland | Walter Milton Ov Johanne | 69 | |
7 | J Olwenyi | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 57 | |
8 | NKJ Bibodi | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 54 | |
9 | RG Mukasa | 01-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 51 | |
10 | JZ Kwebiha | 04-Apr-2009 | Ireland | Stan Friedman Ov Krugers | 51 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | F Nsubuga | 7 | 65.0 | 6 | 328 | 5 | - | - | - | 3-54 | 5.05 | 46.86 | 7 | |
2 | AM Baig | 7 | 42.0 | 2 | 220 | 7 | - | - | - | 2-33 | 5.24 | 31.43 | 7 | |
3 | K Kamyuka | 7 | 58.1 | 5 | 294 | 9 | 1 | - | - | 2-35 | 5.05 | 49.00 | 6 | |
4 | DK Arinaitwe | 6 | 32.0 | 1 | 191 | 5 | - | - | - | 4-53 | 5.97 | 38.20 | 5 | |
5 | Asadu Seiga | 4 | 28.0 | 2 | 183 | 9 | 1 | - | - | 3-79 | 6.54 | 36.60 | 5 | |
6 | R Ssemanda | 6 | 38.0 | 4 | 134 | - | - | - | - | 2-28 | 3.53 | 44.67 | 3 | |
7 | C Waiswa | 4 | 23.3 | - | 144 | 3 | - | - | - | 1-26 | 6.13 | 72.00 | 2 | |
8 | NKJ Bibodi | 3 | 10.0 | - | 51 | 2 | - | - | - | 2-51 | 5.10 | 25.50 | 2 | |
9 | J Olwenyi | 7 | 17.0 | - | 120 | 2 | - | - | - | 1-24 | 7.06 | 120.00 | 1 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | DK Arinaitwe | 01-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 4-53 | |
2 | F Nsubuga | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 3-54 | |
3 | Asadu Seiga | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 3-79 | |
4 | R Ssemanda | 06-Apr-2009 | Scotland | Walter Milton Ov Johanne | 2-28 | |
5 | AM Baig | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 2-33 | |
6 | K Kamyuka | 06-Apr-2009 | Scotland | Walter Milton Ov Johanne | 2-35 | |
7 | K Kamyuka | 02-Apr-2009 | Canada | Walter Milton Ov Johanne | 2-46 | |
8 | NKJ Bibodi | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 2-51 | |
9 | AM Baig | 01-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 2-52 | |
10 | F Nsubuga | 04-Apr-2009 | Ireland | Stan Friedman Ov Krugers | 2-54 |
Highest Partnerships |
Runs | Wk | Date | Opposition | Ground | ||||
1 | NKJ Bibodi | F Nsubuga | 4 | 13-Apr-2009 | Bermuda | Senwes Park Potchefstroo | 121 | |
2 | J Olwenyi | NKJ Bibodi | 3 | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 100 | |
3 | J Olwenyi | NKJ Bibodi | 3 | 13-Apr-2009 | Bermuda | Senwes Park Potchefstroo | 91 | |
4 | NKJ Bibodi | J Olwenyi | 2 | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 84 | |
5 | F Nsubuga | NKJ Bibodi | 4 | 11-Apr-2009 | Denmark | Senwes Park Potchefstroo | 67 | |
6 | JZ Kwebiha | K Kamyuka | 6 | 02-Apr-2009 | Canada | Walter Milton Ov Johanne | 66 | |
7 | K Kamyuka | B Musoke | 5 | 08-Apr-2009 | Oman | LC de Villiers Oval Pret | 61 | |
8 | K Kamyuka | R Ssemanda | 8 | 02-Apr-2009 | Canada | Walter Milton Ov Johanne | 59 | |
9 | B Musoke | F Nsubuga | 5 | 13-Apr-2009 | Bermuda | Senwes Park Potchefstroo | 59 | |
10 | N Patel | J Olwenyi | 3 | 04-Apr-2009 | Ireland | Stan Friedman Ov Krugers | 58 |