Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | NFI McCallum | 10 | 10 | 2 | 3 | - | 1 | 3 | 121* | 56.50 | 452 | |
2 | KJ Coetzer | 9 | 9 | - | 6 | - | 2 | 1 | 127 | 47.11 | 424 | |
3 | GM Hamilton | 10 | 10 | 1 | 3 | - | 3 | 1 | 127 | 39.22 | 353 | |
4 | JH Stander | 10 | 10 | 3 | 2 | - | 1 | - | 80* | 30.43 | 213 | |
5 | CJO Smith | 10 | 10 | - | 10 | 2 | - | - | 43 | 12.10 | 121 | |
6 | NS Poonia | 7 | 7 | 1 | 5 | - | 1 | - | 79 | 18.17 | 109 | |
7 | JAR Blain | 7 | 7 | 2 | 5 | - | - | - | 41 | 18.60 | 93 | |
8 | CM Wright | 7 | 7 | - | 1 | - | - | - | 25 | 11.57 | 81 | |
9 | RR Watson | 10 | 10 | - | 5 | - | - | - | 14 | 7.20 | 72 | |
10 | MM Iqbal | 6 | 6 | 1 | 1 | - | - | - | 16 | 9.00 | 45 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | KJ Coetzer | 04-Apr-2009 | Oman | Walter Milton Ov Johanne | 127 | |
2 | GM Hamilton | 17-Apr-2009 | U A E | Willowmoore Park Main Be | 127 | |
3 | NFI McCallum | 01-Apr-2009 | Ireland | Willowmoore Park Main Be | 121* | |
4 | NFI McCallum | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 103 | |
5 | NFI McCallum | 06-Apr-2009 | Uganda | Walter Milton Ov Johanne | 101* | |
6 | KJ Coetzer | 15-Apr-2009 | Afghanistan | Willowmoore Park Main Be | 91 | |
7 | JH Stander | 11-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 80* | |
8 | NS Poonia | 04-Apr-2009 | Oman | Walter Milton Ov Johanne | 79 | |
9 | GM Hamilton | 15-Apr-2009 | Afghanistan | Willowmoore Park Main Be | 71 | |
10 | KJ Coetzer | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 68 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | JAR Blain | 7 | 65.4 | 5 | 343 | 8 | 2 | 1 | - | 5-45 | 5.22 | 20.18 | 17 | |
2 | CM Wright | 7 | 64.0 | 14 | 218 | 10 | - | - | - | 4-41 | 3.41 | 13.62 | 16 | |
3 | JD Nel | 9 | 79.0 | 6 | 371 | 10 | - | - | - | 3-34 | 4.70 | 28.54 | 13 | |
4 | JH Stander | 10 | 67.1 | 2 | 352 | 8 | - | - | - | 4-41 | 5.24 | 27.08 | 13 | |
5 | CS MacLeod | 6 | 41.0 | - | 238 | 18 | 4 | - | - | 2-38 | 5.80 | 34.00 | 7 | |
6 | G Goudie | 2 | 15.4 | 2 | 78 | 4 | - | - | - | 3-24 | 4.98 | 15.60 | 5 | |
7 | RM Haq | 5 | 46.0 | 2 | 198 | 8 | - | - | - | 2-30 | 4.30 | 49.50 | 4 | |
8 | MM Iqbal | 6 | 40.0 | 1 | 173 | 4 | - | - | - | 2-46 | 4.32 | 57.67 | 3 | |
9 | RR Watson | 10 | 35.0 | - | 168 | - | - | - | - | 1-15 | 4.80 | 84.00 | 2 | |
10 | GD Drummond | 1 | 10.0 | 1 | 48 | 1 | - | - | - | 0-48 | 4.80 | 0.00 | 0 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | JAR Blain | 11-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 5-45 | |
2 | JH Stander | 04-Apr-2009 | Oman | Walter Milton Ov Johanne | 4-41 | |
3 | CM Wright | 17-Apr-2009 | U A E | Willowmoore Park Main Be | 4-41 | |
4 | JAR Blain | 13-Apr-2009 | Kenya | Stan Friedman Ov Krugers | 4-59 | |
5 | CM Wright | 08-Apr-2009 | Canada | Willowmoore Park Main Be | 3-23 | |
6 | G Goudie | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 3-24 | |
7 | JD Nel | 11-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 3-34 | |
8 | JD Nel | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 3-37 | |
9 | JAR Blain | 19-Apr-2009 | Afghanistan | Willowmoore Park Main Be | 3-62 | |
10 | JH Stander | 06-Apr-2009 | Uganda | Walter Milton Ov Johanne | 2-14 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | NS Poonia | KJ Coetzer | 3 | 04-Apr-2009 | Oman | Walter Milton Ov Johanne | 136 | |
2 | KJ Coetzer | GM Hamilton | 3 | 15-Apr-2009 | Afghanistan | Willowmoore Park Main Be | 133 | |
3 | NFI McCallum | GM Hamilton | 2 | 17-Apr-2009 | U A E | Willowmoore Park Main Be | 121 | |
4 | GM Hamilton | NFI McCallum | 4 | 06-Apr-2009 | Uganda | Walter Milton Ov Johanne | 113 | |
5 | KJ Coetzer | NFI McCallum | 4 | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 105 | |
6 | JH Stander | JAR Blain | 9 | 11-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 96* | |
7 | CM Wright | NFI McCallum | 6 | 01-Apr-2009 | Ireland | Willowmoore Park Main Be | 86 | |
8 | KJ Coetzer | GM Hamilton | 1 | 17-Apr-2009 | U A E | Willowmoore Park Main Be | 81 | |
9 | NFI McCallum | JH Stander | 6 | 02-Apr-2009 | Namibia | LC de Villiers Oval Pret | 63 | |
10 | JAR Blain | GD Drummond | 10 | 19-Apr-2009 | Afghanistan | Willowmoore Park Main Be | 63 |