Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | Farhan Khan | 7 | 7 | 1 | - | - | 1 | - | 95 | 29.83 | 179 | |
2 | Zeeshan Siddiqui | 7 | 7 | - | - | - | 1 | - | 50 | 25.29 | 177 | |
3 | Amir Ali | 7 | 6 | 1 | 2 | - | 1 | - | 53 | 34.00 | 170 | |
4 | Awal Khan | 7 | 7 | - | 4 | - | 2 | - | 69 | 20.71 | 145 | |
5 | Adnan Ilyas | 7 | 7 | 1 | 7 | - | 1 | - | 89* | 24.00 | 144 | |
6 | Sultan Ahmed | 7 | 7 | - | 5 | 2 | 1 | - | 62 | 20.43 | 143 | |
7 | Maqsood Hussain | 7 | 7 | - | 2 | - | 1 | - | 70 | 19.71 | 138 | |
8 | NN Parmar | 4 | 4 | 1 | 3 | - | - | - | 41 | 39.33 | 118 | |
9 | HP Desai | 5 | 5 | - | 2 | - | 1 | - | 58 | 22.80 | 114 | |
10 | HJ Metha | 7 | 6 | - | 3 | - | - | - | 49 | 14.83 | 89 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Farhan Khan | 08-Apr-2009 | Uganda | LC de Villiers Oval Pret | 95 | |
2 | Adnan Ilyas | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 89* | |
3 | Maqsood Hussain | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 70 | |
4 | Awal Khan | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 69 | |
5 | Awal Khan | 06-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 62 | |
6 | Sultan Ahmed | 11-Apr-2009 | Bermuda | Fanie du Toit Potchefstr | 62 | |
7 | HP Desai | 11-Apr-2009 | Bermuda | Fanie du Toit Potchefstr | 58 | |
8 | Amir Ali | 11-Apr-2009 | Bermuda | Fanie du Toit Potchefstr | 53 | |
9 | Zeeshan Siddiqui | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 50 | |
10 | HJ Metha | 08-Apr-2009 | Uganda | LC de Villiers Oval Pret | 49 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Tariq Hussain | 7 | 63.2 | 1 | 354 | 2 | - | 1 | - | 5-39 | 5.59 | 32.18 | 11 | |
2 | HJ Metha | 7 | 61.5 | 1 | 318 | 3 | - | 1 | - | 5-29 | 5.14 | 35.33 | 9 | |
3 | Zeeshan Siddiqui | 7 | 45.0 | 3 | 250 | 3 | - | - | - | 3-64 | 5.56 | 31.25 | 8 | |
4 | Awal Khan | 7 | 41.0 | 6 | 170 | 2 | - | - | - | 3-19 | 4.15 | 24.29 | 7 | |
5 | Farhan Khan | 7 | 48.0 | 3 | 299 | 15 | - | - | - | 2-41 | 6.23 | 49.83 | 6 | |
6 | Haider Ali | 4 | 35.0 | - | 132 | 3 | - | - | - | 2-42 | 3.77 | 33.00 | 4 | |
7 | Adnan Ilyas | 7 | 9.0 | - | 51 | - | - | - | - | 1-32 | 5.67 | 51.00 | 1 | |
8 | HP Desai | 5 | 17.0 | - | 121 | 12 | - | - | - | 0-13 | 7.12 | 0.00 | 0 | |
9 | Amir Ali | 7 | 22.0 | 1 | 117 | - | 2 | - | - | 0-3 | 5.32 | 0.00 | 0 | |
10 | Khalid Rasheed | 1 | 4.0 | - | 31 | 2 | - | - | - | 0-31 | 7.75 | 0.00 | 0 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | HJ Metha | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 5-29 | |
2 | Tariq Hussain | 01-Apr-2009 | Canada | LC de Villiers Oval Pret | 5-39 | |
3 | Awal Khan | 01-Apr-2009 | Canada | LC de Villiers Oval Pret | 3-19 | |
4 | Tariq Hussain | 06-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 3-54 | |
5 | HJ Metha | 08-Apr-2009 | Uganda | LC de Villiers Oval Pret | 3-55 | |
6 | Zeeshan Siddiqui | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 3-64 | |
7 | Zeeshan Siddiqui | 06-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 2-38 | |
8 | Farhan Khan | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 2-41 | |
9 | Awal Khan | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 2-42 | |
10 | Haider Ali | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 2-42 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | Sultan Ahmed | Zeeshan Siddiqui | 5 | 08-Apr-2009 | Uganda | LC de Villiers Oval Pret | 130 | |
2 | Awal Khan | Adnan Ilyas | 5 | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 121 | |
3 | NN Parmar | Zeeshan Siddiqui | 1 | 02-Apr-2009 | Ireland | Stan Friedman Ov Krugers | 98 | |
4 | Zeeshan Siddiqui | HP Desai | 2 | 11-Apr-2009 | Bermuda | Fanie du Toit Potchefstr | 86 | |
5 | Amir Ali | Zeeshan Siddiqui | 8 | 08-Apr-2009 | Uganda | LC de Villiers Oval Pret | 85 | |
6 | Zeeshan Siddiqui | NN Parmar | 3 | 04-Apr-2009 | Scotland | Walter Milton Ov Johanne | 71 | |
7 | Sultan Ahmed | Amir Ali | 8 | 11-Apr-2009 | Bermuda | Fanie du Toit Potchefstr | 58 | |
8 | Adnan Ilyas | Farhan Khan | 6 | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 56* | |
9 | Sultan Ahmed | Adnan Ilyas | 3 | 06-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 55 | |
10 | Farhan Khan | NN Parmar | 9 | 01-Apr-2009 | Canada | LC de Villiers Oval Pret | 50 |