Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | WTS Porterfield | 10 | 10 | 1 | 3 | - | 2 | 2 | 104* | 57.22 | 515 | |
2 | KJ O'Brien | 10 | 8 | 6 | 4 | - | 2 | 1 | 101* | 166.50 | 333 | |
3 | EJG Morgan | 8 | 8 | 2 | 2 | - | 3 | - | 84* | 54.33 | 326 | |
4 | NJ O'Brien | 10 | 9 | 4 | 12 | 4 | 2 | - | 64* | 52.60 | 263 | |
5 | GC Wilson | 10 | 10 | - | 6 | - | 1 | - | 61 | 23.00 | 230 | |
6 | AR White | 8 | 4 | 2 | 3 | - | 2 | - | 71* | 83.00 | 166 | |
7 | JF Mooney | 3 | 2 | - | 1 | - | - | - | 34 | 19.00 | 38 | |
8 | AC Botha | 2 | 2 | 1 | 2 | - | - | - | 15* | 22.00 | 22 | |
9 | AR Cusack | 9 | 2 | - | 4 | - | - | - | 14 | 7.00 | 14 | |
10 | AD Poynter | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | WTS Porterfield | 19-Apr-2009 | Canada | SuperSport Park Centurio | 104* | |
2 | KJ O'Brien | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 101* | |
3 | WTS Porterfield | 01-Apr-2009 | Scotland | Willowmoore Park Main Be | 101 | |
4 | KJ O'Brien | 06-Apr-2009 | Canada | Willowmoore Park Main Be | 89* | |
5 | EJG Morgan | 06-Apr-2009 | Canada | Willowmoore Park Main Be | 84* | |
6 | WTS Porterfield | 08-Apr-2009 | Namibia | Walter Milton Ov Johanne | 84 | |
7 | WTS Porterfield | 15-Apr-2009 | Netherlands | LC de Villiers Oval Pret | 78 | |
8 | EJG Morgan | 15-Apr-2009 | Netherlands | LC de Villiers Oval Pret | 76 | |
9 | AR White | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 71* | |
10 | NJ O'Brien | 08-Apr-2009 | Namibia | Walter Milton Ov Johanne | 64* |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | WB Rankin | 9 | 81.2 | 7 | 306 | 19 | - | - | - | 3-48 | 3.76 | 20.40 | 15 | |
2 | P Connell | 9 | 72.3 | 11 | 330 | 13 | 1 | - | - | 3-24 | 4.55 | 23.57 | 14 | |
3 | RM West | 10 | 84.5 | 12 | 321 | 14 | - | 1 | - | 5-26 | 3.78 | 22.93 | 14 | |
4 | DT Johnston | 7 | 61.0 | 11 | 203 | 3 | 3 | 1 | - | 5-14 | 3.33 | 20.30 | 10 | |
5 | AR Cusack | 9 | 49.0 | 1 | 238 | 14 | - | - | - | 3-26 | 4.86 | 26.44 | 9 | |
6 | AR White | 8 | 47.0 | 4 | 159 | 1 | - | - | - | 4-22 | 3.38 | 22.71 | 7 | |
7 | KJ O'Brien | 10 | 24.0 | - | 149 | 3 | - | - | - | 1-18 | 6.21 | 49.67 | 3 | |
8 | JF Mooney | 3 | 21.0 | 3 | 95 | 1 | 1 | - | - | 1-21 | 4.52 | 47.50 | 2 | |
9 | PS Eaglestone | 1 | 5.0 | 1 | 19 | 3 | 3 | - | - | 1-19 | 3.80 | 19.00 | 1 | |
10 | WK McCallan | 2 | 18.0 | - | 54 | 2 | - | - | - | 0-25 | 3.00 | 0.00 | 0 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | DT Johnston | 19-Apr-2009 | Canada | SuperSport Park Centurio | 5-14 | |
2 | RM West | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 5-26 | |
3 | AR White | 04-Apr-2009 | Uganda | Stan Friedman Ov Krugers | 4-22 | |
4 | P Connell | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 3-24 | |
5 | AR Cusack | 15-Apr-2009 | Netherlands | LC de Villiers Oval Pret | 3-26 | |
6 | RM West | 13-Apr-2009 | U A E | Walter Milton Ov Johanne | 3-39 | |
7 | WB Rankin | 15-Apr-2009 | Netherlands | LC de Villiers Oval Pret | 3-48 | |
8 | WB Rankin | 08-Apr-2009 | Namibia | Walter Milton Ov Johanne | 2-17 | |
9 | P Connell | 13-Apr-2009 | U A E | Walter Milton Ov Johanne | 2-19 | |
10 | WB Rankin | 01-Apr-2009 | Scotland | Willowmoore Park Main Be | 2-27 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | EJG Morgan | KJ O'Brien | 5 | 06-Apr-2009 | Canada | Willowmoore Park Main Be | 181* | |
2 | KJ O'Brien | AR White | 5 | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 174* | |
3 | EJG Morgan | WTS Porterfield | 2 | 01-Apr-2009 | Scotland | Willowmoore Park Main Be | 131 | |
4 | EJG Morgan | WTS Porterfield | 2 | 15-Apr-2009 | Netherlands | LC de Villiers Oval Pret | 117 | |
5 | AR White | KJ O'Brien | 6 | 11-Apr-2009 | Afghanistan | Stan Friedman Ov Krugers | 113 | |
6 | WTS Porterfield | NJ O'Brien | 3 | 08-Apr-2009 | Namibia | Walter Milton Ov Johanne | 101 | |
7 | WTS Porterfield | KJ O'Brien | 2 | 19-Apr-2009 | Canada | SuperSport Park Centurio | 99* | |
8 | GC Wilson | WTS Porterfield | 1 | 19-Apr-2009 | Canada | SuperSport Park Centurio | 89 | |
9 | EJG Morgan | WTS Porterfield | 2 | 08-Apr-2009 | Namibia | Walter Milton Ov Johanne | 84 | |
10 | WTS Porterfield | GC Wilson | 1 | 13-Apr-2009 | U A E | Walter Milton Ov Johanne | 83 |