Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | GEF Barnett | 10 | 10 | 1 | 3 | - | - | 1 | 102* | 39.00 | 351 | |
2 | A Bagai | 10 | 10 | 1 | 18 | - | 2 | - | 87 | 32.00 | 288 | |
3 | S Dhaniram | 10 | 9 | 2 | 2 | - | - | 1 | 100* | 39.43 | 276 | |
4 | IS Billcliff | 10 | 10 | 2 | 4 | - | 2 | - | 96* | 34.00 | 272 | |
5 | JM Davison | 5 | 5 | - | 1 | - | - | 1 | 131 | 46.60 | 233 | |
6 | Rizwan Cheema | 10 | 10 | - | 2 | - | 1 | - | 64 | 22.80 | 228 | |
7 | S Jyoti | 10 | 7 | - | 2 | - | - | - | 46 | 20.57 | 144 | |
8 | Umar Bhatti | 8 | 6 | 2 | - | - | - | - | 46 | 32.50 | 130 | |
9 | AA Mulla | 4 | 4 | - | - | - | - | - | 36 | 19.00 | 76 | |
10 | Khurram Chohan | 10 | 7 | 4 | 1 | - | - | - | 26 | 22.00 | 66 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | JM Davison | 04-Apr-2009 | Namibia | LC de Villiers Oval Pret | 131 | |
2 | GEF Barnett | 02-Apr-2009 | Uganda | Walter Milton Ov Johanne | 102* | |
3 | S Dhaniram | 01-Apr-2009 | Oman | LC de Villiers Oval Pret | 100* | |
4 | IS Billcliff | 13-Apr-2009 | Afghanistan | LC de Villiers Oval Pret | 96* | |
5 | A Bagai | 08-Apr-2009 | Scotland | Willowmoore Park Main Be | 87 | |
6 | A Bagai | 13-Apr-2009 | Afghanistan | LC de Villiers Oval Pret | 68 | |
7 | Rizwan Cheema | 01-Apr-2009 | Oman | LC de Villiers Oval Pret | 64 | |
8 | IS Billcliff | 04-Apr-2009 | Namibia | LC de Villiers Oval Pret | 61 | |
9 | GEF Barnett | 06-Apr-2009 | Ireland | Willowmoore Park Main Be | 49 | |
10 | Rizwan Cheema | 11-Apr-2009 | Kenya | Willowmoore Park Main Be | 49 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Khurram Chohan | 10 | 74.3 | 5 | 367 | 6 | 1 | - | - | 4-27 | 4.93 | 24.47 | 15 | |
2 | Umar Bhatti | 8 | 70.0 | 13 | 244 | 1 | - | - | - | 3-28 | 3.49 | 24.40 | 10 | |
3 | H Osinde | 9 | 59.0 | 8 | 210 | 28 | - | - | - | 4-39 | 3.56 | 21.00 | 10 | |
4 | Rizwan Cheema | 10 | 52.5 | 4 | 238 | 3 | - | - | - | 3-41 | 4.50 | 23.80 | 10 | |
5 | S Dhaniram | 10 | 53.0 | 6 | 204 | 4 | - | - | - | 3-38 | 3.85 | 22.67 | 9 | |
6 | WDB Rao | 5 | 29.0 | 1 | 173 | 7 | - | - | - | 2-40 | 5.97 | 43.25 | 4 | |
7 | S Jyoti | 10 | 30.2 | 2 | 139 | - | - | - | - | 2-47 | 4.58 | 34.75 | 4 | |
8 | JM Davison | 5 | 24.0 | - | 121 | 2 | - | - | - | 1-15 | 5.04 | 60.50 | 2 | |
9 | HS Baidwan | 7 | 27.0 | 1 | 138 | 2 | - | - | - | 2-39 | 5.11 | 69.00 | 2 | |
10 | E Katchay | 1 | 3.0 | - | 23 | - | - | - | - | 0-23 | 7.67 | 0.00 | 0 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | Khurram Chohan | 01-Apr-2009 | Oman | LC de Villiers Oval Pret | 4-27 | |
2 | H Osinde | 11-Apr-2009 | Kenya | Willowmoore Park Main Be | 4-39 | |
3 | Umar Bhatti | 06-Apr-2009 | Ireland | Willowmoore Park Main Be | 3-28 | |
4 | Khurram Chohan | 02-Apr-2009 | Uganda | Walter Milton Ov Johanne | 3-31 | |
5 | Umar Bhatti | 08-Apr-2009 | Scotland | Willowmoore Park Main Be | 3-31 | |
6 | S Dhaniram | 17-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 3-38 | |
7 | Rizwan Cheema | 13-Apr-2009 | Afghanistan | LC de Villiers Oval Pret | 3-41 | |
8 | S Dhaniram | 01-Apr-2009 | Oman | LC de Villiers Oval Pret | 2-1 | |
9 | Rizwan Cheema | 11-Apr-2009 | Kenya | Willowmoore Park Main Be | 2-13 | |
10 | H Osinde | 08-Apr-2009 | Scotland | Willowmoore Park Main Be | 2-14 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | A Bagai | IS Billcliff | 4 | 13-Apr-2009 | Afghanistan | LC de Villiers Oval Pret | 148 | |
2 | GEF Barnett | JM Davison | 2 | 04-Apr-2009 | Namibia | LC de Villiers Oval Pret | 136 | |
3 | A Bagai | GEF Barnett | 4 | 02-Apr-2009 | Uganda | Walter Milton Ov Johanne | 102 | |
4 | JM Davison | GEF Barnett | 2 | 06-Apr-2009 | Ireland | Willowmoore Park Main Be | 92 | |
5 | JM Davison | IS Billcliff | 3 | 04-Apr-2009 | Namibia | LC de Villiers Oval Pret | 81 | |
6 | S Dhaniram | GEF Barnett | 4 | 08-Apr-2009 | Scotland | Willowmoore Park Main Be | 81 | |
7 | IS Billcliff | A Bagai | 4 | 11-Apr-2009 | Kenya | Willowmoore Park Main Be | 78* | |
8 | S Dhaniram | GEF Barnett | 5 | 02-Apr-2009 | Uganda | Walter Milton Ov Johanne | 74 | |
9 | S Jyoti | Umar Bhatti | 7 | 17-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 73 | |
10 | GEF Barnett | S Jyoti | 2 | 15-Apr-2009 | U A E | Stan Friedman Ov Krugers | 71 |