Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | DL Hemp | Bermuda | 7 | 7 | 4 | 8 | - | 2 | 3 | 170* | 185.67 | 557 |
2 | WTS Porterfield | Ireland | 10 | 10 | 1 | 3 | - | 2 | 2 | 104* | 57.22 | 515 |
3 | AN Kervezee | Netherlands | 10 | 10 | 1 | 4 | - | 3 | 1 | 121* | 51.22 | 461 |
4 | NFI McCallum | Scot. | 10 | 10 | 2 | 3 | - | 1 | 3 | 121* | 56.50 | 452 |
5 | KJ Coetzer | Scot. | 9 | 9 | - | 6 | - | 2 | 1 | 127 | 47.11 | 424 |
6 | Nowroz Mangal | Afg | 10 | 10 | - | 2 | - | 3 | - | 78 | 39.40 | 394 |
7 | SD Outerbridge | Bermuda | 7 | 7 | 1 | 5 | - | 2 | 1 | 107 | 60.83 | 365 |
8 | GM Hamilton | Scot. | 10 | 10 | 1 | 3 | - | 3 | 1 | 127 | 39.22 | 353 |
9 | GEF Barnett | Canada | 10 | 10 | 1 | 3 | - | - | 1 | 102* | 39.00 | 351 |
10 | Karim Khan | Afg | 9 | 9 | - | 1 | - | 3 | - | 92 | 38.56 | 347 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | DL Hemp | Bermuda | 13-Apr-2009 | Uganda | Senwes Park Potchefstroo | 170* |
2 | Amjad Javed | UAE | 06-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 164 |
3 | RN ten Doeschate | Netherlands | 13-Apr-2009 | Namibia | Willowmoore Park Main Be | 134* |
4 | JM Davison | Canada | 04-Apr-2009 | Namibia | LC de Villiers Oval Pret | 131 |
5 | KJ Coetzer | Scot. | 04-Apr-2009 | Oman | Walter Milton Ov Johanne | 127 |
6 | GM Hamilton | Scot. | 17-Apr-2009 | U A E | Willowmoore Park Main Be | 127 |
7 | AJ Burger | Namibia | 15-Apr-2009 | Kenya | Walter Milton Ov Johanne | 125 |
8 | DL Hemp | Bermuda | 11-Apr-2009 | Oman | Fanie du Toit Potchefstr | 124* |
9 | Khurram Khan | UAE | 19-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 124 |
10 | Noor Ali | Afg | 13-Apr-2009 | Canada | LC de Villiers Oval Pret | 122 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | E Schiferli | Netherlands | 10 | 100.0 | 9 | 417 | 17 | - | - | - | 4-23 | 4.17 | 17.38 | 24 |
2 | Hamid Hassan | Afg | 10 | 82.0 | 7 | 400 | 15 | 2 | 1 | - | 5-23 | 4.88 | 22.22 | 18 |
3 | JAR Blain | Scot. | 7 | 65.4 | 5 | 343 | 8 | 2 | 1 | - | 5-45 | 5.22 | 20.18 | 17 |
4 | L Klazinga | Namibia | 10 | 81.0 | 2 | 436 | 33 | 1 | - | - | 3-27 | 5.38 | 25.65 | 17 |
5 | CM Wright | Scot. | 7 | 64.0 | 14 | 218 | 10 | - | - | - | 4-41 | 3.41 | 13.62 | 16 |
6 | LN Onyango | Kenya | 8 | 68.5 | 5 | 315 | 19 | 1 | 1 | - | 6-14 | 4.58 | 21.00 | 15 |
7 | WB Rankin | Ireland | 9 | 81.2 | 7 | 306 | 19 | - | - | - | 3-48 | 3.76 | 20.40 | 15 |
8 | Khurram Chohan | Canada | 10 | 74.3 | 5 | 367 | 6 | 1 | - | - | 4-27 | 4.93 | 24.47 | 15 |
9 | P Connell | Ireland | 9 | 72.3 | 11 | 330 | 13 | 1 | - | - | 3-24 | 4.55 | 23.57 | 14 |
10 | RM West | Ireland | 10 | 84.5 | 12 | 321 | 14 | - | 1 | - | 5-26 | 3.78 | 22.93 | 14 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | LN Onyango | Kenya | 02-Apr-2009 | U A E | Isak Steyl Stad Vanderbi | 6-14 |
2 | DT Johnston | Ireland | 19-Apr-2009 | Canada | SuperSport Park Centurio | 5-14 |
3 | Hamid Hassan | Afg | 11-Apr-2009 | Ireland | Stan Friedman Ov Krugers | 5-23 |
4 | RM West | Ireland | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 5-26 |
5 | HJ Metha | Oman | 13-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 5-29 |
6 | Tariq Hussain | Oman | 01-Apr-2009 | Canada | LC de Villiers Oval Pret | 5-39 |
7 | SF Burger | Namibia | 06-Apr-2009 | Oman | Stan Friedman Ov Krugers | 5-44 |
8 | JAR Blain | Scot. | 11-Apr-2009 | Netherlands | Walter Milton Ov Johanne | 5-45 |
9 | AR White | Ireland | 04-Apr-2009 | Uganda | Stan Friedman Ov Krugers | 4-22 |
10 | E Schiferli | Netherlands | 19-Apr-2009 | Kenya | Senwes Park Potchefstroo | 4-23 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | SD Outerbridge | DL Hemp | 2 | Bermuda | 13-Apr-2009 | Uganda | Senwes Park Potchefstroo | 223 |
2 | AJ Burger | R van Schoor | 1 | Namibia | 15-Apr-2009 | Kenya | Walter Milton Ov Johanne | 191 |
3 | RN ten Doeschate | B Zuiderent | 4 | Netherlands | 01-Apr-2009 | Kenya | Senwes Park Potchefstroo | 186* |
4 | EJG Morgan | KJ O'Brien | 5 | Ireland | 06-Apr-2009 | Canada | Willowmoore Park Main Be | 181* |
5 | SD Outerbridge | DL Hemp | 2 | Bermuda | 11-Apr-2009 | Oman | Fanie du Toit Potchefstr | 180 |
6 | KJ O'Brien | AR White | 5 | Ireland | 02-Apr-2009 | Oman | Stan Friedman Ov Krugers | 174* |
7 | AN Kervezee | Mudassar Bukhari | 1 | Netherlands | 17-Apr-2009 | Canada | Walter Milton Ov Johanne | 167 |
8 | A Bagai | IS Billcliff | 4 | Canada | 13-Apr-2009 | Afghanistan | LC de Villiers Oval Pret | 148 |
9 | S Nayak | Khurram Khan | 3 | UAE | 19-Apr-2009 | Namibia | Stan Friedman Ov Krugers | 145 |
10 | CO Obuya | SR Waters | 2 | Kenya | 08-Apr-2009 | Denmark | Fanie du Toit Potchefstr | 140* |