Namibia Vs Scotland |
1-Innings Match Played At LC de Villiers Oval Pretoria, 02-Apr-2009, ICC World Cup Qualifier |
Scotland Win by 73 runs |
Toss won by | Namibia |
Umpires | SR Modi (Kenya) and SS Prasad (Singapore) |
Scorers | NJ Leitch |
Player / Match | Scot.:McCallum, NFI |
Comment | ICC World Cup Qualifiers - 12th Match, Group A Match Referee :BC Broad (England) |
Points Awarded | Scotland 2, Namibia 0 |
Scotland 1st Innings 267/6 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
GM Hamilton | retired hurt | 2 | 17 | 0 | 0 | |
RR Watson* | c SF Burger | b G Snyman | 9 | 18 | 1 | 0 |
KJ Coetzer | c C Williams | b G Snyman | 68 | 102 | 5 | 1 |
NS Poonia | c R van Schoor | b BL Kotze | 4 | 14 | 0 | 0 |
CJO Smith+ | b SF Burger | 9 | 22 | 1 | 0 | |
NFI McCallum | b L Klazinga | 103 | 93 | 7 | 5 | |
MM Iqbal | b L Klazinga | 16 | 16 | 1 | 0 | |
JH Stander | not out | 37 | 17 | 3 | 2 | |
CS MacLeod | not out | 2 | 2 | 0 | 0 | |
G Goudie | dnb | - | ||||
JD Nel | dnb | - | ||||
extras | (b0 lb1 w15 nb1) | 17 | ||||
TOTAL | 6 wickets for | 267 |
FOW |
1-18(RR Watson) 2-27(NS Poonia) 3-48(CJO Smith) 4-153(KJ Coetzer) 5-193(MM Iqbal) |
6-256(NFI McCallum) |
Bowler | O | M | R | W | wd | nb |
G Snyman | 10 | 2 | 61 | 2 | 4 | 1 |
L Klazinga | 9 | 0 | 60 | 2 | 6 | - |
SF Burger | 10 | 1 | 35 | 1 | 1 | - |
BL Kotze | 8 | 1 | 35 | 1 | 2 | - |
DB Kotze | 4 | 1 | 18 | 0 | - | - |
MC van Zyl | 4 | 1 | 18 | 0 | 1 | - |
LP vd Westhuizen | 5 | 0 | 39 | 0 | - | - |
Namibia 1st Innings 194/10 All Out (Overs 44.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
LP vd Westhuizen | c KJ Coetzer | b CS MacLeod | 18 | 25 | 1 | 1 |
R van Schoor+ | c&b JD Nel | 1 | 7 | 0 | 0 | |
SF Burger | c RR Watson | b JD Nel | 2 | 10 | 0 | 0 |
C Williams | b G Goudie | 13 | 34 | 2 | 0 | |
LJ Burger* | c CJO Smith | b G Goudie | 4 | 7 | 0 | 0 |
BM Scholtz | c JD Nel | b MM Iqbal | 14 | 22 | 2 | 0 |
G Snyman | not out | 95 | 102 | 8 | 3 | |
BL Kotze | b G Goudie | 20 | 34 | 1 | 0 | |
DB Kotze | run out CS MacLeod/CJO S. | 8 | 22 | 0 | 0 | |
MC van Zyl | lbw | b CS MacLeod | 6 | 4 | 1 | 0 |
L Klazinga | b JD Nel | 0 | 2 | 0 | 0 | |
extras | (b0 lb2 w10 nb1) | 13 | ||||
TOTAL | 10 wickets for | 194 |
FOW |
1-12(R van Schoor) 2-18(SF Burger) 3-25(LP vd Westhuizen) 4-43(LJ Burger) |
5-48(C Williams) 6-74(BM Scholtz) 7-130(BL Kotze) 8-151(DB Kotze) 9-178(MC van Zyl) |
10-194(L Klazinga) |
Bowler | O | M | R | W | wd | nb |
JD Nel | 9.4 | 1 | 37 | 3 | 2 | - |
CS MacLeod | 8 | 0 | 38 | 2 | 4 | 1 |
JH Stander | 6 | 0 | 38 | 0 | - | - |
G Goudie | 6 | 0 | 24 | 3 | 2 | - |
MM Iqbal | 10 | 1 | 22 | 1 | 2 | - |
RR Watson | 5 | 0 | 33 | 0 | - | - |