| Namibia Vs Oman | 
| 1-Innings Match Played At Stan Friedman Ov Krugersdorp, 06-Apr-2009, ICC World Cup Qualifier | 
| Namibia Win by 119 runs | 
| Toss won by | Namibia | 
| Umpires | RB Tiffin (Zimbabwe) and RJ Tucker (Australia) | 
| Player / Match | Namibia:Snyman, G | 
| Comment | ICC World Cup Qualifiers - 23rd Match, Group A Match Referee :BC Broad (England)  | 
   
| Points Awarded | Namibia 2, Oman 0 | 
| Namibia 1st Innings 291/9 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| R van Schoor+ | c Sultan Ahmed | b Farhan Khan | 11 | 29 | 2 | 0 | 
| C Williams | c&b Awal Khan | 64 | 44 | 9 | 1 | |
| SF Burger | b Zeeshan Siddiqui | 23 | 41 | 1 | 0 | |
| LJ Burger* | c Adnan Ilyas | b Zeeshan Siddiqui | 14 | 20 | 0 | 0 | 
| G Snyman | c&b Tariq Hussain | 76 | 70 | 3 | 4 | |
| NRP Scholtz | b Tariq Hussain | 64 | 70 | 6 | 0 | |
| DB Kotze | run out Tariq Hussain | 2 | 2 | 0 | 0 | |
| BL Kotze | not out | 10 | 10 | 1 | 0 | |
| MC van Zyl | c NN Parmar | b Farhan Khan | 14 | 7 | 1 | 0 | 
| L Klazinga | b Tariq Hussain | 3 | 3 | 0 | 0 | |
| BM Scholtz | not out | 2 | 4 | 0 | 0 | |
| extras | (b2 lb3 w3 nb0) | 8 | ||||
| TOTAL | 9 wickets for | 291 | 
| FOW | 
| 1-48(R van Schoor) 2-85(C Williams) 3-115(LJ Burger) 4-126(SF Burger) | 
| 5-254(NRP Scholtz) 6-261(G Snyman) 7-262(DB Kotze) 8-281(MC van Zyl) | 
| 9-289(L Klazinga) | 
| Bowler | O | M | R | W | wd | nb | 
| Farhan Khan | 10 | 0 | 71 | 2 | 3 | - | 
| Haider Ali | 6 | 0 | 30 | 0 | - | - | 
| Tariq Hussain | 10 | 0 | 54 | 3 | - | - | 
| HJ Metha | 10 | 0 | 45 | 0 | - | - | 
| Awal Khan | 3 | 0 | 12 | 1 | - | - | 
| Adnan Ilyas | 1 | 0 | 5 | 0 | - | - | 
| Zeeshan Siddiqui | 6 | 1 | 38 | 2 | - | - | 
| Amir Ali | 4 | 0 | 31 | 0 | - | - | 
| Oman 1st Innings 172/10 All Out (Overs 43.4) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Maqsood Hussain | c NRP Scholtz | b G Snyman | 4 | 2 | 1 | 0 | 
| Zeeshan Siddiqui | lbw | b G Snyman | 2 | 2 | 0 | 0 | 
| NN Parmar | b DB Kotze | 2 | 19 | 0 | 0 | |
| Adnan Ilyas | c DB Kotze | b SF Burger | 33 | 34 | 6 | 0 | 
| Sultan Ahmed+ | c BM Scholtz | b SF Burger | 20 | 32 | 4 | 0 | 
| Awal Khan | c DB Kotze | b BM Scholtz | 62 | 93 | 10 | 0 | 
| HJ Metha* | c R van Schoor | b SF Burger | 1 | 4 | 0 | 0 | 
| Amir Ali | c BM Scholtz | b SF Burger | 11 | 13 | 2 | 0 | 
| Farhan Khan | b DB Kotze | 10 | 21 | 2 | 0 | |
| Haider Ali | c MC van Zyl | b SF Burger | 6 | 20 | 1 | 0 | 
| Tariq Hussain | not out | 2 | 22 | 0 | 0 | |
| extras | (b0 lb1 w18 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 172 | 
| FOW | 
| 1-4(Maqsood Hussain) 2-6(Zeeshan Siddiqui) 3-61(Sultan Ahmed) 4-62(Adnan Ilyas) | 
| 5-66(NN Parmar) 6-67(HJ Metha) 7-88(Amir Ali) 8-117(Farhan Khan) 9-143(Haider Ali) | 
| 10-172(Awal Khan) | 
| Bowler | O | M | R | W | wd | nb | 
| G Snyman | 6 | 1 | 19 | 2 | 1 | - | 
| L Klazinga | 5 | 1 | 38 | 0 | 2 | - | 
| SF Burger | 10 | 1 | 44 | 5 | 4 | - | 
| DB Kotze | 10 | 3 | 22 | 2 | 1 | - | 
| BM Scholtz | 8.4 | 0 | 31 | 1 | 3 | - | 
| MC van Zyl | 2 | 0 | 9 | 0 | - | - | 
| LJ Burger | 2 | 0 | 8 | 0 | 1 | - |