| Ireland Vs Oman | 
| 1-Innings Match Played At Stan Friedman Ov Krugersdorp, 02-Apr-2009, ICC World Cup Qualifier | 
| Ireland Win by 116 runs | 
| Toss won by | Ireland | 
| Umpires | HDPK Dharmasena (Sri Lanka) and RB Tiffin (Zimbabwe) | 
| Player / Match | Ireland:West, RM | 
| Comment | ICC World Cup Qualifiers - 10th Match, Group A Match Referee :BC Broad (England)  | 
   
| Points Awarded | Ireland 2, Oman 0 | 
| Ireland 1st Innings 285/4 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| WTS Porterfield* | c Adnan Ilyas | b Tariq Hussain | 32 | 38 | 6 | 0 | 
| GC Wilson | c Sultan Ahmed | b Z Siddiqui | 46 | 68 | 5 | 0 | 
| EJG Morgan | c&b Adnan Ilyas | 1 | 4 | 0 | 0 | |
| NJ O'Brien+ | c NN Parmar | b Z Siddiqui | 20 | 26 | 2 | 0 | 
| KJ O'Brien | not out | 101 | 91 | 6 | 5 | |
| AR White | not out | 71 | 73 | 4 | 0 | |
| AR Cusack | dnb | - | ||||
| DT Johnston | dnb | - | ||||
| RM West | dnb | - | ||||
| P Connell | dnb | - | ||||
| WB Rankin | dnb | - | ||||
| extras | (b1 lb5 w8 nb0) | 14 | ||||
| TOTAL | 4 wickets for | 285 | 
| FOW | 
| 1-65(WTS Porterfield) 2-66(EJG Morgan) 3-110(GC Wilson) 4-111(NJ O'Brien) | 
| Bowler | O | M | R | W | wd | nb | 
| Awal Khan | 3 | 0 | 15 | 0 | - | - | 
| Farhan Khan | 5 | 0 | 30 | 0 | 4 | - | 
| Adnan Ilyas | 7 | 0 | 32 | 1 | - | - | 
| Tariq Hussain | 10 | 0 | 70 | 1 | 1 | - | 
| Z Siddiqui | 10 | 1 | 44 | 2 | - | - | 
| Amir Ali | 1 | 0 | 3 | 0 | - | - | 
| HJ Metha | 10 | 1 | 54 | 0 | - | - | 
| Khalid Rasheed | 4 | 0 | 31 | 0 | 2 | - | 
| Oman 1st Innings 169/10 All Out (Overs 37.3) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Z Siddiqui | b RM West | 48 | 52 | 9 | 0 | |
| NN Parmar | c DT Johnston | b RM West | 41 | 51 | 7 | 0 | 
| Awal Khan | run out EJG Morgan | 0 | 2 | 0 | 0 | |
| Adnan Ilyas | c AR White | b RM West | 5 | 8 | 1 | 0 | 
| Sultan Ahmed+ | c GC Wilson | b RM West | 10 | 15 | 0 | 0 | 
| HJ Metha* | c WTS Porterfield | b P Connell | 28 | 53 | 4 | 0 | 
| Amir Ali | c NJ O'Brien | b RM West | 10 | 21 | 2 | 0 | 
| Farhan Khan | c sub | b AR White | 0 | 7 | 0 | 0 | 
| Khalid Rasheed | not out | 3 | 10 | 0 | 0 | |
| Maqsood Hussain | lbw | b P Connell | 7 | 6 | 1 | 0 | 
| Tariq Hussain | b P Connell | 0 | 2 | 0 | 0 | |
| extras | (b1 lb7 w8 nb1) | 17 | ||||
| TOTAL | 10 wickets for | 169 | 
| FOW | 
| 1-98(NN Parmar) 2-98(Awal Khan) 3-103(Adnan Ilyas) 4-103(Z Siddiqui) | 
| 5-118(Sultan Ahmed) 6-139(Amir Ali) 7-140(Farhan Khan) 8-161(HJ Metha) | 
| 9-169(Maqsood Hussain) 10-169(Tariq Hussain) | 
| Bowler | O | M | R | W | wd | nb | 
| P Connell | 4.3 | 0 | 24 | 3 | 2 | - | 
| WB Rankin | 5 | 0 | 31 | 0 | - | - | 
| DT Johnston | 5 | 1 | 28 | 0 | 1 | 1 | 
| KJ O'Brien | 3 | 0 | 17 | 0 | - | - | 
| RM West | 10 | 2 | 26 | 5 | 1 | - | 
| AR White | 9 | 1 | 31 | 1 | - | - | 
| AR Cusack | 1 | 0 | 4 | 0 | - | - |