Uganda Vs Bermuda |
1-Innings Match Played At Senwes Park Potchefstroom, 13-Apr-2009, ICC World Cup Qualifier |
Bermuda Win by 8 wkts |
Toss won by | Uganda |
Umpires | NG Bagh (Denmark) and KC Barbour (Zimbabwe) |
Player / Match | Bermuda:Hemp, DL |
Comment | ICC World Cup Qualifiers - 9th Place Play-off Match Referee: RS Mahanama (Sri Lanka) |
Uganda 1st Innings 352/7 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RG Mukasa+ | b KC Hodsoll | 27 | 26 | 6 | 0 | |
AS Kyobe | run out JJ Tucker | 10 | 12 | 2 | 0 | |
NKJ Bibodi | run out JJ Tucker | 109 | 117 | 11 | 0 | |
J Olwenyi | c FS Crockwell | b RDM Leverock | 45 | 49 | 6 | 0 |
F Nsubuga | b KC Hodsoll | 98 | 63 | 6 | 7 | |
B Musoke | c SD Outerbridge | b TE Tucker | 22 | 12 | 3 | 0 |
K Kamyuka | c FS Crockwell | b SD Outerbridge | 2 | 3 | 0 | 0 |
C Waiswa | not out | 5 | 6 | 0 | 0 | |
AM Baig | not out | 28 | 12 | 3 | 0 | |
Asadu Seiga | dnb | - | ||||
DK Arinaitwe* | dnb | - | ||||
extras | (b0 lb2 w4 nb0) | 6 | ||||
TOTAL | 7 wickets for | 352 |
FOW |
1-16(AS Kyobe) 2-45(RG Mukasa) 3-136(J Olwenyi) 4-257(NKJ Bibodi) 5-316(B Musoke) |
6-319(F Nsubuga) 7-319(K Kamyuka) |
Bowler | O | M | R | W | wd | nb |
SKW Kelly | 10 | 1 | 72 | 0 | 1 | - |
RDM Leverock | 10 | 0 | 59 | 1 | - | - |
KC Hodsoll | 10 | 0 | 71 | 2 | 1 | - |
TE Tucker | 9 | 0 | 70 | 1 | 1 | - |
SD Outerbridge | 9 | 0 | 66 | 1 | - | - |
IH Romaine | 2 | 0 | 12 | 0 | 1 | - |
Bermuda 1st Innings 356/2 Closed (Overs 48.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
DL Hemp | not out | 170 | 141 | 11 | 5 | |
FS Crockwell+ | lbw | b F Nsubuga | 28 | 33 | 5 | 0 |
SD Outerbridge | c J Olwenyi | b K Kamyuka | 107 | 99 | 8 | 3 |
LOB Cann | not out | 32 | 18 | 2 | 2 | |
G Blakeney | dnb | - | ||||
IH Romaine* | dnb | - | ||||
JJ Tucker | dnb | - | ||||
SKW Kelly | dnb | - | ||||
RDM Leverock | dnb | - | ||||
KC Hodsoll | dnb | - | ||||
TE Tucker | dnb | - | ||||
extras | (b0 lb5 w14 nb0) | 19 | ||||
TOTAL | 2 wickets for | 356 |
FOW |
1-77(FS Crockwell) 2-300(SD Outerbridge) |
Bowler | O | M | R | W | wd | nb |
C Waiswa | 6.3 | 0 | 44 | 0 | - | - |
Asadu Seiga | 6 | 0 | 53 | 0 | 1 | - |
K Kamyuka | 9 | 0 | 64 | 1 | 5 | - |
F Nsubuga | 6 | 0 | 47 | 1 | 2 | - |
DK Arinaitwe | 4 | 0 | 23 | 0 | 1 | - |
AM Baig | 10 | 0 | 61 | 0 | 1 | - |
J Olwenyi | 7 | 0 | 59 | 0 | 2 | - |