Afghanistan Vs Scotland |
1-Innings Match Played At Willowmoore Park Main Benoni, 15-Apr-2009, ICC World Cup Qualifier |
Afghanistan Win by 42 runs |
Toss won by | Scotland |
Umpires | PK Baldwin (Germany) and IL Howell (South Africa) |
Scorers | NJ Leitch |
Player / Match | Afg:Khan, Karim |
Comment | ICC World Cup Qualifiers - 43rd Match, Super Eight Match Referee: RS Mahanama (Sri Lanka) |
Points Awarded | Afghanistan 2, Scotland 0 |
Afghanistan 1st Innings 279/10 All Out (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Noor Ali | c CJO Smith | b JH Stander | 24 | 42 | 2 | 0 |
Karim Khan | run out JH Stander | 92 | 101 | 10 | 2 | |
Mohammad Shehzad+ | b CM Wright | 22 | 26 | 4 | 0 | |
Nowroz Mangal* | c NFI McCallum | b JAR Blain | 72 | 70 | 7 | 1 |
Asghar Stanikazi | c JH Stander | b CM Wright | 0 | 5 | 0 | 0 |
Mohammad Nabi | c NS Poonia | b RM Haq | 2 | 2 | 0 | 0 |
Rais Ahmadzai | c RR Watson | b JD Nel | 16 | 28 | 2 | 0 |
Samiullah Shenwari | c NS Poonia | b JAR Blain | 22 | 11 | 2 | 1 |
Khaliq Dad Noori | c CJO Smith | b JD Nel | 5 | 7 | 0 | 0 |
Shapoor Zadran | st CJO Smith | b RM Haq | 9 | 5 | 0 | 1 |
Hamid Hassan | not out | 4 | 3 | 0 | 0 | |
extras | (b0 lb3 w8 nb0) | 11 | ||||
TOTAL | 10 wickets for | 279 |
FOW |
1-57(Noor Ali) 2-105(Mohammad Shehzad) 3-177(Karim Khan) 4-179(Asghar Stanikazi) |
5-181(Mohammad Nabi) 6-216(Rais Ahmadzai) 7-257(Samiullah Shenwari) |
8-261(Nowroz Mangal) 9-273(Shapoor Zadran) 10-279(Khaliq Dad Noori) |
Bowler | O | M | R | W | wd | nb |
JAR Blain | 10 | 1 | 54 | 2 | 1 | - |
JD Nel | 10 | 0 | 52 | 2 | 2 | - |
CM Wright | 10 | 2 | 41 | 2 | 1 | - |
JH Stander | 10 | 0 | 67 | 1 | 2 | - |
RM Haq | 9 | 0 | 55 | 2 | 1 | - |
RR Watson | 1 | 0 | 7 | 0 | - | - |
Scotland 1st Innings 237/10 All Out (Overs 47.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
RR Watson* | b Khaliq Dad Noori | 14 | 34 | 1 | 0 | |
RM Haq | c Mohammad Shehzad | b Shapoor Zadran | 1 | 8 | 0 | 0 |
KJ Coetzer | c Mohammad Nabi | b Karim Khan | 91 | 127 | 10 | 1 |
GM Hamilton | c Hamid Hassan | b Karim Khan | 71 | 75 | 3 | 2 |
NFI McCallum | c Rais Ahmadzai | b Samiullah Shenwari | 5 | 3 | 1 | 0 |
NS Poonia | b Hamid Hassan | 17 | 15 | 1 | 0 | |
JH Stander | c Rais Ahmadzai | b Hamid Hassan | 2 | 7 | 0 | 0 |
CJO Smith+ | run out Mohammad Shehzad | 11 | 9 | 0 | 0 | |
CM Wright | c Samiullah Shenwar | b Shapoor Zadran | 0 | 1 | 0 | 0 |
JAR Blain | b Shapoor Zadran | 5 | 3 | 1 | 0 | |
JD Nel | not out | 0 | 1 | 0 | 0 | |
extras | (b1 lb8 w11 nb0) | 20 | ||||
TOTAL | 10 wickets for | 237 |
FOW |
1-1(RM Haq) 2-54(RR Watson) 3-187(KJ Coetzer) 4-200(NFI McCallum) |
5-200(GM Hamilton) 6-231(JH Stander) 7-231(CJO Smith) 8-231(CM Wright) |
9-237(NS Poonia) 10-237(JAR Blain) |
Bowler | O | M | R | W | wd | nb |
Shapoor Zadran | 9.1 | 2 | 36 | 3 | 2 | - |
Hamid Hassan | 9 | 1 | 45 | 2 | - | - |
Khaliq Dad Noori | 9 | 1 | 44 | 1 | 3 | - |
Mohammad Nabi | 8 | 0 | 30 | 0 | - | - |
Karim Khan | 7 | 0 | 44 | 2 | 1 | - |
Samiullah Shenwari | 5 | 0 | 29 | 1 | 1 | - |