Afghanistan Vs Bermuda |
1-Innings Match Played At Senwes Park Potchefstroom, 02-Apr-2009, ICC World Cup Qualifier |
Afghanistan Win by 60 runs |
Toss won by | Afghanistan |
Umpires | K Bayney (Canada) and Enamul Haque (Bangladesh) |
Player / Match | Afg:Mangal, Nowroz |
Comment | ICC World Cup Qualifiers - 7th Match, Group B Match Referee :RS Mahanama (Sri Lanka) |
Points Awarded | Afghanistan 2, Bermuda 0 |
Afghanistan 1st Innings 239/9 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shafiqullah Shafaq | c J Edness | b GH O'Brien | 2 | 8 | 0 | 0 |
Karim Khan | c SD Outerbridge | b JJ Tucker | 83 | 103 | 10 | 0 |
Asghar Stanikazi | c DL Hemp | b RDM Leverock | 38 | 69 | 2 | 0 |
Nowroz Mangal* | run out DL Hemp/GH O'Bri. | 71 | 77 | 6 | 2 | |
Mohammad Shehzad+ | c DL Hemp | b RJO Trott | 0 | 3 | 0 | 0 |
Mohammad Nabi | c RDM Leverock | b JJ Tucker | 1 | 3 | 0 | 0 |
Rais Ahmadzai | c&b RJO Trott | 1 | 11 | 0 | 0 | |
Samiullah Shenwari | run out IH Romaine/RJO T. | 9 | 9 | 1 | 0 | |
Hasti Gul | b GH O'Brien | 9 | 9 | 1 | 0 | |
Dawlat Ahmadzai | not out | 11 | 9 | 1 | 0 | |
Hamid Hassan | dnb | - | ||||
extras | (b0 lb3 w10 nb1) | 14 | ||||
TOTAL | 9 wickets for | 239 |
FOW |
1-26(Shafiqullah Shafaq) 2-128(Asghar Stanikazi) 3-147(Karim Khan) |
4-147(Mohammad Shehzad) 5-150(Mohammad Nabi) 6-157(Rais Ahmadzai) |
7-174(Samiullah Shenwari) 8-190(Hasti Gul) 9-239(Nowroz Mangal) |
Bowler | O | M | R | W | wd | nb |
GH O'Brien | 9 | 1 | 53 | 2 | 1 | - |
SKW Kelly | 6 | 0 | 35 | 0 | 1 | 1 |
JJ Tucker | 9 | 0 | 44 | 2 | - | - |
SD Outerbridge | 3 | 0 | 23 | 0 | - | - |
RDM Leverock | 10 | 1 | 33 | 1 | - | - |
RJO Trott | 10 | 0 | 33 | 2 | 1 | - |
IH Romaine | 3 | 1 | 15 | 0 | - | - |
Bermuda 1st Innings 179/10 All Out (Overs 49.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J Edness+ | c Mohammad Shehzad | b Hasti Gul | 1 | 13 | 0 | 0 |
LOB Cann | b Dawlat Ahmadzai | 0 | 1 | 0 | 0 | |
G Blakeney | b Mohammad Nabi | 68 | 104 | 7 | 1 | |
SD Outerbridge | c Nowroz Mangal | b Samiullah Shenwari | 62 | 103 | 6 | 0 |
JJ Tucker | st Mohammad Shehzad | b Samiullah Shenwari | 3 | 8 | 0 | 0 |
DL Hemp | b Samiullah Shenwari | 4 | 7 | 0 | 0 | |
IH Romaine* | c Mohammad Shehzad | b Samiullah Shenwari | 9 | 9 | 2 | 0 |
RJO Trott | b Hamid Hassan | 2 | 7 | 0 | 0 | |
GH O'Brien | b Hamid Hassan | 12 | 7 | 0 | 1 | |
RDM Leverock | not out | 2 | 19 | 0 | 0 | |
SKW Kelly | lbw | b Karim Khan | 3 | 18 | 0 | 0 |
extras | (b0 lb6 w7 nb0) | 13 | ||||
TOTAL | 10 wickets for | 179 |
FOW |
1-1(LOB Cann) 2-7(J Edness) 3-125(G Blakeney) 4-128(JJ Tucker) 5-134(DL Hemp) |
6-148(IH Romaine) 7-151(RJO Trott) 8-167(GH O'Brien) 9-174(SD Outerbridge) |
10-179(SKW Kelly) |
Bowler | O | M | R | W | wd | nb |
Dawlat Ahmadzai | 5 | 3 | 5 | 1 | - | - |
Hasti Gul | 7 | 0 | 34 | 1 | - | - |
Mohammad Nabi | 8 | 2 | 24 | 1 | - | - |
Karim Khan | 4.3 | 0 | 16 | 1 | 1 | - |
Nowroz Mangal | 7 | 0 | 27 | 0 | - | - |
Rais Ahmadzai | 6 | 0 | 21 | 0 | 1 | - |
Samiullah Shenwari | 7 | 1 | 28 | 4 | 1 | - |
Hamid Hassan | 5 | 0 | 18 | 2 | 2 | - |