Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | Adil Hanif | 7 | 7 | 3 | 1 | - | 4 | - | 92* | 80.25 | 321 | |
2 | Ashraf Yaqoob | 7 | 7 | 1 | 1 | - | 1 | 2 | 104* | 45.83 | 275 | |
3 | Imran Sajjad | 6 | 6 | - | 4 | - | - | 1 | 106 | 36.67 | 220 | |
4 | Azeem ul Haq | 7 | 7 | 2 | - | - | 2 | - | 83 | 34.80 | 174 | |
5 | Qamar Saeed | 7 | 6 | 2 | 2 | - | 2 | - | 75* | 37.00 | 148 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Imran Sajjad | 18 May | Suriname | College Field | 106 | |
2 | Ashraf Yaqoob | 23 May | Nigeria | Port Soif | 104* | |
3 | Ashraf Yaqoob | 20 May | Guernsey | King George V | 101 | |
4 | Adil Hanif | 19 May | Gibraltar | King George V | 92* | |
5 | Azeem ul Haq | 23 May | Nigeria | Port Soif | 83 | |
6 | Qamar Saeed | 21 May | Japan | Port Soif | 75* |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Qamar Saeed | 7 | 52.0 | 7 | 155 | 6 | - | 1 | - | 5-44 | 2.98 | 8.16 | 19 | |
2 | Yaser Sadeq | 7 | 43.0 | 3 | 145 | 9 | - | - | - | 3-15 | 3.37 | 18.12 | 8 | |
3 | Zafar Zaheer | 7 | 46.1 | 5 | 143 | 5 | 1 | - | - | 4-27 | 3.10 | 20.43 | 7 | |
4 | Tahir Dar | 6 | 28.0 | 2 | 101 | 1 | - | - | - | 3-45 | 3.61 | 14.43 | 7 | |
5 | Halal Abbasi | 6 | 29.0 | 2 | 115 | 9 | 4 | - | - | 1-15 | 3.97 | 28.75 | 4 | |
6 | Naeem Amin | 1 | 7.0 | 1 | 15 | 2 | - | - | - | 3-15 | 2.14 | 5.00 | 3 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | Qamar Saeed | 24 May | Guernsey | King George V | 5-44 | |
2 | Zafar Zaheer | 23 May | Nigeria | Port Soif | 4-27 | |
3 | Qamar Saeed | 18 May | Suriname | College Field | 3-10 | |
4 | Yaser Sadeq | 21 May | Japan | Port Soif | 3-15 | |
5 | Naeem Amin | 21 May | Japan | Port Soif | 3-15 | |
6 | Qamar Saeed | 21 May | Japan | Port Soif | 3-15 | |
7 | Qamar Saeed | 19 May | Gibraltar | King George V | 3-20 | |
8 | Tahir Dar | 20 May | Guernsey | King George V | 3-45 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | Adil Hanif | Ashraf Yaqoob | 4 | 20 May | Guernsey | King George V | 178 | |
2 | Azeem ul Haq | Ashraf Yaqoob | 5 | 23 May | Nigeria | Port Soif | 166 | |
3 | Ashraf Yaqoob | Adil Hanif | 5 | 21 May | Japan | Port Soif | 114 | |
4 | Imran Sajjad | Adil Hanif | 4 | 18 May | Suriname | College Field | 102 | |
5 | Adil Hanif | Azeem ul Haq | 6 | 18 May | Suriname | College Field | 88* | |
6 | Imran Sajjad | Shahzad Ahmed | 2 | 24 May | Guernsey | King George V | 81 |
Individual Player Statistics |
Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |||
1 | Halal Abbasi | 6 | 2 | 2 | 9* | - | - | 1 | - | - | 14 | 29.0 | 2 | 115 | 1-15 | - | - | 28.75 | 4 | 3 | - | - | |
2 | Shahzad Ahmed | 5 | 4 | - | 46 | - | - | 5 | - | 16.50 | 66 | 0.0 | - | - | - | - | 0.00 | - | 4 | 3 | 1 | ||
3 | Naeem Amin | 1 | 1 | - | 12 | - | - | - | - | 12.00 | 12 | 7.0 | 1 | 15 | 3-15 | - | - | 5.00 | 3 | 2 | - | - | |
4 | Rizwan Baig | 5 | 5 | - | 23 | - | - | 3 | 1 | 8.60 | 43 | 9.2 | 3 | 30 | 1-3 | - | - | 15.00 | 2 | 1 | - | - | |
5 | Tahir Dar | 6 | 4 | 1 | 40 | - | - | 4 | 3 | 22.33 | 67 | 28.0 | 2 | 101 | 3-45 | - | - | 14.43 | 7 | 2 | - | - | |
6 | Adil Hanif | 7 | 7 | 3 | 92* | 4 | - | 20 | - | 80.25 | 321 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 1 | - | - | |
7 | Ashraf Mughal | 5 | 5 | - | 38 | - | - | 6 | - | 15.60 | 78 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | ||
8 | Yaser Sadeq | 7 | 4 | 1 | 8* | - | - | 2 | - | 7.67 | 23 | 43.0 | 3 | 145 | 3-15 | - | - | 18.12 | 8 | 5 | - | - | |
9 | Qamar Saeed | 7 | 6 | 2 | 75* | 2 | - | 17 | - | 37.00 | 148 | 52.0 | 7 | 155 | 5-44 | 1 | - | 8.16 | 19 | 2 | - | 1 | |
10 | Imran Sajjad | 6 | 6 | - | 106 | - | 1 | 20 | 6 | 36.67 | 220 | 18.0 | - | 77 | 1-12 | - | - | 38.50 | 2 | 4 | - | - | |
11 | V Subramaniam | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | ||
12 | Azeem ul Haq | 7 | 7 | 2 | 83 | 2 | - | 14 | 3 | 34.80 | 174 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | ||
13 | Ashraf Yaqoob | 7 | 7 | 1 | 104* | 1 | 2 | 26 | 2 | 45.83 | 275 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | ||
14 | Zafar Zaheer | 7 | 3 | 1 | 2 | - | - | - | - | 1.50 | 3 | 46.1 | 5 | 143 | 4-27 | - | - | 20.43 | 7 | - | - | - |