Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | Zaheer Ashiq | NOR | 7 | 6 | - | 1 | - | 4 | - | 92 | 52.17 | 313 |
2 | Ataul Aziz | NOR | 5 | 4 | 1 | 2 | - | - | - | 49 | 40.00 | 120 |
3 | Shahid Ahmad | NOR | 4 | 3 | - | 1 | - | 1 | - | 75 | 39.33 | 118 |
4 | Adeel Ibrar | NOR | 6 | 5 | - | 3 | - | 1 | - | 66 | 22.20 | 111 |
5 | Shahzad Umran | NOR | 4 | 4 | - | 1 | - | - | - | 44 | 22.75 | 91 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Zaheer Ashiq | NOR | 02-Sep-2009 | Singapore | Kallang | 92 |
2 | Zaheer Ashiq | NOR | 29-Aug-2009 | Botswana | Kallang | 75 |
3 | Shahid Ahmad | NOR | 29-Aug-2009 | Botswana | Kallang | 75 |
4 | Zaheer Ashiq | NOR | 05-Sep-2009 | Botswana | Singapore Indian Associa | 69 |
5 | Adeel Ibrar | NOR | 31-Aug-2009 | Malaysia | Singapore CC, Padang | 66 |
6 | Zaheer Ashiq | NOR | 03-Sep-2009 | Guernsey | Singapore Indian Associa | 62 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Aamir Waheed | NOR | 7 | 59.5 | 2 | 355 | 24 | 3 | 1 | - | 6-56 | 5.93 | 29.58 | 12 |
2 | Shabbaz Butt | NOR | 7 | 53.0 | 1 | 255 | 3 | - | - | - | 3-29 | 4.81 | 36.43 | 7 |
3 | Iram Dawood | NOR | 6 | 42.0 | - | 272 | 3 | 5 | - | - | 4-49 | 6.48 | 38.86 | 7 |
4 | Shahzad Umran | NOR | 4 | 24.0 | - | 119 | 6 | - | - | - | 2-58 | 4.96 | 39.67 | 3 |
5 | Zaheer Ashiq | NOR | 7 | 29.0 | 1 | 143 | 3 | - | - | - | 1-10 | 4.93 | 71.50 | 2 |
6 | Mubasshar Bhatti | NOR | 5 | 22.0 | - | 146 | 9 | 1 | - | - | 1-29 | 6.64 | 73.00 | 2 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | Aamir Waheed | NOR | 29-Aug-2009 | Botswana | Kallang | 6-56 |
2 | Iram Dawood | NOR | 03-Sep-2009 | Guernsey | Singapore Indian Associa | 4-49 |
3 | Shabbaz Butt | NOR | 03-Sep-2009 | Guernsey | Singapore Indian Associa | 3-29 |
4 | Iram Dawood | NOR | 05-Sep-2009 | Botswana | Singapore Indian Associa | 3-93 |
5 | Shabbaz Butt | NOR | 04-Sep-2009 | Bahrain | Singapore Indian Associa | 2-52 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | Zaheer Ashiq | Shahzad Umran | 1 | NOR | 02-Sep-2009 | Singapore | Kallang | 124 |
2 | Shahid Ahmad | Adeel Ibrar | 4 | NOR | 31-Aug-2009 | Malaysia | Singapore CC, Padang | 89 |
3 | Shahzad Umran | Zaheer Ashiq | 1 | NOR | 05-Sep-2009 | Botswana | Singapore Indian Associa | 77 |
4 | Zaheer Ashiq | Adeel Ibrar | 2 | NOR | 29-Aug-2009 | Botswana | Kallang | 72 |
5 | Ataul Aziz | Shabbaz Butt | 5 | NOR | 03-Sep-2009 | Guernsey | Singapore Indian Associa | 72 |
6 | Zaheer Ashiq | Iftikar Hussain | 2 | NOR | 05-Sep-2009 | Botswana | Singapore Indian Associa | 68 |
7 | Shahzad Umran | Zaheer Ashiq | 1 | NOR | 03-Sep-2009 | Guernsey | Singapore Indian Associa | 59 |
8 | Zeeshan Ali | Shahid Ahmad | 4 | NOR | 29-Aug-2009 | Botswana | Kallang | 56 |
9 | Zeshan Ahmed | Aamir Waheed | 7 | NOR | 05-Sep-2009 | Botswana | Singapore Indian Associa | 53 |
10 | Iftikar Hussain | Shahid Ahmad | 5 | NOR | 29-Aug-2009 | Botswana | Kallang | 50 |
Individual Player Statistics |
Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |||
1 | Shahid Ahmad | NOR | 4 | 3 | - | 75 | 1 | - | 9 | - | 39.33 | 118 | 16.0 | - | 81 | 0-17 | - | - | 0.00 | - | 1 | - | - |
2 | Munawar Ahmed | NOR | 7 | 6 | 1 | 20 | - | - | - | 1 | 10.20 | 51 | 0.0 | - | - | - | - | 0.00 | - | 6 | 3 | - | |
3 | Zeshan Ahmed | NOR | 3 | 3 | - | 32 | - | - | 1 | 2 | 12.67 | 38 | 7.3 | 1 | 50 | 1-20 | - | - | 50.00 | 1 | 1 | - | - |
4 | Zeeshan Ali | NOR | 5 | 4 | - | 30 | - | - | 5 | 1 | 17.75 | 71 | 22.0 | 2 | 99 | 1-19 | - | - | 99.00 | 1 | 1 | - | - |
5 | Zaheer Ashiq | NOR | 7 | 6 | - | 92 | 4 | - | 26 | 19 | 52.17 | 313 | 29.0 | 1 | 143 | 1-10 | - | - | 71.50 | 2 | 1 | - | - |
6 | Ataul Aziz | NOR | 5 | 4 | 1 | 49 | - | - | 10 | 2 | 40.00 | 120 | 15.0 | - | 103 | 0-13 | - | - | 0.00 | - | 2 | - | - |
7 | Mubasshar Bhatti | NOR | 5 | 5 | 1 | 3 | - | - | - | - | 2.25 | 9 | 22.0 | - | 146 | 1-29 | - | - | 73.00 | 2 | - | - | - |
8 | Shabbaz Butt | NOR | 7 | 6 | 1 | 34 | - | - | 5 | - | 15.80 | 79 | 53.0 | 1 | 255 | 3-29 | - | - | 36.43 | 7 | 2 | - | - |
9 | Iram Dawood | NOR | 6 | 5 | - | 18 | - | - | - | 2 | 6.00 | 30 | 42.0 | - | 272 | 4-49 | - | - | 38.86 | 7 | - | - | - |
10 | Safir Hayat | NOR | 5 | 4 | - | 13 | - | - | 4 | - | 7.25 | 29 | 12.1 | - | 75 | 0-10 | - | - | 0.00 | - | - | - | - |
11 | Iftikar Hussain | NOR | 6 | 5 | - | 28 | - | - | 3 | 5 | 16.20 | 81 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
12 | Adeel Ibrar | NOR | 6 | 5 | - | 66 | 1 | - | 5 | 7 | 22.20 | 111 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
13 | Shahzad Umran | NOR | 4 | 4 | - | 44 | - | - | 4 | 7 | 22.75 | 91 | 24.0 | - | 119 | 2-58 | - | - | 39.67 | 3 | 1 | - | - |
14 | Aamir Waheed | NOR | 7 | 6 | 3 | 33* | - | - | - | - | 14.00 | 42 | 59.5 | 2 | 355 | 6-56 | 1 | - | 29.58 | 12 | 1 | - | - |