Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | JDJ Frith | GUE | 7 | 7 | - | 3 | - | 4 | 1 | 101 | 53.43 | 374 |
2 | GH Smit | GUE | 7 | 7 | 1 | - | - | 2 | - | 75* | 34.17 | 205 |
3 | L Savident | GUE | 6 | 6 | 1 | 3 | - | 1 | - | 65 | 29.20 | 146 |
4 | TCR Kimber | GUE | 7 | 6 | 2 | 3 | 1 | 1 | - | 58 | 31.75 | 127 |
5 | R Kneller | GUE | 6 | 6 | 1 | 2 | - | 1 | - | 65 | 25.00 | 125 |
6 | SE Le Prevost | GUE | 7 | 6 | - | 1 | - | - | - | 36 | 20.67 | 124 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | JDJ Frith | GUE | 05-Sep-2009 | Malaysia | Singapore CC, Padang | 101 |
2 | JDJ Frith | GUE | 02-Sep-2009 | Malaysia | Singapore Indian Associa | 79 |
3 | GH Smit | GUE | 01-Sep-2009 | Norway | Singapore Indian Associa | 75* |
4 | GH Smit | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 71 |
5 | JD Warr | GUE | 05-Sep-2009 | Malaysia | Singapore CC, Padang | 69 |
6 | R Kneller | GUE | 01-Sep-2009 | Norway | Singapore Indian Associa | 65 |
7 | L Savident | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 65 |
8 | JDJ Frith | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 59 |
9 | TCR Kimber | GUE | 29-Aug-2009 | Singapore | Singapore CC, Padang | 58 |
10 | JDJ Frith | GUE | 31-Aug-2009 | Bahrain | Kallang | 56 |
11 | JDJ Frith | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 54 |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | JDJ Frith | GUE | 7 | 54.0 | 6 | 231 | 1 | - | - | - | 2-29 | 4.28 | 25.67 | 9 |
2 | GH Smit | GUE | 7 | 34.1 | 1 | 148 | 1 | - | - | - | 4-27 | 4.33 | 16.44 | 9 |
3 | JAJ Nussbaumer | GUE | 6 | 37.5 | 2 | 167 | 5 | 1 | - | - | 4-42 | 4.41 | 27.83 | 6 |
4 | L Savident | GUE | 6 | 38.4 | 3 | 178 | 8 | 6 | - | - | 2-45 | 4.60 | 35.60 | 5 |
5 | GJ Rich | GUE | 7 | 51.1 | - | 247 | 3 | - | - | - | 2-51 | 4.83 | 61.75 | 4 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | GH Smit | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 4-27 |
2 | JAJ Nussbaumer | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 4-42 |
3 | BA Queripel | GUE | 31-Aug-2009 | Bahrain | Kallang | 2-14 |
4 | JDJ Frith | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 2-29 |
5 | JDJ Frith | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 2-32 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | JD Warr | JDJ Frith | 2 | GUE | 05-Sep-2009 | Malaysia | Singapore CC, Padang | 157 |
2 | R Kneller | GH Smit | 1 | GUE | 01-Sep-2009 | Norway | Singapore Indian Associa | 141 |
3 | JDJ Frith | GH Smit | 3 | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 102 |
4 | SE Le Prevost | JDJ Frith | 4 | GUE | 02-Sep-2009 | Malaysia | Singapore Indian Associa | 69 |
5 | L Savident | JDJ Frith | 3 | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 67 |
6 | L Savident | JDJ Frith | 4 | GUE | 31-Aug-2009 | Bahrain | Kallang | 63 |
7 | SE Le Prevost | JDJ Frith | 4 | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 62 |
8 | TCR Kimber | GH Smit | 2 | GUE | 03-Sep-2009 | Norway | Singapore Indian Associa | 58 |
9 | GH Smit | L Savident | 1 | GUE | 04-Sep-2009 | Botswana | Singapore CC, Padang | 51 |
Individual Player Statistics |
Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |||
1 | SRM Bisson | GUE | 5 | 3 | 1 | 15* | - | - | 2 | 1 | 11.00 | 22 | 21.5 | 2 | 117 | 1-18 | - | - | 117.00 | 1 | 6 | - | - |
2 | LB Ferbrache | GUE | 4 | 3 | 2 | 36* | - | - | 1 | - | 64.00 | 64 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
3 | JDJ Frith | GUE | 7 | 7 | - | 101 | 4 | 1 | 25 | 1 | 53.43 | 374 | 54.0 | 6 | 231 | 2-29 | - | - | 25.67 | 9 | 3 | - | - |
4 | TCR Kimber | GUE | 7 | 6 | 2 | 58 | 1 | - | 9 | 2 | 31.75 | 127 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | 1 | |
5 | R Kneller | GUE | 6 | 6 | 1 | 65 | 1 | - | 8 | 2 | 25.00 | 125 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
6 | SE Le Prevost | GUE | 7 | 6 | - | 36 | - | - | 8 | 2 | 20.67 | 124 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
7 | KB Moherndl | GUE | 5 | 4 | - | 17 | - | - | - | 1 | 6.75 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 2 | |
8 | JAJ Nussbaumer | GUE | 6 | 4 | - | 20 | - | - | 1 | 1 | 8.75 | 35 | 37.5 | 2 | 167 | 4-42 | - | - | 27.83 | 6 | 1 | - | - |
9 | BA Queripel | GUE | 3 | 3 | 1 | 17* | - | - | 1 | - | 14.50 | 29 | 8.0 | 1 | 65 | 2-14 | - | - | 32.50 | 2 | 1 | - | - |
10 | GJ Rich | GUE | 7 | 3 | 2 | 13* | - | - | 1 | - | 19.00 | 19 | 51.1 | - | 247 | 2-51 | - | - | 61.75 | 4 | - | - | - |
11 | L Savident | GUE | 6 | 6 | 1 | 65 | 1 | - | 15 | 1 | 29.20 | 146 | 38.4 | 3 | 178 | 2-45 | - | - | 35.60 | 5 | 3 | - | 1 |
12 | GH Smit | GUE | 7 | 7 | 1 | 75* | 2 | - | 16 | - | 34.17 | 205 | 34.1 | 1 | 148 | 4-27 | - | - | 16.44 | 9 | - | - | - |
13 | JD Warr | GUE | 3 | 3 | - | 69 | 1 | - | 5 | 2 | 27.67 | 83 | 7.0 | - | 36 | 1-30 | - | - | 36.00 | 1 | 1 | - | - |
14 | JJ Warr | GUE | 4 | 2 | - | 6 | - | - | - | - | 3.50 | 7 | 19.0 | 2 | 90 | 1-20 | - | - | 45.00 | 2 | 2 | - | - |