Highest Run Aggregates |
Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | |||
1 | Adil Hanif | BHR | 6 | 6 | 1 | 3 | - | 2 | - | 92 | 43.60 | 218 |
2 | Tahir Dar | BHR | 6 | 5 | 2 | - | - | 2 | - | 73 | 61.33 | 184 |
3 | Azeem ul Haque | BHR | 6 | 5 | 1 | 3 | - | 1 | - | 72* | 43.25 | 173 |
4 | Imran Sajjad | BHR | 6 | 6 | - | 2 | - | 1 | - | 68 | 28.50 | 171 |
5 | Qamar Saeed | BHR | 6 | 5 | 1 | - | - | 1 | - | 75* | 40.25 | 161 |
Highest Individual Scores |
Date | Opposition | Ground | Runs | |||
1 | Adil Hanif | BHR | 31-Aug-2009 | Guernsey | Kallang | 92 |
2 | Qamar Saeed | BHR | 29-Aug-2009 | Malaysia | Singapore Indian Associa | 75* |
3 | Tahir Dar | BHR | 05-Sep-2009 | Singapore | Kallang | 73 |
4 | Azeem ul Haque | BHR | 31-Aug-2009 | Guernsey | Kallang | 72* |
5 | Imran Sajjad | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 68 |
6 | Adil Hanif | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 65 |
7 | Tahir Dar | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 54* |
Leading Wicket Takers |
Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | |||
1 | Tahir Dar | BHR | 6 | 41.0 | 1 | 179 | 2 | - | - | - | 3-34 | 4.37 | 17.90 | 10 |
2 | Fahad Sadeq | BHR | 5 | 25.4 | - | 118 | 7 | - | - | - | 3-16 | 4.60 | 13.11 | 9 |
3 | Halal Abbasi | BHR | 6 | 42.0 | 4 | 150 | 4 | 8 | - | - | 3-40 | 3.57 | 21.43 | 7 |
4 | Qamar Saeed | BHR | 6 | 37.3 | - | 209 | 4 | - | - | - | 2-33 | 5.57 | 29.86 | 7 |
5 | Yaser Sadeq | BHR | 6 | 43.0 | 6 | 165 | 11 | - | - | - | 3-22 | 3.84 | 27.50 | 6 |
6 | Imran Sajjad | BHR | 6 | 25.0 | - | 121 | 5 | - | - | - | 1-32 | 4.84 | 40.33 | 3 |
Best Bowling in an Innings |
Date | Opposition | Ground | Figures | |||
1 | Fahad Sadeq | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 3-16 |
2 | Yaser Sadeq | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 3-22 |
3 | Tahir Dar | BHR | 02-Sep-2009 | Botswana | Singapore CC, Padang | 3-34 |
4 | Fahad Sadeq | BHR | 05-Sep-2009 | Singapore | Kallang | 3-35 |
5 | Halal Abbasi | BHR | 29-Aug-2009 | Malaysia | Singapore Indian Associa | 3-40 |
6 | Fahad Sadeq | BHR | 31-Aug-2009 | Guernsey | Kallang | 3-47 |
Highest Partnerships |
Wk | Date | Opposition | Ground | Runs | ||||
1 | Tahir Dar | Shahzad Ahmed | 8 | BHR | 05-Sep-2009 | Singapore | Kallang | 95 |
2 | Qamar Saeed | Tahir Dar | 7 | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 92 |
3 | Adil Hanif | Azeem ul Haque | 5 | BHR | 31-Aug-2009 | Guernsey | Kallang | 87 |
4 | Fahad Sadeq | Imran Sajjad | 1 | BHR | 04-Sep-2009 | Norway | Singapore Indian Associa | 79 |
5 | Azeem ul Haque | Qamar Saeed | 7 | BHR | 29-Aug-2009 | Malaysia | Singapore Indian Associa | 78 |
6 | Azeem ul Haque | Tahir Dar | 7 | BHR | 31-Aug-2009 | Guernsey | Kallang | 55* |
Individual Player Statistics |
Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | |||
1 | Halal Abbasi | BHR | 6 | 2 | 1 | 2* | - | - | - | - | 4.00 | 4 | 42.0 | 4 | 150 | 3-40 | - | - | 21.43 | 7 | 2 | - | - |
2 | Shahzad Ahmed | BHR | 6 | 5 | - | 31 | - | - | 4 | - | 15.40 | 77 | 0.0 | - | - | - | - | 0.00 | - | 4 | 7 | - | |
3 | Tahir Dar | BHR | 6 | 5 | 2 | 73 | 2 | - | 14 | 7 | 61.33 | 184 | 41.0 | 1 | 179 | 3-34 | - | - | 17.90 | 10 | - | - | - |
4 | Adil Hanif | BHR | 6 | 6 | 1 | 92 | 2 | - | 18 | 2 | 43.60 | 218 | 14.0 | - | 55 | 1-39 | - | - | 55.00 | 1 | 3 | - | 1 |
5 | Abdul Majeed | BHR | 5 | 5 | 1 | 27 | - | - | 6 | - | 17.00 | 68 | 12.0 | - | 74 | 1-26 | - | - | 74.00 | 1 | 1 | - | - |
6 | Fahad Sadeq | BHR | 5 | 5 | - | 25 | - | - | 8 | - | 10.00 | 50 | 25.4 | - | 118 | 3-16 | - | - | 13.11 | 9 | 1 | - | - |
7 | Yaser Sadeq | BHR | 6 | 4 | 3 | 11* | - | - | 2 | 2 | 26.00 | 26 | 43.0 | 6 | 165 | 3-22 | - | - | 27.50 | 6 | 1 | - | 1 |
8 | Qamar Saeed | BHR | 6 | 5 | 1 | 75* | 1 | - | 20 | 3 | 40.25 | 161 | 37.3 | - | 209 | 2-33 | - | - | 29.86 | 7 | - | - | - |
9 | Imran Sajjad | BHR | 6 | 6 | - | 68 | 1 | - | 21 | 3 | 28.50 | 171 | 25.0 | - | 121 | 1-32 | - | - | 40.33 | 3 | 2 | - | - |
10 | Azeem ul Haque | BHR | 6 | 5 | 1 | 72* | 1 | - | 10 | 4 | 43.25 | 173 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
11 | Ashraf Yaqoob | BHR | 6 | 6 | - | 24 | - | - | 2 | 1 | 10.33 | 62 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
12 | Zafar Zaheer | BHR | 2 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 15.0 | - | 55 | 1-32 | - | - | 55.00 | 1 | 1 | - | - |