Argentina v Hong Kong |
1-Innings Match Played At Hurlingham Club Buenos Aires, 24 January 2009, ICC WCL Division 3 |
Hong Kong Win by 7 wkts |
Round | 1 |
Toss won by | Argentina |
Umpires | S Douglas (Bermuda) and PJ Hartley (England) |
Scorers | B Auld and D Canton |
Player / Match | HK:Atkinson, James J |
Argentina 107 (Overs 48.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
MJ Paterlini | c&b Moner Ahmed | 26 | 82 | 2 | 1 | |
HD Barton | c JJ Atkinson | b JPR Lamsam | 12 | 28 | 2 | 0 |
RM Siri | c JJ Atkinson | b Najeeb Amar | 8 | 28 | 1 | 0 |
D Forrester | c JJ Atkinson | b Najeeb Amar | 0 | 4 | 0 | 0 |
A Ferguson+ | c JJ Atkinson | b I Gull | 11 | 34 | 1 | 0 |
GJ Savage | not out | 26 | 73 | 2 | 0 | |
P Ferguson | c JPR Lamsam | b Irfan Ahmed | 3 | 17 | 0 | 0 |
LM Paterlini | st JJ Atkinson | b Nadeem Ahmed | 2 | 11 | 0 | 0 |
E MacDermott* | c I Gull | b Nadeem Ahmed | 6 | 7 | 1 | 0 |
DM Lord | lbw | b Moner Ahmed | 2 | 9 | 0 | 0 |
PM Ryan | st JJ Atkinson | b Nadeem Ahmed | 0 | 4 | 0 | 0 |
extras | (b3 lb2 w3 nb3) | 11 | ||||
TOTAL | 10 wickets for | 107 |
FOW |
1-29(HD Barton) 2-39(RM Siri) 3-39(D Forrester) 4-64(MJ Paterlini) 5-64(A Ferguson) |
6-79(P Ferguson) 7-84(LM Paterlini) 8-94(E MacDermott) 9-98(DM Lord) |
10-107(PM Ryan) |
Bowler | O | M | R | W | wd | nb |
Irfan Ahmed | 7 | 2 | 14 | 1 | - | 1 |
JPR Lamsam | 10 | 2 | 28 | 1 | 3 | 2 |
Najeeb Amar | 8 | 2 | 13 | 2 | - | - |
Nadeem Ahmed | 9.5 | 1 | 25 | 3 | - | - |
Moner Ahmed | 9 | 4 | 17 | 2 | - | - |
I Gull | 5 | 2 | 5 | 1 | - | - |
Hong Kong 109/3 (Overs 27.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Najeeb Amar | c DM Lord | b PM Ryan | 9 | 6 | 2 | 0 |
Irfan Ahmed | c A Ferguson | b PM Ryan | 11 | 31 | 1 | 0 |
Zain Abbas | not out | 34 | 79 | 3 | 0 | |
Butt Hussain | c DM Lord | b E MacDermott | 20 | 22 | 4 | 0 |
Tabarak Dar* | not out | 13 | 28 | 1 | 0 | |
Skhawat Ali | dnb | - | ||||
Nadeem Ahmed | dnb | - | ||||
Moner Ahmed | dnb | - | ||||
I Gull | dnb | - | ||||
JPR Lamsam | dnb | - | ||||
JJ Atkinson+ | dnb | - | ||||
extras | (b0 lb6 w14 nb2) | 22 | ||||
TOTAL | 3 wickets for | 109 |
FOW |
1-16(Najeeb Amar) 2-30(Irfan Ahmed) 3-66(Butt Hussain) |
Bowler | O | M | R | W | wd | nb |
PM Ryan | 8 | 0 | 30 | 2 | 1 | - |
GJ Savage | 3 | 0 | 12 | 0 | 4 | - |
DM Lord | 6.2 | 1 | 26 | 0 | 6 | 2 |
LM Paterlini | 5 | 1 | 14 | 0 | 2 | - |
E MacDermott | 4 | 0 | 18 | 1 | - | - |
HD Barton | 1 | 0 | 3 | 0 | 1 | - |