Afghanistan v Papua New Guinea |
1-Innings Match Played At Hurlingham, Buenos Aires, 28 January 2009, ICC WCL Division 3 |
Afghanistan Win by 8 wkts |
Round | 4 |
Toss won by | Papua New Guinea |
Umpires | K Bayney (Canada) and AL Hill (New Zealand) |
Scorers | MS Meade |
Player / Match | AFG:Khan, Karim |
Papua New Guinea 1st Innings 93 (Overs 31) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
VV Morea | c Karim Khan | b Dawlat Ahmadzai | 0 | 2 | 0 | 0 |
CR Amini | c Karim Khan | b Mirwais Naziri | 15 | 30 | 2 | 0 |
J Ovia | c Karim Khan | b Hamid Hassan | 15 | 51 | 1 | 0 |
A Vala | run out Rais Ahmadzai | 4 | 8 | 0 | 0 | |
P Moide | c Karim Khan | b Dawlat Ahmadzai | 0 | 5 | 0 | 0 |
JL Brazier | c&b Ahmed Shah | 22 | 18 | 3 | 0 | |
M Dai | c Asadullah Khan | b Mohammad Nabi | 5 | 14 | 1 | 0 |
R Dikana* | c Karim Khan | b Hamid Hassan | 9 | 12 | 2 | 0 |
I Morea+ | c Karim Khan | b Samiullah Shenwari | 8 | 22 | 0 | 0 |
L Nou | not out | 5 | 19 | 0 | 0 | |
WT Gavera | b Hamid Hassan | 6 | 6 | 1 | 0 | |
extras | (b0 lb2 w1 nb1) | 4 | ||||
TOTAL | 10 wickets for | 93 |
FOW |
1-0(VV Morea) 2-23(CR Amini) 3-28(A Vala) 4-29(P Moide) 5-58(JL Brazier) |
6-60(J Ovia) 7-66(M Dai) 8-74(R Dikana) 9-84(I Morea) 10-93(WT Gavera) |
Bowler | O | M | R | W | wd | nb |
Dawlat Ahmadzai | 9 | 2 | 27 | 2 | - | 1 |
Mirwais Naziri | 7 | 2 | 22 | 1 | 1 | - |
Ahmed Shah | 3 | 1 | 9 | 1 | - | - |
Hamid Hassan | 7 | 1 | 26 | 3 | - | - |
Mohammad Nabi | 3 | 2 | 4 | 1 | - | - |
Samiullah Shenwari | 2 | 0 | 3 | 1 | - | - |
Afghanistan 1st Innings 94/2 (Overs 15.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Karim Khan*+ | c A Vala | b JL Brazier | 50 | 43 | 8 | 0 |
Shafiqullah Shafaq | run out | 20 | 32 | 2 | 0 | |
Mohammad Nabi | not out | 19 | 16 | 3 | 1 | |
Rais Ahmadzai | not out | 2 | 3 | 0 | 0 | |
Asghar Stanikzai | dnb | - | ||||
Asadullah Khan | dnb | - | ||||
Ahmed Shah | dnb | - | ||||
Mirwais Naziri | dnb | - | ||||
Samiullah Shenwari | dnb | - | ||||
Dawlat Ahmadzai | dnb | - | ||||
Hamid Hassan | dnb | - | ||||
extras | (b0 lb0 w2 nb1) | 3 | ||||
TOTAL | 2 wickets for | 94 |
FOW |
1-63(Shafiqullah Shafaq) 2-73(Karim Khan) |
Bowler | O | M | R | W | wd | nb |
WT Gavera | 2.4 | 0 | 8 | 0 | - | - |
L Nou | 2 | 0 | 19 | 0 | 2 | - |
R Dikana | 6 | 1 | 29 | 0 | - | 1 |
JL Brazier | 5 | 0 | 38 | 1 | - | - |