Scotland Vs Afghanistan |
2-Innings Match Played At New Cambusdoon Ayr, 11-Aug-2010, Intercontinental Cup |
Afghanistan Win Outright by 229 runs |
Toss won by | Scotland |
Umpires | A de Silva (Sri Lanka) and I Ramage |
Scorers | NJ Leitch, P Edington |
Points Awarded | Afghanistan 20, Scotland 0 |
Afghanistan 1st Innings 435/10 All Out (Overs 126.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Noor Ali Zadran | run out M Iqbal/S Smith | 36 | 66 | 38 | 6 | 0 | |
Karim Sadiq | c S Smith | b M Parker | 67 | 182 | 135 | 9 | 0 |
Mohammad Shahzad+ | c S Smith | b M Parker | 54 | 0 | 90 | 5 | 1 |
Nawroz Mangal* | c R Flannigan | b M Iqbal | 29 | 0 | 72 | 3 | 0 |
Asghar Stanikzai | c M Parker | b R Berrington | 93 | 176 | 132 | 7 | 3 |
Mohammad Nabi | lbw | b G Drummond | 10 | 0 | 26 | 1 | 0 |
Samiullah Shenwari | b D Nel | 102 | 225 | 195 | 11 | 0 | |
Mirwais Ashraf | b Majid Haq | 19 | 58 | 57 | 2 | 0 | |
Abdullah | c E Chalmers | b Majid Haq | 2 | 8 | 8 | 0 | 0 |
Hamid Hassan | b G Drummond | 1 | 9 | 11 | 0 | 0 | |
Shapoor Zadran | not out | 2 | 28 | 7 | 0 | 0 | |
extras | (b6 lb11 w0 nb3) | 20 | |||||
TOTAL | 10 wickets for | 435 |
FOW |
---|
1-67(Noor Ali Zadran) 2-155(Mohammad Shahzad) 3-166(Karim Sadiq) |
4-234(Nawroz Mangal) 5-254(Mohammad Nabi) 6-373(Asghar Stanikzai) |
7-415(Mirwais Ashraf) 8-417(Abdullah) 9-424(Hamid Hassan) |
10-435(Samiullah Shenwari) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
D Nel | 19.5 | 1 | 88 | 1 | - | - |
M Parker | 25 | 2 | 84 | 2 | - | - |
R Berrington | 12 | 0 | 67 | 1 | - | 2 |
G Drummond | 27 | 5 | 60 | 2 | - | 1 |
Majid Haq | 32 | 7 | 82 | 2 | - | - |
M Iqbal | 11 | 0 | 37 | 1 | - | - |
Scotland 1st Innings 139/10 All Out (Overs 61.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
F Watts | c Nawroz Mangal | b Hamid Hassan | 16 | 44 | 40 | 2 | 0 |
R Flannigan | run out Mirwais Ashraf | 16 | 65 | 42 | 3 | 0 | |
E Chalmers | b Hamid Hassan | 10 | 86 | 79 | 1 | 0 | |
R Berrington | c Mohammad Shahzad | b Hamid Hassan | 7 | 39 | 21 | 1 | 0 |
Q Sheikh | c Mohammad Shahzad | b Hamid Hassan | 9 | 51 | 38 | 0 | 0 |
M Iqbal | b Mohammad Nabi | 0 | 3 | 3 | 0 | 0 | |
M Parker | c Mohammad Shahzad | b Hamid Hassan | 1 | 3 | 3 | 0 | 0 |
Majid Haq | c Mohammad Shahzad | b Hamid Hassan | 0 | 2 | 4 | 0 | 0 |
S Smith+ | not out | 19 | 99 | 88 | 1 | 0 | |
G Drummond* | c Mirwais Ashraf | b Samiullah Shenwari | 2 | 18 | 14 | 0 | 0 |
D Nel | c&b Mohammad Nabi | 36 | 65 | 50 | 5 | 1 | |
extras | (b6 lb4 w12 nb1) | 23 | |||||
TOTAL | 10 wickets for | 139 |
FOW |
---|
1-26(F Watts) 2-39(R Flannigan) 3-57(R Berrington) 4-67(E Chalmers) |
5-68(M Iqbal) 6-69(M Parker) 7-70(Majid Haq) 8-72(Q Sheikh) 9-76(G Drummond) |
10-139(D Nel) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Shapoor Zadran | 5 | 0 | 12 | 0 | - | - |
Mirwais Ashraf | 13 | 5 | 25 | 0 | - | 2 |
Hamid Hassan | 18 | 4 | 40 | 6 | 1 | 10 |
Abdullah | 8 | 4 | 14 | 0 | - | - |
Mohammad Nabi | 13.4 | 5 | 23 | 2 | - | - |
Samiullah Shenwari | 4 | 0 | 15 | 1 | - | - |
Afghanistan 2nd Innings 249/5 Declared (Overs 61.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Noor Ali Zadran | c S Smith | b D Nel | 27 | 82 | 49 | 3 | 0 |
Karim Sadiq | b Majid Haq | 40 | 102 | 67 | 3 | 1 | |
Mohammad Shahzad+ | not out | 105 | 168 | 126 | 7 | 1 | |
Nawroz Mangal* | c S Smith | b R Berrington | 18 | 46 | 44 | 0 | 0 |
Asghar Stanikzai | c D Nel | b Majid Haq | 36 | 64 | 61 | 0 | 1 |
Mohammad Nabi | c R Berrington | b M Iqbal | 6 | 12 | 7 | 0 | 1 |
Samiullah Shenwari | not out | 14 | 23 | 17 | 1 | 0 | |
Mirwais Ashraf | dnb | - | |||||
Abdullah | dnb | - | |||||
Hamid Hassan | dnb | - | |||||
Shapoor Zadran | dnb | - | |||||
extras | (b0 lb3 w0 nb0) | 3 | |||||
TOTAL | 5 wickets for | 249 |
FOW |
---|
1-64(Noor Ali Zadran) 2-83(Karim Sadiq) 3-120(Nawroz Mangal) |
4-191(Asghar Stanikzai) 5-209(Mohammad Nabi) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
D Nel | 10 | 1 | 30 | 1 | - | - |
M Parker | 7 | 1 | 33 | 0 | - | - |
G Drummond | 9 | 0 | 29 | 0 | - | - |
Majid Haq | 21 | 0 | 66 | 2 | - | - |
R Berrington | 8 | 0 | 43 | 1 | - | - |
M Iqbal | 6.5 | 0 | 45 | 1 | - | - |
Scotland 2nd Innings 316/10 All Out (Overs 110.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
F Watts | b Hamid Hassan | 8 | 59 | 44 | 0 | 0 | |
R Flannigan | b Mohammad Nabi | 32 | 119 | 97 | 6 | 0 | |
E Chalmers | c Samiullah Shenwar | b Abdullah | 67 | 168 | 126 | 11 | 0 |
R Berrington | lbw | b Abdullah | 22 | 62 | 48 | 4 | 0 |
Q Sheikh | lbw | b Hamid Hassan | 0 | 5 | 4 | 0 | 0 |
M Iqbal | lbw | b Mirwais Ashraf | 42 | 174 | 125 | 6 | 0 |
Majid Haq | lbw | b Hamid Hassan | 25 | 69 | 57 | 3 | 0 |
S Smith+ | lbw | b Samiullah Shenwari | 20 | 103 | 66 | 3 | 0 |
M Parker | c Mohammad Shahzad | b Hamid Hassan | 42 | 100 | 77 | 5 | 0 |
G Drummond* | b Hamid Hassan | 15 | 50 | 38 | 2 | 0 | |
D Nel | not out | 0 | 10 | 4 | 0 | 0 | |
extras | (b7 lb11 w0 nb25) | 43 | |||||
TOTAL | 10 wickets for | 316 |
FOW |
---|
1-31(F Watts) 2-88(R Flannigan) 3-133(R Berrington) 4-137(Q Sheikh) |
5-158(E Chalmers) 6-203(Majid Haq) 7-245(M Iqbal) 8-272(S Smith) |
9-311(G Drummond) 10-316(M Parker) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Shapoor Zadran | 15 | 3 | 63 | 0 | - | 3 |
Mirwais Ashraf | 17 | 3 | 48 | 1 | - | 2 |
Mohammad Nabi | 26 | 14 | 41 | 1 | - | - |
Hamid Hassan | 33.5 | 5 | 114 | 5 | - | 15 |
Samiullah Shenwari | 9 | 3 | 26 | 1 | - | 1 |
Abdullah | 10 | 5 | 6 | 2 | - | - |