Israel Vs Malta |
1-Innings Match Played At La Manga Club, 01-Sep-2009, Euro Division 3 Championship |
Israel Win by 173 runs |
Toss won by | Israel |
Umpires | B McPate; L Goldsmith |
Scorers | P Naudi; S Nagavkar |
Israel 1st Innings 6/263 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
D Myers | b M Smith | 22 | 56 | 35 | 2 | 0 | |
S Bangera+ | lbw | b R Sacco | 50 | 90 | 61 | 7 | 0 |
R Aston | b A Spiteri | 52 | 88 | 75 | 4 | 0 | |
H Gutman* | st J Grima | b A Spiteri | 11 | 30 | 14 | 0 | 0 |
G Schachat | c J Grima | b M Caruana | 58 | 77 | 58 | 3 | 1 |
E Samson | c R Sacco | b M Caruana | 37 | 52 | 49 | 2 | 1 |
Y Razpurker | not out | 8 | 7 | 6 | 1 | 0 | |
A Vard | not out | 3 | 5 | 3 | 0 | 0 | |
extras | (b1 lb0 w19 nb2) | 22 | |||||
TOTAL | 6 wickets for | 263 |
FOW |
1-65(D Myers) 2-92(S Bangera) 3-131(H Gutman) 4-159(R Aston) 5-252(E Samson) |
6-252(G Schachat) |
Bowler | O | M | R | W | wd | nb |
A Naudi | 5.1 | 0 | 20 | 0 | 2 | - |
T Azzopardi | 3 | 1 | 12 | 0 | - | - |
M Smith | 7.5 | 0 | 63 | 1 | 7 | 2 |
M Caruana | 9 | 1 | 44 | 2 | - | - |
R Sacco | 10 | 0 | 34 | 1 | 3 | - |
D Newton | 3 | 0 | 20 | 0 | 2 | - |
A Spiteri | 9 | 0 | 57 | 2 | 2 | - |
B Dhandapani | 3 | 0 | 12 | 0 | 3 | - |
Malta 1st Innings 10/90 All Out (Overs 45.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
C Naudi | run out | 2 | 6 | 6 | 0 | 0 | |
F Spiteri | c D Myers | b S Shein | 20 | 76 | 55 | 1 | 0 |
A Spiteri | c S Bangera | b E Samson | 0 | 7 | 6 | 0 | 0 |
A Naudi | c S Shein | b D Massil | 26 | 94 | 77 | 2 | 0 |
D Newton | c S Bangera | b S Shein | 1 | 6 | 5 | 0 | 0 |
M Caruana* | c H Gutman | b D Myers | 17 | 92 | 69 | 1 | 0 |
R Sacco | c E Samson | b A Vard | 3 | 17 | 10 | 0 | 0 |
M Smith | c S Shein | b G Schachat | 2 | 11 | 14 | 0 | 0 |
T Azzopardi | c Y Razpurker | b A Vard | 0 | 2 | 2 | 0 | 0 |
J Grima+ | c D Myers | b E Samson | 10 | 27 | 27 | 0 | 0 |
B Dhandapani | not out | 0 | 1 | 1 | 0 | 0 | |
extras | (b0 lb1 w8 nb0) | 9 | |||||
TOTAL | 10 wickets for | 90 |
FOW |
1-3(C Naudi) 2-6(A Spiteri) 3-38(F Spiteri) 4-43(D Newton) 5-63(A Naudi) |
6-71(R Sacco) 7-75(M Smith) 8-75(T Azzopardi) 9-90(J Grima) 10-90(M Caruana) |
Bowler | O | M | R | W | wd | nb |
E Samson | 10 | 1 | 19 | 2 | 1 | - |
D Massil | 7 | 1 | 18 | 1 | 1 | - |
G Schachat | 10 | 2 | 22 | 1 | 6 | - |
S Shein | 8 | 4 | 10 | 2 | - | - |
H Gutman | 4 | 2 | 10 | 0 | - | - |
A Vard | 4 | 1 | 6 | 2 | - | - |
D Myers | 2.2 | 0 | 4 | 1 | - | - |