Belgium Vs Israel |
1-Innings Match Played At La Manga Club, 31-Aug-2009, Euro Division 3 Championship |
Israel Win by 1 wkts |
Toss won by | Belgium |
Umpires | A Neill; E Rutchie |
Scorers | A Vard; M Vandereviere |
Belgium 1st Innings 10/116 All Out (Overs 38.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
N Shah | c S Bangera | b E Samson | 1 | 6 | 7 | 0 | 0 |
S Muhammad | b H Gutman | 14 | 81 | 50 | 1 | 0 | |
R Nash* | b Y Razpurker | 23 | 77 | 61 | 2 | 0 | |
S Butt | c H Gutman | b Y Razpurker | 8 | 47 | 25 | 1 | 0 |
N Khan | c S Bangera | b Y Razpurker | 23 | 40 | 42 | 1 | 0 |
J Iqbal | c H Gutman | b S Shein | 1 | 7 | 5 | 0 | 0 |
S Khan | run out H Gutman | 7 | 23 | 17 | 0 | 0 | |
S Rafi+ | b S Shein | 0 | 1 | 2 | 0 | 0 | |
S Kalim | c S Bangera | b Y Razpurker | 0 | 9 | 7 | 0 | 0 |
A Sanghvi | not out | 12 | 16 | 12 | 2 | 0 | |
S Mehta | c S Bangera | b H Gutman | 0 | 8 | 7 | 0 | 0 |
extras | (b1 lb1 w23 nb2) | 27 | |||||
TOTAL | 10 wickets for | 116 |
FOW |
1-3(N Shah) 2-52(S Muhammad) 3-52(R Nash) 4-91(N Khan) 5-92(S Butt) 6-92(J Iqbal) |
7-92(S Rafi) 8-97(S Kalim) 9-113(S Khan) 10-116(S Mehta) |
Bowler | O | M | R | W | wd | nb |
I Talkar | 4 | 0 | 13 | 0 | 3 | 2 |
E Samson | 7 | 0 | 15 | 1 | 4 | - |
G Schachat | 2 | 0 | 9 | 0 | 5 | - |
H Gutman | 7.5 | 1 | 11 | 2 | 1 | - |
Y Razpurker | 10 | 0 | 49 | 4 | 7 | - |
S Shein | 8 | 2 | 17 | 2 | 2 | - |
Israel 1st Innings 9/119 Closed (Overs 49.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
S Shein | c S Rafi | b S Khan | 0 | 8 | 7 | 0 | 0 |
S Nagavkar | b S Khan | 4 | 24 | 21 | 0 | 0 | |
R Aston | c S Butt | b J Iqbal | 39 | 75 | 57 | 3 | 1 |
Y Razpurker | c N Shah | b A Sanghvi | 6 | 24 | 20 | 1 | 0 |
E Solomon | c S Rafi | b A Sanghvi | 3 | 10 | 5 | 0 | 0 |
G Schachat | b S Muhammad | 9 | 50 | 39 | 0 | 0 | |
H Gutman* | lbw | b S Muhammad | 0 | 13 | 7 | 0 | 0 |
N Dokarker | c S Rafi | b S Muhammad | 0 | 1 | 3 | 0 | 0 |
I Talkar | not out | 15 | 94 | 66 | 1 | 0 | |
S Bangera+ | c R Nash | b S Kalim | 12 | 52 | 45 | 1 | 0 |
E Samson | not out | 7 | 30 | 29 | 0 | 0 | |
extras | (b2 lb3 w18 nb1) | 24 | |||||
TOTAL | 9 wickets for | 119 |
FOW |
1-4(S Shein) 2-11(S Nagavkar) 3-39(Y Razpurker) 4-49(E Solomon) 5-71(R Aston) |
6-75(H Gutman) 7-75(N Dokarker) 8-76(G Schachat) 9-101(S Bangera) |
Bowler | O | M | R | W | wd | nb |
S Khan | 9 | 2 | 22 | 2 | 3 | 1 |
A Sanghvi | 9.4 | 1 | 20 | 2 | 5 | - |
S Muhammad | 10 | 4 | 14 | 3 | 1 | - |
S Mehta | 5 | 0 | 21 | 0 | 2 | - |
J Iqbal | 6 | 0 | 21 | 1 | 3 | - |
S Kalim | 10 | 2 | 16 | 1 | 2 | - |