Highest Run Aggregates |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | SS Nadkarni | 6 | 5 | 3 | 4 | 1 | - | 68* | 90.00 | 180 |
2 | OM Baker | 8 | 7 | 2 | 2 | - | - | 45* | 27.60 | 138 |
3 | SJ Massiah | 8 | 6 | 3 | 1 | - | - | 32* | 38.33 | 115 |
4 | RA Marshall | 8 | 4 | - | 1 | - | - | 39 | 15.75 | 63 |
5 | G Roopnarine | 7 | 3 | - | 9 | - | - | 44 | 19.33 | 58 |
6 | A Thyagarajan | 8 | 3 | 1 | 2 | - | - | 28 | 27.00 | 54 |
7 | R Kukreti | 3 | 1 | - | 1 | - | - | 20 | 20.00 | 20 |
8 | LJ Cush | 8 | 4 | 1 | 3 | - | - | 10 | 6.33 | 19 |
9 | Imran Awan | 7 | 2 | - | 2 | - | - | 12 | 6.00 | 12 |
10 | N Shah | 5 | 2 | - | 3 | - | - | 7 | 5.00 | 10 |
Highest Individual Scores |
# | Name | Date | Opposition | Ground | Runs |
1 | SS Nadkarni | 23-May-2008 | Mozambique | Farmers Field | 68* |
2 | SS Nadkarni | 24-May-2008 | Norway | Victoria College | 47* |
3 | OM Baker | 27-May-2008 | Germany | Grainville | 45* |
4 | G Roopnarine | 26-May-2008 | Vanuatu | Grainville | 44 |
5 | SS Nadkarni | 25-May-2008 | Norway | Farmers Field | 41* |
6 | RA Marshall | 30-May-2008 | Jersey | FB Fields | 39 |
7 | OM Baker | 23-May-2008 | Mozambique | Farmers Field | 37 |
8 | SJ Massiah | 23-May-2008 | Mozambique | Farmers Field | 32* |
9 | OM Baker | 25-May-2008 | Norway | Farmers Field | 32* |
10 | SJ Massiah | 24-May-2008 | Norway | Victoria College | 31* |
Leading Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Khawaja Shuja | 8 | 53.0 | 7 | 157 | 2 | - | 5-15 | 2.96 | 9.24 | 17 |
2 | LJ Cush | 8 | 41.2 | 3 | 150 | - | - | 3-28 | 3.63 | 18.75 | 8 |
3 | Imran Awan | 7 | 46.0 | 4 | 191 | - | - | 2-36 | 4.15 | 27.29 | 7 |
4 | OM Baker | 8 | 45.0 | 7 | 121 | - | - | 2-17 | 2.69 | 17.29 | 7 |
5 | N Shah | 5 | 23.0 | 3 | 101 | - | - | 2-18 | 4.39 | 25.25 | 4 |
6 | SO Pitter | 6 | 29.0 | 2 | 92 | - | - | 2-24 | 3.17 | 30.67 | 3 |
7 | SJ Massiah | 8 | 17.0 | 2 | 69 | - | - | 2-11 | 4.06 | 34.50 | 2 |
8 | M Mohamed | 6 | 21.1 | 3 | 42 | - | - | 1-5 | 1.98 | 21.00 | 2 |
9 | A Thyagarajan | 8 | 9.0 | - | 49 | - | - | 1-16 | 5.44 | 49.00 | 1 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Ground | Figures |
1 | Khawaja Shuja | 25-May-2008 | Norway | Farmers Field | 5-15 |
2 | Khawaja Shuja | 31-May-2008 | Nepal | Farmers Field | 5-34 |
3 | LJ Cush | 29-May-2008 | Nepal | Farmers Field | 3-28 |
4 | Khawaja Shuja | 23-May-2008 | Mozambique | Farmers Field | 2-8 |
5 | SJ Massiah | 27-May-2008 | Germany | Grainville | 2-11 |
6 | Khawaja Shuja | 26-May-2008 | Vanuatu | Grainville | 2-14 |
7 | OM Baker | 29-May-2008 | Nepal | Farmers Field | 2-17 |
8 | N Shah | 27-May-2008 | Germany | Grainville | 2-18 |
9 | SO Pitter | 25-May-2008 | Norway | Farmers Field | 2-24 |
10 | Khawaja Shuja | 29-May-2008 | Nepal | Farmers Field | 2-30 |
Highest Partnerships |
# | Name | Name | Wk | Date | Opposition | Ground | Runs |
1 | SS Nadkarni | SJ Massiah | 2 | 24-May-2008 | Norway | Victoria College | 98* |
2 | SS Nadkarni | OM Baker | 1 | 25-May-2008 | Norway | Farmers Field | 87* |
3 | SS Nadkarni | SJ Massiah | 2 | 23-May-2008 | Mozambique | Farmers Field | 79* |
4 | OM Baker | SS Nadkarni | 1 | 23-May-2008 | Mozambique | Farmers Field | 71 |
5 | G Roopnarine | SJ Massiah | 2 | 26-May-2008 | Vanuatu | Grainville | 66 |
6 | RA Marshall | OM Baker | 3 | 27-May-2008 | Germany | Grainville | 38 |
7 | SJ Massiah | OM Baker | 2 | 27-May-2008 | Germany | Grainville | 36 |
8 | RA Marshall | A Thyagarajan | 5 | 30-May-2008 | Jersey | FB Fields | 36 |
9 | LJ Cush | RA Marshall | 4 | 30-May-2008 | Jersey | FB Fields | 31 |
10 | OM Baker | SS Nadkarni | 1 | 30-May-2008 | Jersey | FB Fields | 25 |
Individual Player Statistics |
# | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | Imran Awan | 7 | 2 | - | 12 | - | - | 6.00 | 12 | 46.0 | 4 | 191 | 2-36 | - | - | 27.29 | 7 | 2 | - | - |
2 | OM Baker | 8 | 7 | 2 | 45* | - | - | 27.60 | 138 | 45.0 | 7 | 121 | 2-17 | - | - | 17.29 | 7 | 2 | - | 1 |
3 | LJ Cush | 8 | 4 | 1 | 10 | - | - | 6.33 | 19 | 41.2 | 3 | 150 | 3-28 | - | - | 18.75 | 8 | 3 | - | 2 |
4 | R Kukreti | 3 | 1 | - | 20 | - | - | 20.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
5 | RA Marshall | 8 | 4 | - | 39 | - | - | 15.75 | 63 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
6 | SJ Massiah | 8 | 6 | 3 | 32* | - | - | 38.33 | 115 | 17.0 | 2 | 69 | 2-11 | - | - | 34.50 | 2 | 1 | - | 1 |
7 | M Mohamed | 6 | 1 | - | 0 | - | - | 0.00 | - | 21.1 | 3 | 42 | 1-5 | - | - | 21.00 | 2 | 2 | - | 2 |
8 | SS Nadkarni | 6 | 5 | 3 | 68* | 1 | - | 90.00 | 180 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
9 | SO Pitter | 6 | 1 | - | 0 | - | - | 0.00 | - | 29.0 | 2 | 92 | 2-24 | - | - | 30.67 | 3 | - | - | - |
10 | G Roopnarine | 7 | 3 | - | 44 | - | - | 19.33 | 58 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
11 | N Shah | 5 | 2 | - | 7 | - | - | 5.00 | 10 | 23.0 | 3 | 101 | 2-18 | - | - | 25.25 | 4 | 3 | - | - |
12 | Khawaja Shuja | 8 | 2 | 2 | 2* | - | - | - | 3 | 53.0 | 7 | 157 | 5-15 | 2 | - | 9.24 | 17 | - | - | - |
13 | A Thyagarajan | 8 | 3 | 1 | 28 | - | - | 27.00 | 54 | 9.0 | - | 49 | 1-16 | - | - | 49.00 | 1 | 2 | - | 1 |