| Highest Run Aggregates | 
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | 
| 1 | YOB Mendis | 6 | 6 | 1 | - | 1 | - | 79 | 32.40 | 162 | 
| 2 | CR Kumarage | 7 | 7 | 1 | 1 | - | - | 47* | 26.00 | 156 | 
| 3 | CR Suryawanshi | 5 | 5 | - | 5 | 1 | - | 57 | 26.80 | 134 | 
| 4 | C Janik | 7 | 6 | - | 1 | - | - | 45 | 19.50 | 117 | 
| 5 | AE Param | 7 | 6 | 1 | 3 | 1 | - | 66* | 22.40 | 112 | 
| 6 | B Narender Reddy | 7 | 7 | - | 3 | - | - | 44 | 13.86 | 97 | 
| 7 | Shoaib Razak | 7 | 6 | 3 | 4 | - | - | 23 | 21.67 | 65 | 
| 8 | Syed Ali | 7 | 6 | - | 3 | - | - | 21 | 5.00 | 30 | 
| 9 | Rizwan Madakia | 5 | 4 | 3 | 2 | - | - | 10* | 25.00 | 25 | 
| 10 | JK Muruthi | 5 | 4 | - | 1 | - | - | 6 | 4.75 | 19 | 
| Highest Individual Scores | 
| # | Name | Date | Opposition | Ground | Runs | 
| 1 | YOB Mendis | 25-May-2008 | Botswana | FB Fields | 79 | 
| 2 | AE Param | 25-May-2008 | Botswana | FB Fields | 66* | 
| 3 | CR Suryawanshi | 29-May-2008 | Japan | Victoria College | 57 | 
| 4 | CR Kumarage | 24-May-2008 | Botswana | FB Fields | 47* | 
| 5 | C Janik | 30-May-2008 | Mozambique | Les Quennevais 2 | 45 | 
| 6 | B Narender Reddy | 30-May-2008 | Mozambique | Les Quennevais 2 | 44 | 
| 7 | CR Kumarage | 29-May-2008 | Japan | Victoria College | 41 | 
| 8 | YOB Mendis | 24-May-2008 | Botswana | FB Fields | 40* | 
| 9 | C Janik | 23-May-2008 | Jersey | Grainville | 34 | 
| 10 | CR Kumarage | 27-May-2008 | Afghanistan | FB Fields | 32 | 
| Leading Wicket Takers | 
| # | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | 
| 1 | AE Param | 7 | 51.0 | 11 | 108 | - | - | 3-15 | 2.12 | 6.75 | 16 | 
| 2 | Shoaib Razak | 7 | 33.0 | 8 | 95 | - | - | 4-24 | 2.88 | 10.56 | 9 | 
| 3 | Rizwan Madakia | 5 | 24.0 | 1 | 93 | - | - | 3-28 | 3.88 | 13.29 | 7 | 
| 4 | B Narender Reddy | 7 | 33.4 | 4 | 76 | - | - | 2-23 | 2.26 | 12.67 | 6 | 
| 5 | C Janik | 7 | 8.2 | - | 26 | 1 | - | 5-9 | 3.12 | 4.33 | 6 | 
| 6 | CR Kumarage | 7 | 14.0 | 1 | 51 | - | - | 2-23 | 3.64 | 25.50 | 2 | 
| 7 | D Mulewa | 2 | 10.0 | 1 | 50 | - | - | 2-50 | 5.00 | 25.00 | 2 | 
| 8 | CR Suryawanshi | 5 | 0.4 | - | 2 | - | - | 1-2 | 3.00 | 2.00 | 1 | 
| 9 | MR Nasir | 2 | 10.0 | - | 23 | - | - | 1-23 | 2.30 | 23.00 | 1 | 
| 10 | YOB Mendis | 6 | 8.0 | - | 43 | - | - | 1-4 | 5.38 | 43.00 | 1 | 
| Best Bowling in an Innings | 
| # | Name | Date | Opposition | Ground | Figures | 
| 1 | C Janik | 27-May-2008 | Afghanistan | FB Fields | 5-9 | 
| 2 | Shoaib Razak | 31-May-2008 | Botswana | FB Fields | 4-24 | 
| 3 | AE Param | 27-May-2008 | Afghanistan | FB Fields | 3-15 | 
| 4 | Shoaib Razak | 30-May-2008 | Mozambique | Les Quennevais 2 | 3-16 | 
| 5 | AE Param | 30-May-2008 | Mozambique | Les Quennevais 2 | 3-19 | 
| 6 | AE Param | 25-May-2008 | Botswana | FB Fields | 3-20 | 
| 7 | AE Param | 23-May-2008 | Jersey | Grainville | 3-21 | 
| 8 | Rizwan Madakia | 23-May-2008 | Jersey | Grainville | 3-28 | 
| 9 | Rizwan Madakia | 29-May-2008 | Japan | Victoria College | 2-7 | 
| 10 | Shoaib Razak | 27-May-2008 | Afghanistan | FB Fields | 2-12 | 
| Highest Partnerships | 
| # | Name | Name | Wk | Date | Opposition | Ground | Runs | 
| 1 | YOB Mendis | AE Param | 3 | 25-May-2008 | Botswana | FB Fields | 112 | 
| 2 | YOB Mendis | CR Kumarage | 2 | 24-May-2008 | Botswana | FB Fields | 91* | 
| 3 | CR Kumarage | CR Suryawanshi | 1 | 29-May-2008 | Japan | Victoria College | 70 | 
| 4 | C Janik | CR Kumarage | 5 | 27-May-2008 | Afghanistan | FB Fields | 64 | 
| 5 | C Janik | B Narender Reddy | 6 | 30-May-2008 | Mozambique | Les Quennevais 2 | 58 | 
| 6 | CR Suryawanshi | YOB Mendis | 3 | 29-May-2008 | Japan | Victoria College | 49 | 
| 7 | B Narender Reddy | Shoaib Razak | 8 | 30-May-2008 | Mozambique | Les Quennevais 2 | 38 | 
| 8 | Shoaib Razak | MR Nasir | 9 | 29-May-2008 | Japan | Victoria College | 36 | 
| 9 | CR Suryawanshi | Syed Ali | 2 | 27-May-2008 | Afghanistan | FB Fields | 33 | 
| 10 | CR Kumarage | B Narender Reddy | 2 | 31-May-2008 | Botswana | FB Fields | 33 | 
| Individual Player Statistics | 
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | 
| 1 | Syed Ali | 7 | 6 | - | 21 | - | - | 5.00 | 30 | 26.0 | 2 | 106 | 0-8 | - | - | 0.00 | - | 3 | - | - | 
| 2 | B Narender Reddy | 7 | 7 | - | 44 | - | - | 13.86 | 97 | 33.4 | 4 | 76 | 2-23 | - | - | 12.67 | 6 | 3 | - | - | 
| 3 | C Janik | 7 | 6 | - | 45 | - | - | 19.50 | 117 | 8.2 | - | 26 | 5-9 | 1 | - | 4.33 | 6 | 1 | - | - | 
| 4 | CR Kumarage | 7 | 7 | 1 | 47* | - | - | 26.00 | 156 | 14.0 | 1 | 51 | 2-23 | - | - | 25.50 | 2 | 1 | - | - | 
| 5 | Low Chong Wei | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Rizwan Madakia | 5 | 4 | 3 | 10* | - | - | 25.00 | 25 | 24.0 | 1 | 93 | 3-28 | - | - | 13.29 | 7 | 2 | - | - | 
| 7 | D Mulewa | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 10.0 | 1 | 50 | 2-50 | - | - | 25.00 | 2 | - | - | - | 
| 8 | JK Muruthi | 5 | 4 | - | 6 | - | - | 4.75 | 19 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | MR Nasir | 2 | 1 | - | 10 | - | - | 10.00 | 10 | 10.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | 1 | - | - | 
| 10 | YOB Mendis | 6 | 6 | 1 | 79 | 1 | - | 32.40 | 162 | 8.0 | - | 43 | 1-4 | - | - | 43.00 | 1 | - | - | - | 
| 11 | AE Param | 7 | 6 | 1 | 66* | 1 | - | 22.40 | 112 | 51.0 | 11 | 108 | 3-15 | - | - | 6.75 | 16 | 3 | - | - | 
| 12 | Shoaib Razak | 7 | 6 | 3 | 23 | - | - | 21.67 | 65 | 33.0 | 8 | 95 | 4-24 | - | - | 10.56 | 9 | 4 | - | - | 
| 13 | Z Renchum | 6 | 3 | 1 | 7 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 14 | CR Suryawanshi | 5 | 5 | - | 57 | 1 | - | 26.80 | 134 | 0.4 | - | 2 | 1-2 | - | - | 2.00 | 1 | 5 | 1 | - | 
| 15 | A Vijayan | 4 | 3 | - | 6 | - | - | 2.00 | 6 | 12.0 | - | 56 | 0-15 | - | - | 0.00 | - | - | - | 2 |