| Highest Run Aggregates | 
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | 
| 1 | GB Beath | 7 | 6 | - | 2 | 2 | - | 68 | 33.50 | 201 | 
| 2 | Munir Ahmed | 7 | 6 | - | 2 | 1 | - | 66 | 22.33 | 134 | 
| 3 | K Irie | 7 | 6 | - | 5 | - | - | 29 | 13.33 | 80 | 
| 4 | PJ Giles-Jones | 7 | 6 | 2 | 7 | - | - | 38* | 19.75 | 79 | 
| 5 | M Kobayashi | 7 | 6 | 1 | - | - | - | 23 | 10.20 | 51 | 
| 6 | T Chino | 7 | 6 | - | 3 | - | - | 30 | 8.33 | 50 | 
| 7 | NA Miyaji | 6 | 4 | 1 | - | - | - | 19* | 10.67 | 32 | 
| 8 | Y Matsubara | 6 | 4 | 3 | - | - | - | 16* | 23.00 | 23 | 
| 9 | CP Jones | 6 | 5 | - | 1 | - | - | 18 | 4.00 | 20 | 
| 10 | T Hagihara | 6 | 2 | 1 | 1 | - | - | 9* | 10.00 | 10 | 
| Highest Individual Scores | 
| # | Name | Date | Opposition | Ground | Runs | 
| 1 | GB Beath | 30-May-2008 | Vanuatu | Victoria College | 68 | 
| 2 | Munir Ahmed | 30-May-2008 | Vanuatu | Victoria College | 66 | 
| 3 | GB Beath | 27-May-2008 | Bahamas | Les Quennevais 2 | 58 | 
| 4 | PJ Giles-Jones | 30-May-2008 | Vanuatu | Victoria College | 38* | 
| 5 | T Chino | 29-May-2008 | Singapore | Victoria College | 30 | 
| 6 | K Irie | 27-May-2008 | Bahamas | Les Quennevais 2 | 29 | 
| 7 | K Irie | 30-May-2008 | Vanuatu | Victoria College | 29 | 
| 8 | GB Beath | 25-May-2008 | Jersey | Les Quennevais 2 | 28 | 
| 9 | Munir Ahmed | 25-May-2008 | Jersey | Les Quennevais 2 | 27 | 
| 10 | GB Beath | 31-May-2008 | Norway | Les Quennevais 1 | 27 | 
| Leading Wicket Takers | 
| # | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | 
| 1 | GB Beath | 7 | 43.3 | 7 | 124 | - | - | 4-18 | 2.85 | 13.78 | 9 | 
| 2 | Y Matsubara | 6 | 30.1 | 3 | 165 | - | - | 4-59 | 5.47 | 18.33 | 9 | 
| 3 | T Hagihara | 6 | 35.2 | 2 | 141 | 1 | - | 5-25 | 3.99 | 17.62 | 8 | 
| 4 | PJ Giles-Jones | 7 | 40.2 | 4 | 173 | - | - | 2-18 | 4.29 | 28.83 | 6 | 
| 5 | Munir Ahmed | 7 | 36.0 | 4 | 159 | - | - | 4-34 | 4.42 | 31.80 | 5 | 
| 6 | K Murata | 4 | 11.0 | 1 | 67 | - | - | 2-12 | 6.09 | 33.50 | 2 | 
| 7 | NA Miyaji | 6 | 35.2 | 2 | 190 | - | - | 1-27 | 5.38 | 95.00 | 2 | 
| 8 | S Nakano | 3 | 7.0 | 1 | 49 | - | - | 1-29 | 7.00 | 49.00 | 1 | 
| Best Bowling in an Innings | 
| # | Name | Date | Opposition | Ground | Figures | 
| 1 | T Hagihara | 23-May-2008 | Afghanistan | Victoria College | 5-25 | 
| 2 | GB Beath | 27-May-2008 | Bahamas | Les Quennevais 2 | 4-18 | 
| 3 | Munir Ahmed | 29-May-2008 | Singapore | Victoria College | 4-34 | 
| 4 | Y Matsubara | 29-May-2008 | Singapore | Victoria College | 4-59 | 
| 5 | K Murata | 30-May-2008 | Vanuatu | Victoria College | 2-12 | 
| 6 | GB Beath | 23-May-2008 | Afghanistan | Victoria College | 2-13 | 
| 7 | Y Matsubara | 27-May-2008 | Bahamas | Les Quennevais 2 | 2-17 | 
| 8 | PJ Giles-Jones | 30-May-2008 | Vanuatu | Victoria College | 2-18 | 
| 9 | GB Beath | 30-May-2008 | Vanuatu | Victoria College | 2-22 | 
| 10 | PJ Giles-Jones | 31-May-2008 | Norway | Les Quennevais 1 | 2-30 | 
| Highest Partnerships | 
| # | Name | Name | Wk | Date | Opposition | Ground | Runs | 
| 1 | Munir Ahmed | PJ Giles-Jones | 6 | 30-May-2008 | Vanuatu | Victoria College | 87 | 
| 2 | K Irie | GB Beath | 3 | 30-May-2008 | Vanuatu | Victoria College | 69 | 
| 3 | GB Beath | K Irie | 3 | 27-May-2008 | Bahamas | Les Quennevais 2 | 67 | 
| 4 | Munir Ahmed | PJ Giles-Jones | 6 | 23-May-2008 | Afghanistan | Victoria College | 41 | 
| 5 | GB Beath | M Kobayashi | 2 | 31-May-2008 | Norway | Les Quennevais 1 | 37 | 
| 6 | T Chino | GB Beath | 1 | 31-May-2008 | Norway | Les Quennevais 1 | 33 | 
| 7 | M Kobayashi | GB Beath | 2 | 30-May-2008 | Vanuatu | Victoria College | 32 | 
| 8 | Y Matsubara | T Hagihara | 9 | 25-May-2008 | Jersey | Les Quennevais 2 | 29* | 
| 9 | PJ Giles-Jones | Y Matsubara | 7 | 30-May-2008 | Vanuatu | Victoria College | 29* | 
| 10 | GB Beath | T Chino | 1 | 29-May-2008 | Singapore | Victoria College | 28 | 
| Individual Player Statistics | 
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | 
| 1 | Munir Ahmed | 7 | 6 | - | 66 | 1 | - | 22.33 | 134 | 36.0 | 4 | 159 | 4-34 | - | - | 31.80 | 5 | 2 | - | 1 | 
| 2 | GB Beath | 7 | 6 | - | 68 | 2 | - | 33.50 | 201 | 43.3 | 7 | 124 | 4-18 | - | - | 13.78 | 9 | 2 | - | - | 
| 3 | T Chino | 7 | 6 | - | 30 | - | - | 8.33 | 50 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 4 | PJ Giles-Jones | 7 | 6 | 2 | 38* | - | - | 19.75 | 79 | 40.2 | 4 | 173 | 2-18 | - | - | 28.83 | 6 | 7 | - | - | 
| 5 | T Hagihara | 6 | 2 | 1 | 9* | - | - | 10.00 | 10 | 35.2 | 2 | 141 | 5-25 | 1 | - | 17.62 | 8 | 1 | - | - | 
| 6 | K Irie | 7 | 6 | - | 29 | - | - | 13.33 | 80 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 7 | CP Jones | 6 | 5 | - | 18 | - | - | 4.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | N Kamatani | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | M Kobayashi | 7 | 6 | 1 | 23 | - | - | 10.20 | 51 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | K Kobayashi | 3 | 2 | - | 7 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 2 | |
| 11 | Y Matsubara | 6 | 4 | 3 | 16* | - | - | 23.00 | 23 | 30.1 | 3 | 165 | 4-59 | - | - | 18.33 | 9 | - | - | - | 
| 12 | NA Miyaji | 6 | 4 | 1 | 19* | - | - | 10.67 | 32 | 35.2 | 2 | 190 | 1-27 | - | - | 95.00 | 2 | - | - | - | 
| 13 | K Murata | 4 | 1 | 1 | 1* | - | - | - | 1 | 11.0 | 1 | 67 | 2-12 | - | - | 33.50 | 2 | 1 | - | - | 
| 14 | S Nakano | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 7.0 | 1 | 49 | 1-29 | - | - | 49.00 | 1 | - | - | - |