| Highest Run Aggregates | 
| # | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | 
| 1 | Karim Khan | 7 | 7 | - | 10 | 1 | - | 62 | 23.43 | 164 | 
| 2 | Mohammad Nabi | 7 | 7 | - | 5 | - | - | 48 | 15.43 | 108 | 
| 3 | Nowroz Mangal | 7 | 7 | - | 2 | - | - | 22 | 11.29 | 79 | 
| 4 | Asghar Stanikzai | 7 | 7 | 1 | 5 | - | - | 27 | 12.67 | 76 | 
| 5 | Ahmad Shah Ahmadi | 7 | 6 | 2 | - | - | - | 28 | 17.25 | 69 | 
| 6 | Noor Ali | 5 | 5 | 2 | 1 | - | - | 48* | 18.33 | 55 | 
| 7 | Raees Ahmadzai | 7 | 6 | 1 | 1 | - | - | 22 | 8.80 | 44 | 
| 8 | Gulbadin Naib | 5 | 3 | 1 | - | - | - | 22* | 16.50 | 33 | 
| 9 | Hasti Gul | 7 | 4 | 1 | 1 | - | - | 29* | 10.33 | 31 | 
| 10 | Samiullah Shenwari | 4 | 3 | - | 1 | - | - | 11 | 3.67 | 11 | 
| Highest Individual Scores | 
| # | Name | Date | Opposition | Ground | Runs | 
| 1 | Karim Khan | 26-May-2008 | Botswana | Les Quennevais 2 | 62 | 
| 2 | Noor Ali | 26-May-2008 | Botswana | Les Quennevais 2 | 48* | 
| 3 | Mohammad Nabi | 30-May-2008 | Nepal | Grainville | 48 | 
| 4 | Karim Khan | 23-May-2008 | Japan | Victoria College | 47 | 
| 5 | Hasti Gul | 31-May-2008 | Jersey | Grainville | 29* | 
| 6 | Ahmad Shah Ahmadi | 23-May-2008 | Japan | Victoria College | 28 | 
| 7 | Asghar Stanikzai | 24-May-2008 | Bahamas | Les Quennevais 1 | 27 | 
| 8 | Mohammad Nabi | 27-May-2008 | Singapore | FB Fields | 24 | 
| 9 | Gulbadin Naib | 23-May-2008 | Japan | Victoria College | 22* | 
| 10 | Nowroz Mangal | 23-May-2008 | Japan | Victoria College | 22 | 
| Leading Wicket Takers | 
| # | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | 
| 1 | Hamid Hassan | 7 | 48.5 | 10 | 122 | - | - | 4-27 | 2.50 | 8.13 | 15 | 
| 2 | Mohammad Nabi | 7 | 23.4 | 5 | 67 | - | - | 4-20 | 2.83 | 6.70 | 10 | 
| 3 | Dawlat Ahmadzai | 7 | 45.1 | 12 | 90 | - | - | 3-18 | 1.99 | 10.00 | 9 | 
| 4 | Hasti Gul | 7 | 44.0 | 12 | 102 | - | - | 3-17 | 2.32 | 11.33 | 9 | 
| 5 | Ahmad Shah Ahmadi | 7 | 22.2 | - | 55 | - | - | 2-9 | 2.46 | 9.17 | 6 | 
| 6 | Gulbadin Naib | 5 | 11.0 | 2 | 51 | 1 | - | 5-7 | 4.64 | 10.20 | 5 | 
| 7 | Nowroz Mangal | 7 | 5.0 | - | 19 | - | - | 1-4 | 3.80 | 19.00 | 1 | 
| 8 | Karim Khan | 7 | 10.0 | 4 | 30 | - | - | 0-30 | 3.00 | 0.00 | 0 | 
| 9 | Samiullah Shenwari | 4 | 0.2 | - | - | - | - | 0-0 | 0.00 | 0.00 | 0 | 
| 10 | Asghar Stanikzai | 7 | 3.5 | - | 8 | - | - | 0-2 | 2.09 | 0.00 | 0 | 
| Best Bowling in an Innings | 
| # | Name | Date | Opposition | Ground | Figures | 
| 1 | Gulbadin Naib | 25-May-2008 | Bahamas | Les Quennevais 1 | 5-7 | 
| 2 | Mohammad Nabi | 26-May-2008 | Botswana | Les Quennevais 2 | 4-20 | 
| 3 | Hamid Hassan | 31-May-2008 | Jersey | Grainville | 4-27 | 
| 4 | Hasti Gul | 31-May-2008 | Jersey | Grainville | 3-17 | 
| 5 | Dawlat Ahmadzai | 30-May-2008 | Nepal | Grainville | 3-18 | 
| 6 | Hamid Hassan | 26-May-2008 | Botswana | Les Quennevais 2 | 3-19 | 
| 7 | Hasti Gul | 23-May-2008 | Japan | Victoria College | 3-22 | 
| 8 | Mohammad Nabi | 27-May-2008 | Singapore | FB Fields | 3-23 | 
| 9 | Ahmad Shah Ahmadi | 23-May-2008 | Japan | Victoria College | 2-9 | 
| 10 | Hamid Hassan | 25-May-2008 | Bahamas | Les Quennevais 1 | 2-12 | 
| Highest Partnerships | 
| # | Name | Name | Wk | Date | Opposition | Ground | Runs | 
| 1 | Karim Khan | Noor Ali | 2 | 26-May-2008 | Botswana | Les Quennevais 2 | 112 | 
| 2 | Karim Khan | Asghar Stanikzai | 2 | 23-May-2008 | Japan | Victoria College | 57 | 
| 3 | Mohammad Nabi | Ahmad Shah Ahmadi | 4 | 23-May-2008 | Japan | Victoria College | 43 | 
| 4 | Asghar Stanikzai | Mohammad Nabi | 5 | 30-May-2008 | Nepal | Grainville | 43 | 
| 5 | Nowroz Mangal | Asghar Stanikzai | 2 | 24-May-2008 | Bahamas | Les Quennevais 1 | 38 | 
| 6 | Mohammad Nabi | Raees Ahmadzai | 6 | 30-May-2008 | Nepal | Grainville | 36 | 
| 7 | Nowroz Mangal | Karim Khan | 1 | 23-May-2008 | Japan | Victoria College | 33 | 
| 8 | Hamid Hassan | Gulbadin Naib | 10 | 23-May-2008 | Japan | Victoria College | 33 | 
| 9 | Karim Khan | Nowroz Mangal | 1 | 27-May-2008 | Singapore | FB Fields | 31 | 
| 10 | Nowroz Mangal | Karim Khan | 1 | 25-May-2008 | Bahamas | Les Quennevais 1 | 28 | 
| Individual Player Statistics | 
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO | 
| 1 | Raees Ahmadzai | 7 | 6 | 1 | 22 | - | - | 8.80 | 44 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Dawlat Ahmadzai | 7 | 4 | 2 | 3* | - | - | 2.00 | 4 | 45.1 | 12 | 90 | 3-18 | - | - | 10.00 | 9 | 1 | - | - | 
| 3 | Ahmad Shah Ahmadi | 7 | 6 | 2 | 28 | - | - | 17.25 | 69 | 22.2 | - | 55 | 2-9 | - | - | 9.17 | 6 | - | - | - | 
| 4 | Mohammad Nabi | 7 | 7 | - | 48 | - | - | 15.43 | 108 | 23.4 | 5 | 67 | 4-20 | - | - | 6.70 | 10 | 5 | - | - | 
| 5 | Hasti Gul | 7 | 4 | 1 | 29* | - | - | 10.33 | 31 | 44.0 | 12 | 102 | 3-17 | - | - | 11.33 | 9 | 1 | - | 1 | 
| 6 | Hamid Hassan | 7 | 3 | 1 | 7 | - | - | 3.50 | 7 | 48.5 | 10 | 122 | 4-27 | - | - | 8.13 | 15 | 1 | - | - | 
| 7 | Nowroz Mangal | 7 | 7 | - | 22 | - | - | 11.29 | 79 | 5.0 | - | 19 | 1-4 | - | - | 19.00 | 1 | 2 | - | - | 
| 8 | Gulbadin Naib | 5 | 3 | 1 | 22* | - | - | 16.50 | 33 | 11.0 | 2 | 51 | 5-7 | 1 | - | 10.20 | 5 | - | - | 1 | 
| 9 | Noor Ali | 5 | 5 | 2 | 48* | - | - | 18.33 | 55 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | Karim Khan | 7 | 7 | - | 62 | 1 | - | 23.43 | 164 | 10.0 | 4 | 30 | 0-30 | - | - | 0.00 | - | 10 | 3 | - | 
| 11 | Samiullah Shenwari | 4 | 3 | - | 11 | - | - | 3.67 | 11 | 0.2 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - | 
| 12 | Asghar Stanikzai | 7 | 7 | 1 | 27 | - | - | 12.67 | 76 | 3.5 | - | 8 | 0-2 | - | - | 0.00 | - | 5 | - | - |