Highest Run Aggregates |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | |
1 | A Northcote | 6 | 6 | 2 | 4 | - | 1 | 1 | 102* | 58.50 | 234 |
2 | MN Northcote | 6 | 5 | 1 | 5 | 1 | 2 | - | 66 | 49.50 | 198 |
3 | TA Kurukulasuriya | 6 | 6 | - | 1 | - | 2 | - | 73 | 29.17 | 175 |
4 | HS Jayasena | 6 | 5 | - | 5 | - | - | - | 29 | 19.00 | 95 |
5 | JC Scuderi | 5 | 4 | 1 | 1 | - | - | - | 44* | 27.00 | 81 |
6 | PA Petricola | 6 | 5 | - | 2 | - | - | - | 36 | 16.20 | 81 |
7 | V Pennazza | 6 | 5 | - | 1 | - | - | - | 31 | 14.40 | 72 |
8 | S Ketipe | 3 | 2 | - | - | - | - | - | 17 | 16.00 | 32 |
9 | AG Corbellari | 4 | 4 | - | 1 | - | - | - | 17 | 6.50 | 26 |
10 | GRdeS Munasinghe | 6 | 4 | 2 | 1 | - | - | - | 11* | 11.50 | 23 |
Highest Individual Scores |
# | Name | Date | Opposition | Ground | Runs |
1 | A Northcote | 05 October | Fiji | Anadil Burhani | 102* |
2 | TA Kurukulasuriya | 05 October | Fiji | Anadil Burhani | 73 |
3 | A Northcote | 09 October | Tanzania | Anadil Burhani | 71* |
4 | MN Northcote | 11 October | Tanzania | University | 66 |
5 | TA Kurukulasuriya | 11 October | Tanzania | University | 56 |
6 | MN Northcote | 09 October | Tanzania | Anadil Burhani | 52* |
7 | JC Scuderi | 05 October | Fiji | Anadil Burhani | 44* |
8 | MN Northcote | 07 October | Jersey | Kinondoni | 38 |
9 | PA Petricola | 05 October | Fiji | Anadil Burhani | 36 |
10 | MN Northcote | 10 October | Afghanistan | Kinondoni | 35 |
Leading Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
1 | AlaudDin | 6 | 47.0 | 8 | 133 | 8 | - | - | - | 3-31 | 2.83 | 13.30 | 10 |
2 | V Pennazza | 6 | 40.0 | 9 | 138 | 3 | 3 | - | - | 2-10 | 3.45 | 17.25 | 8 |
3 | PA Petricola | 6 | 36.0 | 2 | 142 | 3 | - | - | - | 3-21 | 3.94 | 17.75 | 8 |
4 | HS Jayasena | 6 | 35.0 | 3 | 137 | 8 | - | - | - | 3-13 | 3.91 | 19.57 | 7 |
5 | AG Corbellari | 4 | 24.0 | 1 | 124 | 1 | - | - | - | 2-24 | 5.17 | 20.67 | 6 |
6 | GRdeS Munasinghe | 6 | 30.0 | 2 | 121 | 4 | 1 | - | - | 2-29 | 4.03 | 24.20 | 5 |
7 | A Northcote | 6 | 19.0 | 3 | 70 | - | - | - | - | 2-19 | 3.68 | 35.00 | 2 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Ground | Figures |
1 | HS Jayasena | 05 October | Fiji | Anadil Burhani | 3-13 |
2 | PA Petricola | 07 October | Jersey | Kinondoni | 3-21 |
3 | PA Petricola | 11 October | Tanzania | University | 3-23 |
4 | AlaudDin | 11 October | Tanzania | University | 3-31 |
5 | V Pennazza | 05 October | Fiji | Anadil Burhani | 2-10 |
6 | AlaudDin | 05 October | Fiji | Anadil Burhani | 2-14 |
7 | AlaudDin | 07 October | Jersey | Kinondoni | 2-17 |
8 | V Pennazza | 07 October | Jersey | Kinondoni | 2-19 |
9 | A Northcote | 09 October | Tanzania | Anadil Burhani | 2-19 |
10 | AlaudDin | 10 October | Afghanistan | Kinondoni | 2-21 |
Highest Partnerships |
# | Name | Name | Wk | Date | Opposition | Ground | Runs |
1 | TA Kurukulasuriya | A Northcote | 1 | 05 October | Fiji | Anadil Burhani | 140 |
2 | TA Kurukulasuriya | MN Northcote | 2 | 11 October | Tanzania | University | 106 |
3 | A Northcote | MN Northcote | 2 | 09 October | Tanzania | Anadil Burhani | 96* |
4 | V Pennazza | A Northcote | 2 | 05 October | Fiji | Anadil Burhani | 96 |
5 | HS Jayasena | A Northcote | 5 | 05 October | Fiji | Anadil Burhani | 65 |
6 | A Northcote | MN Northcote | 2 | 10 October | Afghanistan | Kinondoni | 61 |
7 | TA Kurukulasuriya | A Northcote | 1 | 04 October | Hong Kong | University | 42 |
8 | HS Jayasena | MN Northcote | 4 | 11 October | Tanzania | University | 42 |
9 | TA Kurukulasuriya | A Northcote | 1 | 09 October | Tanzania | Anadil Burhani | 40 |
10 | TA Kurukulasuriya | MN Northcote | 2 | 07 October | Jersey | Kinondoni | 35 |
Individual Player Statistics |
# | Name | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | AlaudDin | 6 | 5 | 3 | 17* | - | - | 2 | - | 11.00 | 22 | 47.0 | 8 | 133 | 3-31 | - | - | 13.30 | 10 | - | - | 2 |
2 | AG Corbellari | 4 | 4 | - | 17 | - | - | 3 | - | 6.50 | 26 | 24.0 | 1 | 124 | 2-24 | - | - | 20.67 | 6 | 1 | - | - |
3 | HS Jayasena | 6 | 5 | - | 29 | - | - | 9 | - | 19.00 | 95 | 35.0 | 3 | 137 | 3-13 | - | - | 19.57 | 7 | 5 | - | - |
4 | S Ketipe | 3 | 2 | - | 17 | - | - | 4 | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | 2 | |
5 | TA Kurukulasuriya | 6 | 6 | - | 73 | 2 | - | 13 | - | 29.17 | 175 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 2 | |
6 | GRdeS Munasinghe | 6 | 4 | 2 | 11* | - | - | - | - | 11.50 | 23 | 30.0 | 2 | 121 | 2-29 | - | - | 24.20 | 5 | 1 | - | 2 |
7 | A Northcote | 6 | 6 | 2 | 102* | 1 | 1 | 23 | - | 58.50 | 234 | 19.0 | 3 | 70 | 2-19 | - | - | 35.00 | 2 | 4 | - | - |
8 | MN Northcote | 6 | 5 | 1 | 66 | 2 | - | 19 | - | 49.50 | 198 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | 3 | |
9 | V Pennazza | 6 | 5 | - | 31 | - | - | 8 | - | 14.40 | 72 | 40.0 | 9 | 138 | 2-10 | - | - | 17.25 | 8 | 1 | - | 2 |
10 | KA Perera | 3 | 2 | 1 | 6* | - | - | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
11 | PA Petricola | 6 | 5 | - | 36 | - | - | 4 | - | 16.20 | 81 | 36.0 | 2 | 142 | 3-21 | - | - | 17.75 | 8 | 2 | - | - |
12 | N Puccio | 3 | 2 | 1 | 9* | - | - | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
13 | JC Scuderi | 5 | 4 | 1 | 44* | - | - | 9 | - | 27.00 | 81 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |