Highest Run Aggregates |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | |
1 | Butt Hussain | 6 | 6 | - | 5 | - | 1 | - | 99 | 44.50 | 267 |
2 | Zain Abbas | 5 | 5 | - | 4 | - | 2 | - | 70 | 39.00 | 195 |
3 | Tabarak Dar | 6 | 6 | - | 5 | - | 1 | - | 60 | 22.67 | 136 |
4 | JPR Lamsam | 4 | 4 | 1 | 1 | - | 1 | - | 55* | 40.33 | 121 |
5 | Moner Ahmed | 6 | 6 | - | 5 | - | 1 | - | 66 | 16.50 | 99 |
6 | Ilyas Gul | 5 | 5 | - | 1 | - | - | - | 48 | 18.60 | 93 |
7 | Skhawat Ali | 6 | 6 | 1 | 2 | - | - | - | 47 | 16.60 | 83 |
8 | Najeeb Amar | 6 | 6 | 1 | 2 | - | - | - | 29 | 16.40 | 82 |
9 | Irfan Ahmed | 6 | 6 | 2 | 2 | - | - | - | 14* | 12.50 | 50 |
10 | Nadeem Ahmed | 6 | 4 | 1 | 1 | - | - | - | 14 | 8.00 | 24 |
Highest Individual Scores |
# | Name | Date | Opposition | Ground | Runs |
1 | Butt Hussain | 10 October | Jersey | Anadil Burhani | 99 |
2 | Zain Abbas | 04 October | Italy | University | 70 |
3 | Zain Abbas | 08 October | Afghanistan | Anadil Burhani | 69 |
4 | Moner Ahmed | 05 October | Tanzania | Kinondoni | 66 |
5 | Tabarak Dar | 05 October | Tanzania | Kinondoni | 60 |
6 | JPR Lamsam | 07 October | Fiji | University | 55* |
7 | Ilyas Gul | 04 October | Italy | University | 48 |
8 | Butt Hussain | 07 October | Fiji | University | 48 |
9 | Zain Abbas | 07 October | Fiji | University | 47 |
10 | Skhawat Ali | 10 October | Jersey | Anadil Burhani | 47 |
Leading Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
1 | Nadeem Ahmed | 6 | 53.4 | 9 | 172 | 2 | - | - | - | 4-19 | 3.20 | 13.23 | 13 |
2 | Irfan Ahmed | 6 | 42.4 | 10 | 153 | 9 | 1 | - | - | 3-10 | 3.59 | 13.91 | 11 |
3 | Najeeb Amar | 6 | 54.0 | 11 | 144 | 2 | - | - | - | 3-21 | 2.67 | 14.40 | 10 |
4 | Moner Ahmed | 6 | 45.0 | 5 | 148 | 6 | 1 | - | - | 3-28 | 3.29 | 18.50 | 8 |
5 | Nizakat Khan | 2 | 10.4 | - | 41 | 8 | - | - | - | 4-29 | 3.84 | 8.20 | 5 |
6 | Zain Abbas | 5 | 5.1 | 1 | 23 | - | - | - | - | 1-0 | 4.45 | 11.50 | 2 |
7 | Tabarak Dar | 6 | 6.0 | - | 35 | 8 | - | - | - | 1-15 | 5.83 | 35.00 | 1 |
8 | Ilyas Gul | 5 | 31.0 | 4 | 97 | 6 | - | - | - | 1-19 | 3.13 | 97.00 | 1 |
9 | Butt Hussain | 6 | 3.0 | - | 15 | 2 | - | - | - | 0-15 | 5.00 | 0.00 | 0 |
10 | Shakeel Haq | 2 | 9.0 | - | 49 | - | - | - | - | 0-19 | 5.44 | 0.00 | 0 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Ground | Figures |
1 | Nadeem Ahmed | 05 October | Tanzania | Kinondoni | 4-19 |
2 | Nizakat Khan | 11 October | Afghanistan | Anadil Burhani | 4-29 |
3 | Irfan Ahmed | 10 October | Jersey | Anadil Burhani | 3-10 |
4 | Najeeb Amar | 07 October | Fiji | University | 3-21 |
5 | Moner Ahmed | 04 October | Italy | University | 3-28 |
6 | Nadeem Ahmed | 07 October | Fiji | University | 3-28 |
7 | Irfan Ahmed | 11 October | Afghanistan | Anadil Burhani | 2-12 |
8 | Nadeem Ahmed | 04 October | Italy | University | 2-22 |
9 | Irfan Ahmed | 05 October | Tanzania | Kinondoni | 2-22 |
10 | Najeeb Amar | 10 October | Jersey | Anadil Burhani | 2-24 |
Highest Partnerships |
# | Name | Name | Wk | Date | Opposition | Ground | Runs |
1 | Skhawat Ali | Butt Hussain | 5 | 10 October | Jersey | Anadil Burhani | 119 |
2 | Zain Abbas | Ilyas Gul | 4 | 04 October | Italy | University | 102 |
3 | Zain Abbas | Butt Hussain | 3 | 07 October | Fiji | University | 92 |
4 | Zain Abbas | Butt Hussain | 3 | 08 October | Afghanistan | Anadil Burhani | 84 |
5 | Tabarak Dar | Moner Ahmed | 4 | 05 October | Tanzania | Kinondoni | 74 |
6 | Butt Hussain | Zain Abbas | 3 | 04 October | Italy | University | 67 |
7 | JPR Lamsam | Tabarak Dar | 2 | 05 October | Tanzania | Kinondoni | 47 |
8 | Butt Hussain | Tabarak Dar | 3 | 05 October | Tanzania | Kinondoni | 44 |
9 | Ilyas Gul | Najeeb Amar | 6 | 05 October | Tanzania | Kinondoni | 43 |
10 | JPR Lamsam | Zain Abbas | 2 | 08 October | Afghanistan | Anadil Burhani | 43 |
Individual Player Statistics |
# | Name | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | Zain Abbas | 5 | 5 | - | 70 | 2 | - | 10 | 1 | 39.00 | 195 | 5.1 | 1 | 23 | 1-0 | - | - | 11.50 | 2 | 4 | - | - |
2 | Irfan Ahmed | 6 | 6 | 2 | 14* | - | - | 5 | 1 | 12.50 | 50 | 42.4 | 10 | 153 | 3-10 | - | - | 13.91 | 11 | 2 | - | 1 |
3 | Moner Ahmed | 6 | 6 | - | 66 | 1 | - | 10 | 4 | 16.50 | 99 | 45.0 | 5 | 148 | 3-28 | - | - | 18.50 | 8 | 5 | - | - |
4 | Nadeem Ahmed | 6 | 4 | 1 | 14 | - | - | 2 | 1 | 8.00 | 24 | 53.4 | 9 | 172 | 4-19 | - | - | 13.23 | 13 | 1 | - | - |
5 | Skhawat Ali | 6 | 6 | 1 | 47 | - | - | 11 | 1 | 16.60 | 83 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
6 | Najeeb Amar | 6 | 6 | 1 | 29 | - | - | 8 | 3 | 16.40 | 82 | 54.0 | 11 | 144 | 3-21 | - | - | 14.40 | 10 | 2 | - | - |
7 | Waqas Barkat | 6 | 4 | 1 | 12* | - | - | - | 1 | 5.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | 6 | 5 | 1 | |
8 | Tabarak Dar | 6 | 6 | - | 60 | 1 | - | 12 | - | 22.67 | 136 | 6.0 | - | 35 | 1-15 | - | - | 35.00 | 1 | 5 | - | - |
9 | Ilyas Gul | 5 | 5 | - | 48 | - | - | 6 | - | 18.60 | 93 | 31.0 | 4 | 97 | 1-19 | - | - | 97.00 | 1 | 1 | - | - |
10 | Shakeel Haq | 2 | 1 | 1 | 2* | - | - | - | - | - | 2 | 9.0 | - | 49 | 0-19 | - | - | 0.00 | - | - | - | - |
11 | Butt Hussain | 6 | 6 | - | 99 | 1 | - | 22 | 4 | 44.50 | 267 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | 5 | - | - |
12 | Nizakat Khan | 2 | 2 | 1 | 4* | - | - | - | - | 4.00 | 4 | 10.4 | - | 41 | 4-29 | - | - | 8.20 | 5 | - | - | - |
13 | JPR Lamsam | 4 | 4 | 1 | 55* | 1 | - | 15 | 1 | 40.33 | 121 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |