Highest Run Aggregates |
# | Name | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs | |
1 | Rais Ahmadzai | 6 | 6 | 1 | 5 | - | 1 | - | 68 | 32.80 | 164 |
2 | Mohammad Nabi | 6 | 6 | - | 2 | - | 1 | - | 70 | 25.67 | 154 |
3 | Nooroz Mangal | 6 | 6 | - | 3 | - | 1 | - | 50 | 24.67 | 148 |
4 | Ahmad Shah | 6 | 6 | - | 1 | - | 1 | - | 54 | 22.50 | 135 |
5 | Karim Khan | 6 | 6 | - | 3 | 2 | 1 | - | 60 | 18.00 | 108 |
6 | Asghar Stanikzai | 6 | 6 | - | 2 | - | - | - | 33 | 14.83 | 89 |
7 | Shaifqullah Shafaq | 6 | 6 | - | 6 | - | - | - | 27 | 11.50 | 69 |
8 | Samiullah Shenwari | 6 | 6 | 1 | 1 | - | - | - | 28 | 13.20 | 66 |
9 | Hasti Gul | 6 | 5 | 1 | 1 | - | - | - | 15 | 10.75 | 43 |
10 | Dawlat Ahmadzai | 5 | 5 | 1 | - | - | - | - | 14 | 6.50 | 26 |
Highest Individual Scores |
# | Name | Date | Opposition | Ground | Runs |
1 | Mohammad Nabi | 08 October | Hong Kong | Anadil Burhani | 70 |
2 | Rais Ahmadzai | 10 October | Italy | Kinondoni | 68 |
3 | Karim Khan | 05 October | Jersey | University | 60 |
4 | Ahmad Shah | 10 October | Italy | Kinondoni | 54 |
5 | Nooroz Mangal | 08 October | Hong Kong | Anadil Burhani | 50 |
6 | Rais Ahmadzai | 11 October | Hong Kong | Anadil Burhani | 49 |
7 | Nooroz Mangal | 11 October | Hong Kong | Anadil Burhani | 40 |
8 | Ahmad Shah | 04 October | Fiji | Kinondoni | 34 |
9 | Asghar Stanikzai | 10 October | Italy | Kinondoni | 33 |
10 | Mohammad Nabi | 10 October | Italy | Kinondoni | 32 |
Leading Wicket Takers |
# | Name | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
1 | Hamid Hassan | 6 | 47.5 | 5 | 149 | 9 | 6 | - | - | 4-22 | 3.11 | 8.76 | 17 |
2 | Mohammad Nabi | 6 | 31.0 | 5 | 75 | - | - | 1 | - | 5-32 | 2.42 | 5.36 | 14 |
3 | Hasti Gul | 6 | 50.0 | 11 | 145 | 6 | 2 | - | - | 3-20 | 2.90 | 14.50 | 10 |
4 | Ahmad Shah | 6 | 39.4 | 13 | 83 | 5 | - | - | - | 2-3 | 2.09 | 16.60 | 5 |
5 | Dawlat Ahmadzai | 5 | 31.0 | 4 | 92 | 3 | 1 | - | - | 2-14 | 2.97 | 30.67 | 3 |
6 | Samiullah Shenwari | 6 | 23.0 | 3 | 64 | 1 | - | - | - | 2-8 | 2.78 | 21.33 | 3 |
7 | Nooroz Mangal | 6 | 10.0 | 2 | 24 | 3 | - | - | - | 1-7 | 2.40 | 24.00 | 1 |
8 | Shahpur Zadran | 1 | 8.0 | 1 | 50 | 1 | 1 | - | - | 0-50 | 6.25 | 0.00 | 0 |
Best Bowling in an Innings |
# | Name | Date | Opposition | Ground | Figures |
1 | Mohammad Nabi | 08 October | Hong Kong | Anadil Burhani | 5-32 |
2 | Mohammad Nabi | 11 October | Hong Kong | Anadil Burhani | 4-9 |
3 | Hamid Hassan | 04 October | Fiji | Kinondoni | 4-22 |
4 | Mohammad Nabi | 07 October | Tanzania | Anadil Burhani | 3-12 |
5 | Hamid Hassan | 05 October | Jersey | University | 3-17 |
6 | Hamid Hassan | 10 October | Italy | Kinondoni | 3-19 |
7 | Hasti Gul | 05 October | Jersey | University | 3-20 |
8 | Hasti Gul | 07 October | Tanzania | Anadil Burhani | 3-29 |
9 | Hamid Hassan | 07 October | Tanzania | Anadil Burhani | 3-37 |
10 | Ahmad Shah | 04 October | Fiji | Kinondoni | 2-3 |
Highest Partnerships |
# | Name | Name | Wk | Date | Opposition | Ground | Runs |
1 | Nooroz Mangal | Mohammad Nabi | 4 | 08 October | Hong Kong | Anadil Burhani | 105 |
2 | Mohammad Nabi | Rais Ahmadzai | 5 | 10 October | Italy | Kinondoni | 69 |
3 | Nooroz Mangal | Rais Ahmadzai | 5 | 11 October | Hong Kong | Anadil Burhani | 66 |
4 | Mohammad Nabi | Rais Ahmadzai | 5 | 08 October | Hong Kong | Anadil Burhani | 40 |
5 | Ahmad Shah | Karim Khan | 1 | 05 October | Jersey | University | 39 |
6 | Asghar Stanikzai | Ahmad Shah | 2 | 10 October | Italy | Kinondoni | 39 |
7 | Nooroz Mangal | Ahmad Shah | 3 | 10 October | Italy | Kinondoni | 39 |
8 | Ahmad Shah | Mohammad Nabi | 4 | 10 October | Italy | Kinondoni | 39 |
9 | Shaifqullah Shafaq | Dawlat Ahmadzai | 7 | 07 October | Tanzania | Anadil Burhani | 38 |
10 | Rais Ahmadzai | Samiullah Shenwari | 6 | 11 October | Hong Kong | Anadil Burhani | 37 |
Individual Player Statistics |
# | Name | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
1 | Hasti Gul | 6 | 5 | 1 | 15 | - | - | 4 | - | 10.75 | 43 | 50.0 | 11 | 145 | 3-20 | - | - | 14.50 | 10 | 1 | - | - |
2 | Ahmad Shah | 6 | 6 | - | 54 | 1 | - | 10 | 2 | 22.50 | 135 | 39.4 | 13 | 83 | 2-3 | - | - | 16.60 | 5 | 1 | - | 1 |
3 | Dawlat Ahmadzai | 5 | 5 | 1 | 14 | - | - | 1 | - | 6.50 | 26 | 31.0 | 4 | 92 | 2-14 | - | - | 30.67 | 3 | - | - | - |
4 | Rais Ahmadzai | 6 | 6 | 1 | 68 | 1 | - | 11 | 5 | 32.80 | 164 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
5 | Mohammad Nabi | 6 | 6 | - | 70 | 1 | - | 6 | 5 | 25.67 | 154 | 31.0 | 5 | 75 | 5-32 | 1 | - | 5.36 | 14 | 2 | - | 3 |
6 | Hamid Hassan | 6 | 5 | 4 | 4 | - | - | - | - | 7.00 | 7 | 47.5 | 5 | 149 | 4-22 | - | - | 8.76 | 17 | 1 | - | 1 |
7 | Nooroz Mangal | 6 | 6 | - | 50 | 1 | - | 18 | - | 24.67 | 148 | 10.0 | 2 | 24 | 1-7 | - | - | 24.00 | 1 | 3 | - | - |
8 | Karim Khan | 6 | 6 | - | 60 | 1 | - | 10 | 2 | 18.00 | 108 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
9 | Shaifqullah Shafaq | 6 | 6 | - | 27 | - | - | 8 | 1 | 11.50 | 69 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
10 | Samiullah Shenwari | 6 | 6 | 1 | 28 | - | - | 6 | - | 13.20 | 66 | 23.0 | 3 | 64 | 2-8 | - | - | 21.33 | 3 | 1 | - | 2 |
11 | Asghar Stanikzai | 6 | 6 | - | 33 | - | - | 8 | 2 | 14.83 | 89 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
12 | Shahpur Zadran | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 1 | 50 | 0-50 | - | - | 0.00 | - | - | - | - |