| Australia Vs Scotland | 
| 1-Innings Match Played At Basseterre St Kitts, 14-Mar-2007, ICC World Cup | 
| Australia Win by 203 runs | 
| Toss won by | Scotland | 
| Umpires | SA Bucknor (West Indiea)and EAR de Silva (Sri Lanka) | 
| Scorers | NJ Leitch & R Clarke | 
| Player / Match | AUS.:Ponting, Ricky Thomas | 
| Comment | ICC World Cup - 2nd Match, Group A TV Umpire :AL Hill (New Zealand) Match Referee :J Srinath (India) Reserve Umpire :MR Benson (England)  | 
   
| Points Awarded | Australia 2, Scotland 0 | 
| Australia 1st Innings 334/6 Closed (Overs 50) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| AC Gilchrist+ | lbw | b DR Brown | 46 | 71 | 55 | 7 | 0 | 
| ML Hayden | lbw | b RM Haq | 60 | 114 | 73 | 6 | 1 | 
| RT Ponting* | b CM Wright | 113 | 118 | 93 | 9 | 5 | |
| MJ Clarke | b RM Haq | 15 | 29 | 20 | 1 | 0 | |
| BJ Hodge | c PJC Hoffmann | b GA Rogers | 29 | 33 | 28 | 3 | 0 | 
| MEK Hussey | st CJO Smith | b PJC Hoffmann | 4 | 19 | 6 | 0 | 0 | 
| SR Watson | not out | 18 | 23 | 11 | 3 | 0 | |
| GB Hogg | not out | 40 | 15 | 15 | 3 | 3 | |
| NW Bracken | dnb | - | |||||
| SW Tait | dnb | - | |||||
| GD McGrath | dnb | - | |||||
| extras | (b1 lb2 w5 nb1) | 9 | |||||
| TOTAL | 6 wickets for | 334 | 
| FOW | 
| 1-91(AC Gilchrist) 2-139(ML Hayden) 3-193(MJ Clarke) 4-256(BJ Hodge) | 
| 5-274(RT Ponting) 6-276(MEK Hussey) | 
| Bowler | O | M | R | W | wd | nb | 
| PJC Hoffmann | 10 | 0 | 57 | 1 | 2 | - | 
| JAR Blain | 4 | 0 | 29 | 0 | 1 | 1 | 
| CM Wright | 10 | 0 | 58 | 1 | - | - | 
| DR Brown | 9 | 0 | 86 | 1 | 2 | - | 
| GA Rogers | 10 | 0 | 52 | 1 | - | - | 
| RM Haq | 7 | 0 | 49 | 2 | - | - | 
| Scotland 1st Innings 131/9 All Out (Overs 40.1) | 
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
| DF Watts | b GD McGrath | 9 | 40 | 25 | 0 | 0 | |
| RM Haq | run out GD McGrath/SW Ta. | 16 | 23 | 22 | 2 | 0 | |
| NS Poonia | b SW Tait | 1 | 9 | 4 | 0 | 0 | |
| RR Watson | c NW Bracken | b GD McGrath | 6 | 21 | 20 | 0 | 0 | 
| GM Hamilton | c AC Gilchrist | b GD McGrath | 3 | 23 | 18 | 0 | 0 | 
| DR Brown | c SR Watson | b BJ Hodge | 19 | 55 | 37 | 3 | 0 | 
| CJO Smith+ | b GB Hogg | 51 | 93 | 76 | 7 | 0 | |
| CM Wright* | lbw | b SW Tait | 4 | 12 | 22 | 0 | 0 | 
| GA Rogers | run out ML Hayden/AC Gil. | 6 | 29 | 18 | 0 | 0 | |
| PJC Hoffmann | not out | 0 | 1 | 0 | 0 | 0 | |
| JAR Blain | Absent Hurt | - | |||||
| extras | (b0 lb9 w6 nb1) | 16 | |||||
| TOTAL | 9 wickets for | 131 |